| Surname | Count | |
|---|---|---|
| Barnet | 1 | |
| Bartlet | 1 | |
| Beaman | 9 | |
| Berry | 1 | |
| Blacks | 6 | |
| Bond | 6 | |
| Braman | 8 | |
| Brice | 1 | |
| Briggs | 3 | |
| Brigt | 1 | |
| Brown | 7 | |
| Burges | 1 | |
| Cameron | 12 | |
| Cookson | 4 | |
| Cossaboon | 10 | |
| Davis | 2 | |
| Day | 8 | |
| Dayley | 5 | |
| Delong | 2 | |
| Downey | 12 | |
| Downing | 4 | |
| Downy | 2 | |
| Duay | 3 | |
| Earl | 1 | |
| Edgar | 5 | |
| Erb | 12 | |
| Famich? | 1 | |
| French | 6 | |
| Golding | 4 | |
| Hammond | 2 | |
| Hatfield | 17 | |
| Havell | 6 | |
| Helms | 6 | |
| Herritt | 15 | |
| Heustis | 1 | |
| Hewitt | 6 | |
| Horrell | 4 | |
| Jenkins | 4 | |
| Jones | 84 | |
| Lake | 19 | |
| Lawson | 9 | |
| Lunn | 9 | |
| McCrea | 6 | |
| McIntyre | 6 | |
| McKenzie | 1 | |
| McKim | 1 | |
| McQuin | 1 | |
| Mills | 7 | |
| Monteith | 2 | |
| Morehouse | 4 | |
| Morell | 3 | |
| Morrell | 26 | |
| Neon? | 1 | |
| Nickerson | 3 | |
| Nixon | 1 | |
| Odell | 7 | |
| Palmer | 10 | |
| Pickett | 7 | |
| Price | 7 | |
| Purdy | 15 | |
| Reicker | 20 | |
| Scribner | 17 | |
| Sharp | 1 | |
| Sherwood | 1 | |
| Spragg | 5 | |
| Thompson | 1 | |
| Toole | 17 | |
| Urquhart | 43 | |
| Vail | 24 | |
| Vantostle? | 1 | |
| Vanwart | 22 | |
| Walker | 7 | |
| Walton | 3 | |
| Wheaton | 1 | |
| Willigar | 16 | |
| Wilson | 1 | |
| Wordan | 3 | |
| Worden | 13 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com