| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
| Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader(s) | ||
|---|---|---|---|---|---|---|---|
| 1 | 50 | 0 | view | transcribe | proof | Guy Robert | Alain Dawson |
| 2 | 50 | 0 | view | transcribe | proof | Donna L'Italien | Renald Boucher Alain Dawson |
| 3 | 50 | 0 | view | transcribe | proof | Renald Boucher | none yet |
| 4 | 50 | 0 | view | transcribe | proof | Renald Boucher | none yet |
| 5 | 50 | 0 | view | transcribe | proof | Renald Boucher | Natalie Bédard |
| 6 | 50 | 1 | view | transcribe | proof | Renald Boucher | none yet |
| 7 | 50 | 0 | view | transcribe | proof | Renald Boucher | none yet |
| 8 | 50 | 0 | view | transcribe | proof | Renald Boucher | none yet |
| 9 | 50 | 0 | view | transcribe | proof | Renald Boucher | none yet |
| 10 | 50 | 0 | view | transcribe | proof | Huguette Gagnon | none yet |
| 11 | 50 | 0 | view | transcribe | proof | Louis Edward Boulanger | none yet |
| 12 | 50 | 0 | view | transcribe | proof | Renald Boucher | none yet |
| 13 | 50 | 0 | view | transcribe | proof | Alain Dawson | none yet |
| 14 | 50 | 0 | view | transcribe | proof | Lou | none yet |
Records by year of birth