Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Altiman Charles 24 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 20 48
Archer Charles 50 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 14 7
Baker Charles 29 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 18 2
Barnard Charles 22 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 4 44
Black Charles 11 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 5 4
Cater Charles 58 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 12 43
Cline Charles 34 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 16 15
Feisendins Charles 11 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 18 17
Lowry Charles 37 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 17 48
Moran Charles 21 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 3 14
Murray Charles 34 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 12 21
Reader Charles ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 22 5
Rickman Charles 27 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 21 18
Warcup Charles 38 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 8 26
Ward Charles 33 ON LONDON (City/Cité) Ward/Quartier No. 3 c-2 14 22