Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Armstrong John 21 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 14 48
Armstrong John 52 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 14 46
Basket John 32 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 20 44
Brown John 32 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 22 1
Brown John 58 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 21 49
Buller John 20 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 4 35
Cohoon John 75 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 18 1
Costello John 58 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 3 1
Cuchman John 14 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 15 28
Dalton John 45 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 22 12
Dazell John 39 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 14 43
Doidge John 25 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 1 4
Douglas John 55 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 18 33
Foley John 25 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 6 44
Garner John 22 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 11 35
Gorch(?) John 1 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 11 5
Gould John 56 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 12 33
Graham John 39 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 25 14
Hazelwood John 69 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 23 9
Hockin John 32 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 10 45
Holland John 16 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 5 33
Holland John 58 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 5 28
Johnston John 57 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 16 42
Johnston John 14 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 19 17
Kelley John 18 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 11 46
Lockrey John 24 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 22 34
Loney John 37 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 21 30
Loranget John 14 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 18 21
McCracken John 66 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 19 10
Roberts John 17 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 16 15
Robinson John 61 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 19 49
Roddick John 20 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 8 12
Russell John 36 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 14 28
Saunders John 44 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 19 39
Stevenson John 11 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 5 20
Stevenson John 53 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 5 14
Tunie ? John 12 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 24 30
Walsh John 40 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 19 28
White John 52 ON LONDON (City/Cité) Ward/Quartier No. 4 d-4 3 14