Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Arbuckle William under 1 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 7 12
Arbuckle William 28 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 7 9
Armstrong William 18 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 6 50
Belch William 8 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 11 25
Belch William 33 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 11 23
Bradley William 2 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 5 29
Bradley William 25 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 5 27
Bradley William 17 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 8 47
Brown William 49 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 10 30
Bugg William 20 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 9 34
Burkholder William 57 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 8 2
Cartlidge William 34 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 8 13
Clark William 27 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 11 46
Cox William 11 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 7 37
Crothers William 25 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 11 33
Eames William 14 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 2 19
Foley William 18 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 11 28
Halpin William under 1 yr ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 8 8
Hockin William 82 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 2 38
Hooper William 11 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 10 2
Hudson William 30 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 2 1
Kent William 36 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 15 35
Lewis William 20 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 6 27
McInnes William 29 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 1 16
McKeough William 22 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 14 36
Michael William 16 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 7 28
Michael William 42 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 7 26
Moore William 13 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 10 18
Moore William 36 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 10 16
O'Brien William 56 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 6 14
O'Brien William 24 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 6 17
Petrie William 23 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 2 31
Pierce William under 1 yr ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 8 1
Pinney William 21 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 13 41
Reed William 22 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 10 6
Reed William 65 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 10 4
Riddle William 1 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 16 2
Robinson William 26 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 7 24
Sehman William 46 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 10 49
Snowden William 60 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 14 39
Stilson William 17 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 14 25
Stilson William 51 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 14 23
Stock William 23 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 1 41
Storie William 10 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 12 5
Thomson William 21 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 9 49
Weir William 38 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 2 39
White William 33 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 10 41
Wood William 23 ON LONDON (City/Cité) Ward/Quartier No. 3 c-3 13 47