ONTARIO, CARLETON, Ottawa (East/Est) (Village), G
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Ottawa East | 39 | 118 |
| Capital ward | 10 | 7 |
| Gloucester Township | 35 | 4 |
| Capital ward | 8 | 4 |
| Townships 15 | 13 | 4 |
| St. Joachim Parish | 9 | 4 |
| St. Antoine ward | 35 | 4 |
| Gloucester Township | 33 | 3 |
| Central ward | 11 | 3 |
| Township 13 in ranges 18 | 34 | 3 |
| St. Georges ward | 33 | 3 |
| Gloucester Township | 24 | 2 |
| Wellington ward | 51 | 2 |
| Township 38 in ranges 26 | 84 | 2 |
| Ottawa ward | 27 | 2 |
| Townships 33 | 71 | 2 |
| Brockville | 21 | 1 |
| Smiths Falls | 30 | 1 |
| Wellington ward | 50 | 1 |
| Capital ward | 9 | 1 |
| St. Georges ward | 41 | 1 |
| Elizabethtown | 4 | 1 |
| Lucan | 33 | 1 |
| Dover | 2 | 1 |
| Nepean | 30 | 1 |
Danis, Arthur
Danis, Marceline