Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

District Summary Français
Toronto West, Ontario
You are here: Home / 1911 / Ontario / Toronto West Sign on

Notes:

108,962 lines transcribed! (100%)

Surname search:

Surname Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Enumeration
District
Number
LinesSubdistrictDescription
1 1051 Toronto Ward 5
2 600 Toronto Ward 5
3 800 Toronto Ward 5
4 700 Toronto Ward 5
5 700 Toronto Ward 5
6 700 Toronto Ward 5
7 650 Toronto Ward 5
8 600 Toronto Ward 5
9 601 Toronto Ward 5
10 800 Toronto Ward 5
11 700 Toronto Ward 5
12 850 Toronto Ward 5
13 750 Toronto Ward 5
14 900 Toronto Ward 5
15 800 Toronto Ward 5
16 700 Toronto Ward 5
17 750 Toronto Ward 5
18 500 Toronto Ward 5
19 500 Toronto Ward 5
20 500 Toronto Ward 5
21 950 Toronto Ward 5
22 1000 Toronto Ward 5
23 701 Toronto Ward 5
24 750 Toronto Ward 5
25 800 Toronto Ward 5
26 600 Toronto Ward 5
27 850 Toronto Ward 5
28 550 Toronto Ward 5
29 800 Toronto Ward 5
30 600 Toronto Ward 5
31 750 Toronto Ward 5
32 400 Toronto Ward 5
33 500 Toronto Ward 5
34 600 Toronto Ward 5
35 700 Toronto Ward 5
36 700 Toronto Ward 5
37 500 Toronto Ward 5
38 800 Toronto Ward 5
39 600 Toronto Ward 5
40 600 Toronto Ward 5
41 850 Toronto Ward 5
42 800 Toronto Ward 5
43 600 Toronto Ward 5
44 400 Toronto Ward 5
45 700 Toronto Ward 5
46 750 Toronto Ward 5
47 650 Toronto Ward 5
48 801 Toronto Ward 5
49 850 Toronto Ward 5
50 600 Toronto Ward 5
51 850 Toronto Ward 5
52 650 Toronto Ward 5
53 850 Toronto Ward 5
54 650 Toronto Ward 6
55 800 Toronto Ward 5
56 650 Toronto Ward 5
57 1000 Toronto Ward 5
58 650 Toronto Ward 5
59 800 Toronto Ward 5
60 400 Toronto Ward 5
61 800 Toronto Ward 5
62 600 Toronto Ward 5
63 800 Toronto Ward 5
64 700 Toronto Ward 5
65 851 Toronto Ward 5
66 700 Toronto Ward 5
67 550 Toronto Ward 5
68 750 Toronto Ward 5
69 1100 Toronto Ward 6
70 900 Toronto Ward 6
71 750 Toronto Ward 6
72 900 Toronto Ward 6
73 650 Toronto Ward 6
74 650 Toronto Ward 6
75 801 Toronto Ward 6
76 700 Toronto Ward 6
77 1001 Toronto Ward 6
78 1000 Toronto Ward 6
79 650 Toronto Ward 6
80 1050 Toronto Ward 6
81 700 Toronto Ward 6
82 850 Toronto Ward 6
83 800 Toronto Ward 6
84 600 Toronto Ward 6
85 1000 Toronto Ward 6
86 650 Toronto Ward 6
87 550 Toronto Ward 6
88 750 Toronto Ward 6
89 800 Toronto Ward 6
90 750 Toronto
91 500 Toronto Ward 6
92 1150 Toronto Ward 6
93 700 Toronto Ward 6
94 650 Toronto Ward 6
95 1000 Toronto Ward 6
96 700 Toronto Ward 6
97 950 Toronto Ward 6
98 750 Toronto Ward 6
99 850 Toronto Ward 6
100 750 Toronto Ward 6
101 900 Toronto Ward 6
102 850 Toronto Ward 6
103 500 Toronto Ward 6
104 750 Toronto Ward 6
105 750 Toronto Ward 6
106 800 Toronto Ward 5, Ward 6
107 950 Toronto Ward 6
108 650 Toronto Ward 6
109 900 Toronto Ward 6
110 950 Toronto Ward 6
111 800 Toronto Ward 6
112 851 Toronto Ward 6
113 800 Toronto Ward 6
114 600 Toronto Ward 6
115 600 Toronto Ward 6
116 900 Toronto Ward 6
117 900 Toronto Ward 6
118 750 Toronto Ward 6
119 850 Toronto Ward 6
120 700 Toronto Ward 6
121 600 Toronto Ward 6
122 800 Toronto Ward 6
123 800 Toronto Ward 6
124 900 Toronto Ward 6
125 850 Toronto Ward 6
126 1000 Toronto Ward 6
127 450 Toronto Ward 6
128 950 Toronto Ward 6
129 800 Toronto Ward 6
130 900 Toronto Ward 6
131 750 Toronto Ward 6
132 750 Toronto Ward 6
133 600 Toronto Ward 6
134 900 Toronto Ward 6
135 650 Toronto Ward 6
136 1300 Toronto Ward 6
137 651 Toronto Ward 6
138 900 Toronto Ward 6
139 800 Toronto Ward 6
140 650 Toronto Ward 6
141 751 Toronto Ward 6
142 602 Toronto Ward 6
143 650 Toronto Ward 6
144 550 Toronto Ward 6
145 600 Toronto Ward 6
146 500 Toronto Ward 6