Page Line Location
1 2 6 - 7 - 19 - W1
1 10 6 - 7 - 19 - W1
1 14 6 - 7 - 19 - W1
1 16 5 - 7 - 19 - W1
1 22 4 - 7 - 19 - W1
1 29 4 - 7 - 19 - W1
1 35 14 - 7 - 19 - W1
1 38 12 - 7 - 19 - W1
1 39 12 - 7 - 19 - W1
1 40 23 - 7 - 19 - W1
1 41 23 - 7 - 19 - W1
1 45 1 - 7 - 19 - W1
1 50 12 - 7 - 19 - W1
2 10 14 - 7 - 19 - W1
2 19 ? - 7 - 19 - W1
2 27 10 - 7 - 19 - W1
2 28 12 - 7 - 19 - W1
2 38 14 - 7 - 19 - W1
2 45 22 - 7 - 19 - W1
3 1 9 - 7 - 19 - W1
3 6 9 - 7 - 19 - W1
3 11 18 - 7 - 19 - W1
3 15 17 - 7 - 19 - W1
3 22 17 - 7 - 19 - W1
3 29 16 - 7 - 19 - W1
3 30 16 - 7 - 19 - W1
3 34 16 - 7 - 19 - W1
3 38 21 - 7 - 19 - W1
3 39 22 - 7 - 19 - W1
3 43 22 - 7 - 19 - W1
3 50 21 - 7 - 19 - W1
4 4 29 - 7 - 19 - W1
4 12 23 - 7 - 19 - W1
4 16 26 - 7 - 19 - W1
4 21 26 - 7 - 19 - W1
4 24 25 - 7 - 19 - W1
4 28 24 - 7 - 19 - W1
4 31 36 - 7 - 19 - W1
4 34 36 - 7 - 19 - W1
4 38 36 - 7 - 19 - W1
4 41 35 - 7 - 19 - W1
4 49 34 - 7 - 19 - W1
5 4 27 - 7 - 19 - W1
5 9 2? - 7 - 19 - W1
5 15 32 - 7 - 19 - W1
5 24 31 - 7 - 19 - W1
5 26 31 - 7 - 19 - W1
6 1 ?
6 7 C. P. R.
6 12 ?
6 17 B7 - 13
6 22 B7
6 27 B7
6 29 B7
6 31 B7 L 1.2
6 33 B7 3
6 39 B7 Lot 3.4.5.6
6 47 B7 Lot 11
7 3 B6 Lot 13
7 10 B6 Lot 16
7 15 B6 Lot 17
7 20 B4
7 30 B4 Lot 11 - 12
7 35 B4 Lot 11 - 12
7 37 B4 Lot 6
7 40 C. P, Station
7 42 B4 Lot ?
7 45 7 - 7 - 19 - W1