Page Line Location
1 1 4 Einarson
1 7 6 Einarson
1 11 8 Einarson
1 16 10 Einarson
1 19 12 Einarson
1 23 413 Banning
1 27 409 Banning
1 34 407 Banning
1 39 405 Banning
1 42 401 Banning
2 1 401 Banning
2 4 399 Banning
2 11 397 Banning
2 16 395 Banning
2 18 393 Banning
2 22 377 Banning
2 28 375 Banning
2 34 371 Banning
2 39 369 Banning
2 44 367 Banning
2 50 365 Banning
3 1 365 Banning
3 4 363 Banning
3 8 361 Banning
3 11 359 Banning
3 17 357 Banning
3 20 308 Burnell
3 24 447 Banning
3 28 445 Banning
3 32 435 Banning
3 35 433 Banning
3 37 431 Banning
3 39 13 Einarson
3 43 11 Einarson
3 47 553 Banning
4 1 547 Banning
4 4 545 Banning
4 11 527 Banning
4 14 525 Banning
4 17 523 Banning
4 25 521 Banning
4 27 875 Livinia [St Matthews]
4 31 2 Claremont Ct (?)
4 33 4 Claremont Ct (?)
4 35 6 Claremont Ct (?)
4 38 8 Claremont Ct (?)
4 43 10 Claremont Ct (?)
4 45 12 Claremont Ct (?)
5 1 16 Claremont Ct (?)
5 7 18 Claremont Ct (?)
5 10 1 Claremont Ct (?)
5 14 3 Claremont Ct (?)
5 18 5 Claremont Ct (?)
5 23 7 Claremont Ct (?)
5 29 9 Claremont Ct (?)
5 35 11 Claremont Ct (?)
5 41 13 Claremont Ct (?)
5 45 15 Claremont Ct (?)
5 48 17 Claremont Ct (?)
6 1 17 Claremont Ct (?)
6 2 19 Claremont Ct (?)
6 4 580 Burnell
6 8 582 Burnell
6 15 584 Burnell
6 21 586 Burnell
6 28 626 Burnell
6 35 628 Burnell
6 42 630 Burnell
6 44 632 Burnell
7 1 634 Burnell
7 5 638 Burnell
7 11 6?0 Burnell
7 14 572 Banning
7 17 534 Banning
7 19 530 Banning
7 22 528 Banning
7 26 500 Banning
7 32 498 Banning
7 37 496 Banning
7 42 494 Banning
7 46 492 Banning
7 48 490 Banning
8 1 490 Banning
8 3 488 Banning
8 5 486 Banning
8 7 482 Banning
8 8 478 Banning
8 14 476 Banning
8 20 474 Banning
8 26 472 Banning
8 31 462 Banning
8 34 460 Banning
8 36 458 Banning
8 39 456 Banning
8 43 454 Banning
8 47 452 Banning
8 50 446 Banning
9 1 446 Banning
9 6 444 Banning
9 9 442 Banning
9 11 440 Banning
9 22 434 Banning
9 26 432 Banning
9 30 430 Banning
9 32 428 Banning
9 36 424 Banning
9 39 400 Banning
9 42 398 Banning
9 45 396 Banning
9 48 394 Banning
10 1 392 Banning
10 3 390 Banning
10 7 388 Banning
10 9 386 Banning
10 15 382 Banning
10 20 382 Banning
10 24 380 Banning
10 28 378 Banning
10 31 376 Banning
10 38 374 Banning
10 42 372 Banning
10 45 281 Lipton
11 1 281 Lipton
11 2 283 Lipton
11 13 307 Lipton
11 18 309 Lipton
11 26 315 Lipton
11 30 317 Lipton
11 36 319 Lipton
11 38 321 Lipton
11 42 323 Lipton
11 47 325 Lipton
12 1 325 Lipton
12 3 327 Lipton
12 5 329 Lipton
12 9 337 Lipton
12 11 339 Lipton
12 13 343 Lipton
12 18 365 Lipton
12 20 369 Lipton
12 22 371 Lipton
12 26 373 Lipton
12 28 389 Lipton
12 31 391 Lipton
12 34 393 Lipton
12 40 399 Lipton
12 43 431 Lipton
12 46 433 Lipton
12 49 435 Lipton
13 1 455 Lipton
13 4 463 Lipton
13 11 509 Lipton
13 13 511 Lipton
13 18 513 Lipton
13 23 527 Lipton
13 29 529 Lipton
13 34 533 Lipton
13 38 565 Lipton
13 42 599 Lipton
13 48 601 Lipton
14 1 601 Lipton
14 5 629 Lipton
14 9 631 Lipton
14 16 639 Lipton
14 25 672 Lipton
14 28 670 Lipton
14 33 640 Lipton
14 36 634 Lipton
14 44 632 Lipton
14 48 624 Lipton
15 1 624 Lipton
15 4 622 Lipton
15 7 620 Lipton
15 10 594 Lipton
15 14 550 Lipton
15 18 532 Lipton
15 21 530 Lipton
15 24 520 Lipton
15 27 482 Lipton
15 32 480 Lipton
15 35 478 Lipton
15 37 476 Lipton
15 40 474 Lipton
15 46 468 Lipton
15 49 466 Lipton
16 1 466 Lipton
16 2 416 Lipton
16 12 454 Lipton
16 16 440 Lipton
16 18 438 Lipton
16 21 436 Lipton
16 24 434 Lipton
16 28 426 Lipton
16 32 424 Lipton
16 36 422 Lipton
16 42 420 Lipton
16 45 418 Lipton
16 48 400 Lipton
17 1 400 Lipton
17 5 396 Lipton
17 12 394 Lipton
17 18 392 Lipton
17 20 384 Lipton
17 26 382 Lipton
17 30 378 Lipton
17 35 376 Lipton
17 39 374 Lipton
17 42 372 Lipton
17 45 370 Lipton
17 47 364 Lipton
18 1 364 Lipton
18 3 362 Lipton
18 7 346 Lipton
18 9 344 Lipton
18 12 342 Lipton
18 17 340 Lipton
18 22 338 Lipton
18 26 336 Lipton
18 29 334 Lipton
18 35 330 Lipton
18 38 328 Lipton
18 41 324 Lipton
18 45 322 Lipton
18 48 320 Lipton
19 1 320 Lipton
19 7 318 Lipton
19 12 302 Lipton
19 14 294 Lipton
19 19 292 Lipton
19 21 290 Lipton
19 26 276 Lipton
19 33 965 Portage
19 38 961 Portage
19 41 961 Portage
19 48 332 Lipton
20 1 332 Lipton
20 6 967 Portage
20 8 926 Ingersoll
20 15 924 Ingersoll
20 18 922 Ingersoll
20 24 908 Ingersoll
20 29 906 Ingersoll
20 35 902 Ingersoll
20 37 900 Ingersoll
20 41 790 Ingersoll
20 47 776 Ingersoll
21 1 776 Ingersoll
21 2 766 Ingersoll
21 4 778 Ingersoll
21 6 Cor Garfield & Sargent
21 10 981 Portage
21 14 1095½ Portage
21 20 1095 Portage
21 28 1111 Portage
21 31 1113 Portage
21 37 1115 Portage
21 43 1109 Portage
21 45 1 Garfield
21 48 470 Garfield
22 1 470 Garfield
22 3 660 Garfield
22 7 657 Garfield
22 9 663 Garfield
22 12 703 Garfield
22 21 699 Garfield
22 27 701 Garfield
22 32 752 Dominion(?)
22 36 820 Downing
22 37 794 Minto
22 39 764 Minto
22 47 744 Minto
23 1 744 Minto
23 5 738 Minto
23 7 728 Minto
23 12 710 Minto
23 19 706 Minto
23 24 686 Minto
23 27 672 Minto
23 35 662 Minto
23 46 592 Minto
24 1 582 Minto
24 5 426 Wall
24 8 Jacksonfld, Wall
24 14 Wall
24 18 988 Erin
24 23 986 Erin
24 29 944 Erin
24 33 938 Erin
24 36 916 Erin
24 39 914 Erin
24 43 912 Erin
24 49 910 Erin
25 1 910 Erin
25 5 908 Erin
25 7 900 Erin
25 11 888 Erin
25 16 804 Erin
25 23 800 Erin
25 27 778 Erin
25 28 732 Erin
25 31 642 Erin
25 41 624 Erin
25 47 612 Erin
26 1 612 Erin
26 2 590 Erin
26 7 601 Clifton
26 17 603 Clifton
26 23 605 Clifton
26 26 607 Clifton
26 33 712 Spruce
26 40 748 Spruce
26 45 730 Spruce
27 1 730 Spruce
27 2 Cor Sargent & P??
27 8 1055 ???
27 11 1051 ???
27 18 1047 ???
27 20 1043 ???
27 28 1023 ???
27 34 939 Pine [Valour]
27 36 937 Pine [Valour]
27 38 934 Pine [Valour]
27 42 896 Pine [Valour]
27 45 828 Pine [Valour]
27 48 806 Pine [Valour]
27 50 800 Pine [Valour]
28 1 800 Pine [Valour]
28 3 796 Pine [Valour]
28 5 790 Pine [Valour]
28 9 788 Pine [Valour]
28 11 794 Home
28 15 1034 Pine [Valour]
28 17 1042 Pine [Valour]
28 24 1044 Pine [Valour]
28 28 677 Clifton
28 33 785 Pine [Valour]
28 41 781 Pine [Valour]
28 47 779 Pine [Valour]
29 1 779 Pine [Valour]
29 3 775 Pine [Valour]
29 8 759 Pine [Valour]
29 12 780 Pine [Valour]
29 15 778 Pine [Valour]
29 19 772 Pine [Valour]
29 25 770 Pine [Valour]
29 28 758 Pine [Valour]
29 31 756 Pine [Valour]
29 35 750 Pine [Valour]
29 38 748 Pine [Valour]
29 42 746 Pine [Valour]
29 47 734 Pine [Valour]
29 50 732 Pine [Valour]
30 1 732 Pine [Valour]
30 5 730 Pine [Valour]
30 7 685 Pine [Valour]
30 12 683 Pine [Valour]
30 14 653 Pine [Valour]
30 20 642 Pine [Valour]
30 27 632 Pine [Valour]
30 31 624 Pine [Valour]
30 37 620 Pine [Valour]
30 39 618 Pine [Valour]
30 44 616 Pine [Valour]
31 1 588 Pine [Valour]
31 8 586 Pine [Valour]
31 14 584 Pine [Valour]
31 22 580 Pine [Valour]
31 29 583 Clifton
31 30 5?0 Pine [Valour]
31 34 522 Pine [Valour]
31 38 648 Pine [Valour]
31 40 650 Pine [Valour]
31 42 657 Pine [Valour]
31 44 682 Pine [Valour]
31 49 578 Pine [Valour]
32 1 578 Pine [Valour]
32 6 Elm College, Portage
32 12 1307 Portage
32 18 3 Riddell
32 24 594 Pine [Valour]
32 26 573 Ashburn
32 30 580 Ashburn
32 34 604 Ashburn
32 44 587 Ashburn
32 48 589 Ashburn
33 1 597 Ashburn
33 6 605 Ashburn
33 9 607 Ashburn
33 12 609 Ashburn
33 15 611 Ashburn
33 19 619 Ashburn
33 22 635 Ashburn
33 25 637 Ashburn
33 29 639 Ashburn
33 31 649 Ashburn
33 33 651 Ashburn
33 35 665 Ashburn
33 39 675 Ashburn
33 43 690 Ashburn
33 47 688 Ashburn
33 49 684 Ashburn
34 1 684 Ashburn
34 3 676 Ashburn
34 8 715 Ashburn
34 14 719 Ashburn
34 17 721 Ashburn
34 19 723 Ashburn
34 23 729 Ashburn
34 26 751 Ashburn
34 33 753 Ashburn
34 37 755 Ashburn
34 40 773 Ashburn
34 43 777 Ashburn
34 46 783 Ashburn
34 50 787 Ashburn
35 1 787 Ashburn
35 6 754 Ashburn
35 10 764 Ashburn
35 14 768 Ashburn
35 18 770 Ashburn
35 27 772 Ashburn
35 32 774 Ashburn
35 36 776 Ashburn
35 41 778 Ashburn
35 43 780 Ashburn
35 46 784 Ashburn
36 1 784 Ashburn
36 6 786 Ashburn
36 10 793 Ashburn
36 12 795 Ashburn
36 17 797 Ashburn
36 22 805 Ashburn
36 27 809 Ashburn
36 34 813 Ashburn
36 39 815 Ashburn
36 44 829 Ashburn
36 48 833 Ashburn
36 50 835 Ashburn
37 1 835 Ashburn
37 8 845 Ashburn
37 11 847 Ashburn
37 13 816 Ashburn
37 18 824 Ashburn
37 20 828 Ashburn
37 24 832 Ashburn
37 27 840 Ashburn
37 29 862 Ashburn
37 31 864 Ashburn
37 36 890 Ashburn
37 40 894 Ashburn
37 44 900 Ashburn
37 47 893 Ashburn
38 1 895 Ashburn
38 4 901 Ashburn
38 7 905 Ashburn
38 13 913 Ashburn
38 17 915 Ashburn
38 19 927 Ashburn
38 26 935 Ashburn
38 31 957 Ashburn
38 33 959 Ashburn
38 37 961 Ashburn
38 41 9?6 Ashburn
38 44 982 Ashburn
38 46 974 Ashburn
38 50 976 Ashburn
39 1 976 Ashburn
39 4 978 Ashburn
39 6 980 Ashburn
39 11 984 Ashburn
39 17 1140 Strathcona
39 21 1098 Strathcona
39 25 1088 Strathcona
39 28 ???
39 33 Cor Empress & Sargent
39 36 Cor Dundas & Sargent
39 40 Dundas
39 49 Cantor
40 1 Cantor
40 5 Cantor
40 9 336 Empress
40 13 124 Dundas
40 18 120 Dundas
40 21 Dundas
40 24 1011 Strathcona
40 27 995 Strathcona
40 36 993 Strathcona
40 40 987 Strathcona
40 45 992 Strathcona
40 50 990 Strathcona
41 1 990 Strathcona
41 5 988 Strathcona
41 8 984 Strathcona
41 11 982 Strathcona
41 18 959 Strathcona
41 23 941 Strathcona
41 28 939 Strathcona
41 30 935 Strathcona
41 34 916 Strathcona
41 36 914 Strathcona
41 38 910 Strathcona
41 42 906 Strathcona
41 44 904 Strathcona
41 48 888 Strathcona
42 1 888 Strathcona
42 2 886 Strathcona
42 7 837 Strathcona
42 12 835 Strathcona
42 14 829 Strathcona
42 18 819 Strathcona
42 20 817 Strathcona
42 23 813 Strathcona
42 26 848 Strathcona
42 32 844 Strathcona
42 39 832 Strathcona
42 43 574 Pine [Valour]
43 1 574 Pine [Valour]
43 2 936 Ashburn
43 5 820 Strathcona
43 10 818 Strathcona
43 13 810 Strathcona
43 14 808 Strathcona
43 17 796 Strathcona
43 19 700 Strathcona
43 22 698 Strathcona
43 25 696 Strathcona
43 28 694 Strathcona
43 35 692 Strathcona
43 37 690 Strathcona
43 41 688 Strathcona
43 44 674 Strathcona
43 46 656 Strathcona
43 50 652 Strathcona
44 1 652 Strathcona
44 4 640 Strathcona
44 16 560 Strathcona
44 19 1403 Portage
44 27 CPRy track
44 32 573 Strathcona
44 35 577 Strathcona
44 42 615 Strathcona
44 46 619 Strathcona
45 1 619 Strathcona
45 5 673 Strathcona
45 9 674 Lipton
45 17 444 Banning
45 18 509 Lipton
45 19 620 Lipton
45 20 607 Ashburn
45 22 981 Portage
45 23 800 Pine [Valour]
45 24 Wall
45 26 395 Banning
45 27 904 Ingersoll
45 28 478 Banning