|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | Richard John | M | Head | M | Oct | 1853 | 57 | 01 | |||
2
|
102 | Richard Marie | F | Wife | M | Apr | 1863 | 46 | 01 | ||
| 102 | Richard Fred | M | Son | S | Mar | 1893 | 18 | 01 | |||
| 102 | Richard Marcelline | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
| 102 | Richard Alice | F | Daughter | S | Jan | 1896 | 15 | 01 | |||
| 102 | Richard Ernest | M | Son | S | Jun | 1898 | 12 | 01 | |||
7
|
102 | Richard Tilman? | M | Son | S | Apr | 1900 | 11 | 01 | ||
| 102 | Richard John | M | Son | S | Jun | 1901 | 9 | ||||
| 102 | Richard Leon | M | Son | S | Nov | 1903 | 7 | ||||
| 102 | Richard Alfred | M | Son | S | Sep | 1905 | 5 | ||||
| 102 | Richard Napoleon | M | Son | S | Jan | 1908 | 3 | ||||
12
|
102 | Richard Amedé? | M | Son | S | Apr | 1910 | 1 | |||
| 103 | Richard Dosité | M | Head | M | Aug | 1885 | 25 | 01 | |||
| 103 | Richard Esther | F | Wife | M | Oct | 1887 | 23 | ||||
| 103 | Richard Emilie | F | Daughter | S | Sep | 1908 | 2 | ||||
| 103 | Richard Delia | F | Daughter | S | Jan | 1911 | |||||
| 104 | Richard Thaddé | M | Head | M | Feb | 1879 | 32 | 01 | |||
| 104 | Richard Elvina | F | Wife | M | Feb | 1884 | 27 | 01 | |||
| 104 | Richard Nita | F | Daughter | S | Mar | 1906 | 5 | ||||
| 104 | Richard Olivia | F | Daughter | S | Nov | 1907 | 3 | ||||
| 104 | Richard Emma | F | Daughter | S | Aug | 1909 | 1 | ||||
| 105 | Wells Edward, Capt | M | Head | M | Feb | 1856 | 55 | 901* | |||
| 105 | Wells Mary | F | Wife | M | Aug | 1859 | 51 | 901* | |||
| 105 | Wells Walter | M | Son | S | Jul | 1900 | 10 | 01* | |||
| 105 | Amos Clifford | M | Head | M | Jan | 1881 | 30 | 01 | |||
| 105 | Amos Jessie | F | Wife | M | Aug | 1885 | 25 | 01 | |||
| 106 | Gibbs Miles | M | Head | M | Dec | 1875 | 35 | 01 | |||
| 106 | Gibbs Anna | F | Wife | M | Feb | 1877 | 34 | ||||
29
|
107 | Marshall Rev. Thomas | M | Head | M | Jan | 1851 | 60 | 01 | ||
| 107 | Marshall Annie | F | Wife | M | May | 1856 | 55 | 01 | |||
| 107 | Marshall Helen | F | Daughter | S | Aug | 1880 | 30 | 01 | |||
| 107 | Marshall Alice | F | Daughter | S | May | 1892 | 19 | 01* | |||
| 108 | Teare James H. | M | Head | M | Oct | 1874 | 37 | ||||
| 108 | Teare Jennie | F | Wife | M | 34 | 01 | |||||
| 108 | Teare Pauline | F | Daughter | S | Mar | 1908 | 3 | ||||
| 108 | Estabrooks Abbie | F | Domestic | S | 17 | 011 | |||||
| 108 | Carter May | F | Domestic | S | 23 | ||||||
| 109 | Carter Warren | M | Head | M | Aug | 1847 | 63 | 01 | |||
| 109 | Carter Annie | F | Wife | M | May | 1857 | 54 | 01 | |||
| 109 | Carter Bessie | F | Daughter | S | Sep | 1885 | 25 | 01* | |||
| 110 | Blackmore Joseph | M | Head | M | Mar | 1876 | 35 | 01 | |||
| 110 | Blackmore Charlotte | F | Wife | M | Oct | 1877 | 33 | ||||
| 110 | Blackmore Anna | F | Daughter | S | May | 1903 | 8 | ||||
| 110 | Blackmore George | M | Son | S | Aug | 1905 | 5 | ||||
| 110 | Blackmore Elmer | M | Son | S | Jul | 1907 | 3 | ||||
| 110 | Blackmore William | M | Son | S | Nov | 1908 | 2 | ||||
| 110 | Austin? Bernice? | F | Niece | S | Feb | 1896 | 15 | ||||
| 110 | Blackmore Alfred | M | Brother | S | Nov | 1894 | 16 | 01 | |||
| 111 | Hicks C. E. | F | Head | W | Feb | 1842 | 69 | ||||
| 112 | Fawcett William B. | M | Head | M | Dec | 1857 | 53 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 102 | Richard | Marie | F | Wife | M | Apr | 1865 | 46 | Links | (corrected values) | ||
| 2 | 102 | Richard | Marie | F | Wife | M | Apr | 1863 | 46 | (current values) | |||
| 7 | 102 | Richard | Tilman | M | Son | S | Apr | 1900 | 11 | Links | (corrected values) | ||
| 7 | 102 | Richard | Tilman? | M | Son | S | Apr | 1900 | 11 | (current values) | |||
| 12 | 102 | Richard | Emedé | M | Son | S | Apr | 1910 | 1 | (corrected values) | |||
| 12 | 102 | Richard | Amedé? | M | Son | S | Apr | 1910 | 1 | (current values) | |||
| 29 | 107 | Marshall | Thomas, Rev. | M | Head | M | Jan | 1851 | 60 | Links | (corrected values) | ||
| 29 | 107 | Marshall | Rev. Thomas | M | Head | M | Jan | 1851 | 60 | (current values) | |||