1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
215 | Caron Georges | M | Son | S | Apr | 1893 | 18 | 01 | |||
215 | Caron Marie Blanche | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
215 | Caron Yvonne | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
215 | Caron Gabrielle | F | Daughter | S | May | 1898 | 13 | 01 | |||
216 | Lortie Octave | M | Head | M | Aug | 1859 | 51 | 01 | |||
216 | Lortie Ema | F | Wife | M | Aug | 1880 | 30 | 01 | |||
216 | Lortie Alma | F | Daughter | S | Sep | 1888 | 22 | 01 | |||
216 | Lortie Leon | M | Son | S | Jan | 1890 | 21 | 01 | |||
216 | Lortie Leontine | F | Daughter | S | Aug | 1891 | 19 | 01 | |||
216 | Lortie Joseph | M | Son | S | Aug | 1892 | 18 | 01 | |||
216 | Lortie Florence | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
216 | Lortie Marie Jeanne | F | Daughter | S | Apr | 1897 | 14 | 01 | |||
216 | Lortie Henri | M | Son | S | Jan | 1811 | 4/12 | ||||
217 | Gobeil Ernest | M | Head | M | Sep | 1879 | 31 | 01 | |||
217 | Gobeil Marie Louise | F | Wife | M | Aug | 1882 | 28 | 01 | |||
![]() |
217 | Hamel Andelie | F | Mother-in-law | W | Jan | 1834 | 57 | |||
217 | Roy Raoul | M | Cousin | S | Dec | 1892 | 18 | 01 | |||
218 | Bernard Joseph | M | Head | M | Feb | 1871 | 40 | 01 | |||
218 | Bernard Nathalie | F | Wife | M | Dec | 1883 | 27 | 01 | |||
218 | Bernard Ernestine | F | Daughter | S | Apr | 1910 | 1 | ||||
219 | Dubé Marguerite | F | Head | W | Mar | 1847 | 64 | 01 | |||
220 | Poitras Télesphore | M | Head | M | Mar | 1869 | 42 | 01 | |||
220 | Poitras Georgiana | F | Wife | M | Feb | 1864 | 47 | 01 | |||
220 | Poitras Télesphore | M | Son | S | Nov | 1896 | 14 | 01 | |||
220 | Poitras Marie Joseph | F | Daughter | S | Jul | 1900 | 10 | 01 | |||
220 | Donaldson Emelie | F | Lodger | W | Jun | 1828 | 82 | 01 | |||
220 | Donaldson Thophile | M | Lodger | S | Apr | 1858 | 53 | 01 | |||
220 | Papillon Adéline | F | Lodger | S | Oct | 1848 | 62 | ||||
220 | St Amand Simeon | M | Lodger | S | Jul | 1887 | 23 | ||||
221 | Paradis Adeline | F | Head | W | Aug | 1851 | 59 | 01 | |||
221 | Paradis Adeline | F | Daughter | S | Nov | 1885 | 25 | 011 | |||
221 | Paradis Gaudias | M | Son | S | Aug | 1894 | 16 | 01 | |||
222 | Giroux Fortunat | M | Head | M | Nov | 1871 | 39 | 01* | |||
222 | Giroux Marie Angelie | F | Wife | M | Apr | 1874 | 37 | 01 | |||
222 | Giroux Rosario | M | Son | S | Jan | 1898 | 13 | 01 | |||
222 | Giroux Louis Albert | M | Son | S | Mar | 1899 | 12 | 01 | |||
222 | Giroux Marie Eva | F | Daughter | S | Nov | 1901 | 9 | ||||
223 | Cloutier Isaac | M | Head | M | Jun | 1877 | 33 | ||||
223 | Cloutier Albertine | F | Wife | M | Jan | 1884 | 27 | ||||
223 | Cloutier Carmen | F | Daughter | S | Dec | 1901 | 9 | ||||
224 | Bourget Francois Xavier | M | Head | M | Jul | 1870 | 40 | ||||
224 | Bourget Philomene | F | Wife | M | Feb | 1874 | 37 | ||||
225 | Rodrigue Joseph | M | Head | M | Sep | 1880 | 30 | 01 | |||
225 | Rodrigue Lucina | F | Wife | M | Feb | 1880 | 31 | 01 | |||
225 | Rodrigue Paul Henri | M | Son | S | Aug | 1899 | 11 | 01 | |||
225 | Rodrigue René | M | Son | S | Nov | 1907 | 3 | ||||
226 | Plante Philomene | F | Head | W | May | 1840 | 71 | 01 | |||
226 | Plante Joseph | M | Son | S | Jun | 1864 | 46 | 01 | |||
226 | Plante Celestine | F | Daughter | S | Jan | 1871 | 40 | ||||
226 | Plante Edouard | M | Son | S | Jun | 1874 | 36 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 217 | Hamel | Audelie | F | Mother-in-law | W | Jan | 1854 | 57 | (corrected values) | |||
16 | 217 | Hamel | Andelie | F | Mother-in-law | W | Jan | 1834 | 57 | (current values) |