1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | Gariépy O'Donnel | M | Son | S | Sep | 1903 | 8 | ||||
105 | Gariépy Emile | M | Son | S | Feb | 1906 | 5 | ||||
105 | Gariépy Maurice | M | Son | S | Jul | 1908 | 3 | ||||
105 | Gariépy Germaine | F | Daughter | S | Feb | 1910 | 1 | ||||
105 | Pelletier Albert | M | Brother-in-law | S | Jul | 1898 | 13 | ||||
106 | Goulet François Xavier | M | Head | M | Jun | 1885 | 26 | 01 | |||
106 | Goulet Léa | F | Wife | M | Feb | 1880 | 31 | ||||
106 | Goulet Frs. Xavier | M | Son | S | Jul | 1906 | 5 | ||||
106 | Goulet Lucien | M | Son | S | Sep | 1908 | 3 | ||||
106 | Goulet Rosa | F | Daughter | S | Jan | 1911 | 6/12 | ||||
106 | Goulet Célina | F | Mother | W | Dec | 1843 | 68 | 01 | |||
107 | Poulin Louis | M | Head | M | Mar | 1865 | 46 | 01* | |||
107 | Poulin Lumina | F | Wife | M | Jun | 1871 | 40 | 01* | |||
107 | Poulin Napoléon | M | Son | S | Oct | 1885 | 23 | 01 | |||
107 | Poulin Herménégilde | M | Son | S | Jun | 1891 | 20 | 01 | |||
107 | Poulin Emile | M | Son | S | Sep | 1894 | 17 | 01 | |||
107 | Poulin Evangéline | F | Daughter | S | Dec | 1895 | 16 | 01 | |||
107 | Poulin Louis | M | Son | S | Sep | 1897 | 14 | 01 | |||
107 | Poulin Marie Louise | F | Daughter | S | Jul | 1899 | 12 | 01 | |||
107 | Poulin Jules | M | Son | S | Oct | 1901 | 10 | ||||
107 | Poulin Clara | F | Daughter | S | May | 1910 | 1 | ||||
![]() |
107 | Chamberland Alice | F | Daughter-in-law | S | Nov | 1895 | 16 | 01 | ||
108 | Lachance Arthur | M | Head | M | Dec | 1877 | 34 | 01 | |||
108 | Lachance Aline | F | Wife | M | Mar | 1879 | 22 | 01 | |||
108 | Lachance Joseph | M | Son | S | Feb | 1903 | 8 | ||||
109 | Allard Laurent | M | Head | M | Aug | 1856 | 55 | 01 | |||
109 | Allard Elisabeth | F | Wife | M | Apr | 1856 | 55 | 01 | |||
109 | Allard Alfred | M | Son | S | Aug | 1886 | 25 | 01 | |||
109 | Allard Blanche | F | Daughter | S | Jul | 1889 | 22 | 01 | |||
109 | Allard Narcisse | M | Son | S | Nov | 1890 | 21 | 01 | |||
109 | Allard Pierre | M | Son | S | Jul | 1892 | 19 | 01 | |||
109 | Allard William | M | Son | S | Dec | 1894 | 17 | 01 | |||
109 | Allard Diana | F | Daughter | S | Aug | 1900 | 11 | 01 | |||
110 | Muller Gaudias | M | Head | M | Nov | 1866 | 45 | 01 | |||
110 | Muller Clara | F | Wife | M | Jul | 1867 | 44 | 01 | |||
110 | Muller Ernest | M | Son | S | Mar | 1891 | 20 | 01 | |||
110 | Muller Ozélina | F | Daughter | S | Sep | 1896 | 15 | 01 | |||
110 | Muller Yvonne | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
110 | Muller Roméo | M | Son | S | Mar | 1903 | 8 | ||||
110 | Muller Paul Emile | M | Son | S | Sep | 1907 | 4 | ||||
110 | Muller Lucienne | F | Daughter | S | Feb | 1908 | 3 | ||||
110 | Muller Lucien | M | Son | S | Oct | 1910 | 1 | ||||
111 | Ampleman Albert | M | Head | M | Aug | 1887 | 24 | 01 | |||
111 | Ampleman Georgiana | F | Wife | M | Aug | 1888 | 23 | 01 | |||
111 | Ampleman Alice | F | Daughter | S | Oct | 1909 | 2 | ||||
![]() |
111 | Racine Joseph | M | Beau-p?re | M | Jun | 1857 | 54 | 01* | ||
111 | Racine Delvina | F | Mother-in-law | M | Jan | 1858 | 53 | 01* | |||
111 | Racine Yvonne | F | Sister-in-law | S | Dec | 1895 | 16 | 01 | |||
![]() |
112 | Gignac ???mond | M | Head | M | Apr | 1870 | 41 | 01* | ||
112 | Gignac Arthémise | F | Wife | M | Nov | 1871 | 40 | 01* |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 107 | Chamberland | Alice | F | Belle-fille | S | Nov | 1895 | 16 | Links | (corrected values) | ||
22 | 107 | Chamberland | Alice | F | Daughter-in-law | S | Nov | 1895 | 16 | (current values) | |||
46 | 111 | Racine | Joseph | M | Beau-père | M | Jun | 1857 | 54 | Links | (corrected values) | ||
46 | 111 | Racine | Joseph | M | Beau-p?re | M | Jun | 1857 | 54 | (current values) | |||
49 | 112 | Gignac | Edmond | M | Head | M | Apr | 1870 | 41 | Links | (corrected values) | ||
49 | 112 | Gignac | ???mond | M | Head | M | Apr | 1870 | 41 | (current values) |