1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
136 | Bedard Joseph | M | Son | S | Jan | 1897 | 14 | 01 | |||
136 | Bedard Jérémie | M | Son | S | Feb | 1898 | 13 | 01 | |||
136 | Bedard Arthur | M | Son | S | Jun | 1906 | 5 | 01 | |||
136 | Bedard Gérard | M | Son | S | Feb | 1911 | 4/12 | ||||
137 | Clavet Achille | M | Head | M | Jan | 1882 | 29 | 01 | |||
![]() |
137 | Clavet Elise | F | Wife | M | Mar | 1894 | 27 | 01M | ||
137 | Clavet Jos Achille | M | Son | S | Mar | 1918 | 3 | ||||
137 | Clavet Raymond | M | Son | S | Jan | 1910 | 4/12 | ||||
138 | Plamondon Elzéar | M | Head | M | Feb | 1868 | 43 | 01 | |||
138 | Plamondon Alphonsine | F | Wife | M | May | 1871 | 40 | 01 | |||
138 | Plamondon Marie Antoinette | F | Daughter | S | Apr | 1895 | 16 | 01 | |||
138 | Plamondon Alice | F | Daughter | S | Jun | 1898 | 13 | 01 | |||
138 | Plamondon Onésime | M | Son | S | Sep | 1902 | 9 | ||||
138 | Plamondon David | M | Son | S | Aug | 1904 | 6 | ||||
139 | Baribeau Emmanuel | M | Head | M | Dec | 1863 | 48 | 01 | |||
139 | Baribeau Celina | F | Wife | M | Mar | 1867 | 44 | 01 | |||
139 | Baribeau Blanche | F | Daughter | S | Sep | 1892 | 19 | 0011 | |||
139 | Baribeau Adelard | M | Son | S | Dec | 1894 | 17 | 01 | |||
139 | Baribeau Delina | F | Daughter | S | Jul | 1896 | 15 | 01 | |||
139 | Baribeau Obéline | F | Daughter | S | Jun | 1897 | 14 | 0011 | |||
139 | Baribeau Antonio | M | Son | S | Aug | 1901 | 10 | ||||
139 | Baribeau Rose Alma | F | Daughter | S | Jun | 1904 | 7 | ||||
139 | Bernard Ernest | M | Son-in-law | M | Aug | 1888 | 23 | 01 | |||
139 | Bernard Léa | F | Daughter-in-law | M | Oct | 1880 | 21 | 01 | |||
139 | Bernard Rolland | M | Grandson | S | May | 1910 | 1 | ||||
139 | Bernard Louis | M | Grandson | S | May | 1911 | 1/12 | ||||
140 | Roy Charles | M | Head | M | Feb | 1856 | 55 | 01 | |||
140 | Roy Emma | F | Wife | M | Jun | 1871 | 40 | 01 | |||
140 | Roy Joseph | M | Son | S | May | 1896 | 15 | 01 | |||
140 | Roy Alphonse | M | Son | S | Dec | 1899 | 12 | 01 | |||
140 | Roy Marie Anne | F | Daughter | S | Jul | 1901 | 9 | ||||
140 | Roy Lucienne | F | Daughter | S | Jul | 1904 | 7 | ||||
140 | Roy Marie Anna | F | Daughter | S | Apr | 1910 | 1 | ||||
140 | Roy Yvonne | F | Daughter | S | Aug | 1906 | 5 | ||||
141 | Bouchard Jean | M | Head | M | Oct | 1865 | 46 | 01 | |||
141 | Bouchard Eléonore | F | Wife | M | Apr | 1870 | 41 | 01 | |||
141 | Bouchard Marie Louise | F | Daughter | S | Sep | 1896 | 15 | 01 | |||
141 | Bouchard Marguerite | F | Daughter | S | Jul | 1903 | 8 | ||||
142 | Gravel Charles | M | Head | M | Oct | 1885 | 26 | 01 | |||
142 | Gravel Emilia | F | Wife | M | Sep | 1891 | 20 | ||||
142 | Gravel Charles | M | Son | S | Jun | 1909 | 2 | ||||
142 | Gravel Marie | F | Daughter | S | Nov | 1910 | 4/12 | ||||
143 | Martin Ismael | M | Head | M | Jan | 1849 | 62 | 01 | |||
143 | Martin Catherine | F | Wife | M | Apr | 1842 | 69 | 01 | |||
144 | Lambert Noé | M | Head | M | May | 1854 | 57 | 01 | |||
144 | Lambert Clarisse | F | Wife | M | Nov | 1859 | 52 | 01 | |||
144 | Lambert Adelard | M | Son | S | Feb | 1890 | 21 | 01 | |||
144 | Lambert Alfred | M | Son | S | Sep | 1895 | 16 | 01 | |||
144 | Lambert Alice | F | Daughter | S | Aug | 1897 | 14 | 01 | |||
144 | Lambert Alphonse | M | Son | S | Nov | 1900 | 11 | 01 |
Line notes on this page:
Line 6: Voir acte de mariage, cliquer `Links` à droite. (note added by: Michel Dubois)