1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | Harvey Paul | M | Son | S | Jul | 1898 | 13 | ||||
162 | Harvey Arthur | M | Son | S | May | 1901 | 10 | ||||
162 | Harvey Alma | F | Daughter | S | Mar | 1904 | 7 | ||||
163 | Baribeau Olivier | M | Head | M | Aug | 1881 | 30 | 01 | |||
163 | Baribeau Saphronie | F | Wife | M | Dec | 1867 | 44 | 01 | |||
163 | Baribeau Oliva | F | Daughter | S | Sep | 1898 | 13 | 01 | |||
163 | Baribeau Olivier | M | Son | S | Aug | 1901 | 10 | 01 | |||
163 | Baribeau Oscar | M | Son | S | Sep | 1903 | 8 | ||||
163 | Baribeau Diana | F | Daughter | S | Dec | 1906 | 5 | ||||
163 | Baribeau Josephine | F | Daughter | S | Nov | 1908 | 3 | ||||
![]() |
164 | DeRose Charles | M | Head | M | Jun | 1861 | 50 | 01* | ||
![]() |
164 | DeRose Clémentine | F | Wife | M | Jan | 1863 | 45 | 01* | ||
164 | DeRose Joseph | M | Son | S | Oct | 1892 | 19 | 01 | |||
164 | DeRose Etienne | M | Son | S | Sep | 1894 | 17 | 01 | |||
164 | DeRose Adeline | F | Daughter | S | May | 1898 | 13 | 01 | |||
164 | DeRose Marie Anne | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
164 | DeRose Henri | M | Son | S | Dec | 1903 | 8 | ||||
165 | Métivier Michel | M | Head | M | Sep | 1867 | 44 | 01* | |||
![]() |
165 | Métivier Marie | M | Wife | M | Jun | 1863 | 45 | 01* | ||
165 | Métivier Adélard | M | Son | S | Aug | 1888 | 23 | 01 | |||
165 | Métivier Aurele | M | Son | S | Jun | 1890 | 21 | 01 | |||
165 | Métivier Louis | M | Son | S | Dec | 1895 | 16 | 01 | |||
165 | Métivier Omer | M | Son | S | Oct | 1896 | 15 | 01 | |||
![]() |
165 | Croteau Arthémise | F | Sister-in-law | S | Apr | 1867 | 44 | 01* | ||
165 | Croteau Jean | M | Nephew | S | Oct | 1897 | 24 | 01 | |||
![]() |
165 | Barbeau Meraline | F | Mother-in-law | W | May | 1821 | 90 | 01* | ||
165 | Blais Joseph | M | Uncle | S | Jan | 1840 | 71 | 01* | |||
166 | Barbeau Francis | M | Head | M | Jul | 1858 | 53 | 01 | |||
166 | Barbeau Malvina | F | Wife | M | Feb | 1858 | 53 | 01 | |||
166 | Barbeau Alphéda | F | Daughter | S | Dec | 1891 | 20 | ||||
166 | Barbeau Joseph | M | Son | S | Sep | 1893 | 18 | 01 | |||
166 | Barbeau Laura | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
166 | Barbeau Marie Yvonne | F | Daughter | S | Aug | 1896 | 15 | 01 | |||
167 | Fournier Louis | M | Head | M | Jun | 1847 | 64 | 01 | |||
167 | Fournier Delina | F | Wife | M | Aug | 1849 | 62 | 01 | |||
167 | Landry Cedie | F | Daughter | S | Apr | 1897 | 14 | ||||
168 | Lessard Louis | M | Head | M | Oct | 1870 | 41 | 01 | |||
168 | Lessard Adeline | F | Wife | M | Dec | 1877 | 34 | 01 | |||
168 | Lessard Adeline | F | Daughter | S | Dec | 1898 | 13 | 01 | |||
169 | Clement Georges | M | Head | M | Jun | 1881 | 30 | 01 | |||
169 | Clement Delima | F | Wife | M | Jan | 1885 | 26 | ||||
169 | Clement Eva | F | Daughter | S | Jun | 1904 | 7 | ||||
169 | Clement Delphine | F | Daughter | S | Oct | 1908 | 3 | ||||
169 | Clement Lucien | M | Son | S | May | 1911 | 1/12 | ||||
170 | Noel Adolphe | M | Head | M | Apr | 1867 | 43 | 01 | |||
170 | Noel Léda | F | Wife | M | Mar | 1870 | 40 | 01 | |||
170 | Noel Adolphe | M | Son | S | Aug | 1891 | 20 | 01 | |||
170 | Noel Blanche | F | Daughter | S | Jul | 1895 | 16 | 01 | |||
170 | Noel Pierre | M | Son | S | Jul | 1896 | 14 | 01 | |||
171 | Paradis Joseph | M | Head | M | Dec | 1869 | 42 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 164 | Derose | Charles | M | Head | M | Jan | 1861 | 50 | Links | (corrected values) | ||
11 | 164 | DeRose | Charles | M | Head | M | Jun | 1861 | 50 | (current values) | |||
12 | 164 | Derose | Clémentine | F | Wife | M | Jan | 1863 | 48 | Links | (corrected values) | ||
12 | 164 | DeRose | Clémentine | F | Wife | M | Jan | 1863 | 45 | (current values) | |||
19 | 165 | Métivier | Marie | M | Wife | M | Jun | 1863 | 48 | Links | (corrected values) | ||
19 | 165 | Métivier | Marie | M | Wife | M | Jun | 1863 | 45 | (current values) | |||
24 | 165 | Croteau | Arthémise | F | Sister-in-law | W | Apr | 1867 | 44 | Links | (corrected values) | ||
24 | 165 | Croteau | Arthémise | F | Sister-in-law | S | Apr | 1867 | 44 | (current values) | |||
26 | 165 | Barbeau | Marceline | F | Mother-in-law | W | May | 1821 | 90 | Links | (corrected values) | ||
26 | 165 | Barbeau | Meraline | F | Mother-in-law | W | May | 1821 | 90 | (current values) |