1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
219 | Clavet Josephine | F | Wife | M | May | 1859 | 52 | 01 | |||
219 | Clavet George | M | Son | S | Apr | 1886 | 25 | 01 | |||
219 | Ramsay Emilie | F | Aunt | S | May | 1826 | 85 | 01 | |||
219 | Clavet Marie | F | Daughter-in-law | M | Aug | 1881 | 20 | ||||
219 | Clavet Marie-Jeanne | F | Granddaughter | S | Jun | 1909 | 2 | ||||
219 | Clavet George | M | Grandson | S | Jul | 1910 | 1 | ||||
![]() ![]() |
220 | St Allart Léon, Rev. | M | Parish priest | S | Apr | 1864 | 47 | 01 | ||
220 | L'Heureux Léa | F | Domestic | W | Mar | 1870 | 41 | ||||
221 | Roussin Arthur | M | Head | M | Jul | 1881 | 31 | 01 | |||
221 | Roussin Rosa | F | Wife | M | Feb | 1886 | 25 | 01 | |||
221 | Roussin Arthur | M | Son | S | Aug | 1906 | 5 | ||||
221 | Roussin Lucien | M | Son | S | Jun | 1908 | 3 | ||||
221 | Roussin Valéda | F | Daughter | S | Jan | 1910 | 1 | ||||
222 | Desjardins Arthur | M | Head | M | May | 1859 | 52 | 01 | |||
![]() |
222 | Desjardins Marie Louise | F | Wife | M | Jul | 1877 | 34 | 01M | ||
222 | Desjardins Germaine | F | Daughter | S | Jan | 1911 | 6/12 | ||||
223 | Begin Leger | M | Head | M | Jun | 1880 | 31 | 01 | |||
223 | Begin Clara | F | Wife | M | Jul | 1880 | 31 | ||||
223 | Begin Marie Irma | F | Daughter | S | Dec | 1901 | 10 | 01 | |||
223 | Begin Paul Emile | F | Son | S | Jul | 1907 | 4 | ||||
223 | Begin Noël | M | Son | S | Dec | 1909 | 2 | ||||
223 | Begin Léontine | F | Daughter | S | Sep | 1910 | 10/12 | ||||
224 | Letarte Adjutor | M | Head | M | Mar | 1878 | 33 | 01 | |||
224 | Letarte Blanche | F | Wife | M | Oct | 1884 | 27 | ||||
224 | Letarte Honora | F | Daughter | S | Apr | 1903 | 8 | ||||
224 | Letarte Xavier | M | Son | S | Aug | 1907 | 4 | ||||
224 | Letarte Lucie | F | Daughter | S | Jan | 1908 | 3 | ||||
224 | Letarte Maria | F | Daughter | S | Jul | 1909 | 2 | ||||
225 | Leblond Magloire | M | Head | M | Aug | 1861 | 50 | 01 | |||
225 | Leblond Georgiana | F | Wife | M | Jun | 1865 | 46 | 01 | |||
225 | Leblond Alphonse | M | Son | S | Mar | 1893 | 18 | 01 | |||
225 | Leblond Rose Anna | F | Daughter | S | Nov | 1895 | 16 | 01 | |||
225 | Leblond Arthur | M | Son | S | Mar | 1897 | 14 | 01 | |||
225 | Leblond Marie | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
225 | Leblond Joseph | M | Son | S | Jan | 1901 | 10 | 01 | |||
225 | Leblond Marie Paule | F | Daughter | S | Mar | 1903 | 8 | ||||
225 | Leblond Al???ne | F | Daughter | S | Nov | 1906 | 5 | ||||
226 | Roussin Jean | M | Head | M | Jan | 1845 | 66 | 01 | |||
226 | Roussin Séraphine | F | Wife | M | Feb | 1845 | 66 | 01 | |||
227 | L'Heraut Omer | M | Head | M | Jan | 1877 | 34 | 01 | |||
227 | L'Heraut Valéria | F | Wife | M | Mar | 1873 | 38 | 01 | |||
227 | L'Heraut Albertine | F | Daughter | S | Sep | 1902 | 9 | ||||
227 | L'Heraut Omer | M | Son | S | Mar | 1906 | 5 | ||||
227 | L'Heraut Carmélia | F | Daughter | S | Jan | 1911 | 6/12 | ||||
228 | Paradis Joseph | M | Head | M | Sep | 1878 | 33 | ||||
228 | Paradis Lumina | F | Wife | M | Jan | 1880 | 31 | 01 | |||
228 | Paradis Yvonne | F | Daughter | S | Jan | 1909 | 2 | ||||
![]() |
229 | Nadeau Léonidas | M | Head | M | Sep | 1970 | 41 | 01 | ||
229 | Nadeau Georgiana | F | Wife | M | Jan | 1871 | 39 | 01 | |||
229 | Nadeau Joseph Oscar | M | Son | S | Jun | 1896 | 15 | 01 |
Line notes on this page:
Line 7: Nom prenom inverses (note added by: Michel Dubois)
Line 15: Acte de mariage. Cliquer `Links` à droite. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 220 | Dion | Ls Albert, Revd | M | Parish priest | S | Apr | 1864 | 47 | Links | (corrected values) | ||
7 | 220 | St Allart | Léon, Rev. | M | Parish priest | S | Apr | 1864 | 47 | (current values) | |||
48 | 229 | Nadeau | Léonidas | M | Head | M | Sep | 1870 | 41 | Links | (corrected values) | ||
48 | 229 | Nadeau | Léonidas | M | Head | M | Sep | 1970 | 41 | (current values) |