|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Crane Margaret | F | Wife | M | May | 1881 | 30 | ||||
| 55 | Crane Oscar | M | Son | S | Dec | 1899 | 11 | ||||
| 55 | Crane Thomas | M | Son | S | Jul | 1902 | 8 | ||||
| 55 | Crane Vera | F | Daughter | S | Jan | 1904 | 7 | ||||
| 55 | Crane Mabel | F | Daughter | S | Aug | 1905 | 5 | ||||
| 55 | Crane Gladys | F | Daughter | S | Feb | 1909 | 2 | ||||
| 56 | Baldwin Earnest | M | Head | M | Mar | 1860 | 51 | ||||
| 56 | Baldwin Emma | F | Wife | M | Dec | 1866 | 44 | ||||
| 56 | Baldwin Doris E. | F | Granddaughter | S | Feb | 1908 | 3 | ||||
| 57 | McLeod James | M | Head | S | Dec | 1865 | 45 | ||||
| 57 | McLeod Florence | F | Sister | S | Nov | 1860 | 50 | ||||
| 58 | Maynard Robert | M | Head | M | Jun | 1853 | 57 | ||||
| 58 | Maynard Liza | F | Wife | M | Feb | 1859 | 52 | ||||
| 58 | Maynard James | M | Son | S | Jan | 1897 | 13 | ||||
| 58 | Maynard John | M | Son | S | Oct | 1899 | 11 | ||||
| 58 | Maynard Edward | M | Son | S | Feb | 1903 | 8 | ||||
| 58 | Maynard Mary | F | Daughter | S | Dec | 1891 | 19 | ||||
18
|
59 | Puchering Robert | M | Head | M | Mar | 1873 | 38 | |||
| 59 | Puchering Elizabeth | F | Wife | M | Nov | 1875 | 35 | 01 | |||
| 59 | Puchering Annie | F | Daughter | S | Sep | 1904 | 6 | ||||
| 59 | Puchering Roy | M | Son | S | Jun | 1907 | 3 | ||||
| 59 | Puchering John | M | Son | S | Dec | 1908 | 2 | ||||
| 59 | Puchering Harvey | M | Son | S | Nov | 1910 | 7/12 | ||||
| 59 | Stewart Ann | F | Mother-in-law | W | Jul | 1840 | 70 | 01 | |||
| 59 | Hastings Alfred | M | Head | M | Jul | 1872 | 38 | ||||
| 59 | Hastings Marie | F | Wife | M | May | 1882 | 29 | ||||
| 60 | Hayward Enos W. | M | Head | M | Jun | 1868 | 42 | ||||
| 60 | Hayward Ellen | F | Wife | M | Jul | 1874 | 36 | ||||
| 60 | Hayward Harry | M | Son | S | Jul | 1899 | 11 | ||||
| 60 | Hayward Walter G. | M | Son | S | Oct | 1900 | 10 | ||||
| 60 | Cardy Emily | F | Boarder | M | Mar | 1880 | 31 | ||||
| 60 | Cardy Fredrick | M | Boarder | M | Sep | 1882 | 28 | ||||
| 60 | Patterson William | M | Boarder | S | Sep | 1870 | 40 | ||||
| 60 | Wright Edward | M | Boarder | M | Jan | 1870 | 41 | ||||
| 61 | Dennison Alex | M | Head | S | Oct | 1848 | 62 | 01 | |||
| 61 | Dennison Frank | M | Brother | S | Apr | 1851 | 60 | 01 | |||
| 62 | Rogers Luke | M | Head | W | Mar | 1846 | 64 | ||||
| 63 | Sheppard Charles | M | Head | M | May | 1885 | 26 | ||||
| 63 | Sheppard Lily | F | Wife | M | Jan | 1884 | 27 | ||||
| 64 | McTaggart Frank | M | Head | M | Jan | 1868 | 43 | 01 | |||
| 64 | McTaggart Rosie | F | Wife | M | Jan | 1877 | 32 | 01 | |||
| 64 | McTaggart Frank | M | Son | S | Mar | 1901 | 10 | 01 | |||
| 64 | McTaggart Clara | F | Daughter | S | Dec | 1902 | 8 | ||||
| 64 | McTaggart Fredrick | M | Son | S | Apr | 1904 | 7 | ||||
| 64 | McTaggart Albert | M | Son | S | Oct | 1907 | 3 | ||||
| 64 | McTaggart Willaim | M | Son | S | Jun | 1910 | 11/12 | ||||
| 65 | Parr Benjamin | M | Head | M | Jan | 1842 | 69 | ||||
| 65 | Parr Fanny | F | Wife | M | Jun | 1847 | 63 | ||||
| 66 | Pringle George | M | Head | M | Nov | 1844 | 67 | 01 | |||
| 66 | Pringle Emmeline | F | Wife | M | Jan | 1869 | 42 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 59 | Puckering | Robert | M | Head | M | Mar | 1873 | 38 | (corrected values) | |||
| 18 | 59 | Puchering | Robert | M | Head | M | Mar | 1873 | 38 | (current values) | |||