|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | O'Dell Charles | M | Domestic | S | May | 1890 | 21 | ||||
| 36 | Birch Amy | F | Domestic | S | Sep | 1894 | 16 | ||||
| 37 | Rockett Robert | M | Head | M | Jan | 1858 | 53 | 01 | |||
| 37 | Rockett Elizabeth | F | Wife | M | Oct | 1861 | 49 | ||||
| 37 | Rockett George | M | Son | S | May | 1899 | 12 | ||||
| 37 | Rockett Henry E. | M | Son | S | Sep | 1902 | 8 | ||||
| 38 | Bigham Louis J. | M | Head | M | Nov | 1851 | 59 | 01 | |||
| 38 | Bigham Emily | F | Wife | M | Mar | 1856 | 55 | ||||
9
|
38 | Bigham Libbie A. | F | Granddaughter | S | Aug | 1886 | 24 | |||
| 39 | Bigham Mary E. | F | Head | S | Apr | 1854 | 57 | ||||
| 40 | Webber William E. | M | Head | M | Aug | 1856 | 44 | 01 | |||
| 40 | Webber Lydia | F | Wife | M | Jan | 1863 | 48 | ||||
| 40 | Webber Lenore | F | Daughter | S | Feb | 1891 | 20 | ||||
| 40 | Webber Randolph | M | Son | S | Oct | 1895 | 15 | ||||
15
|
41 | Gale Markus | M | Head | W | Aug | 1858 | 52 | 01 | ||
16
|
41 | Gale Allan | M | Son | S | Sep | 1888 | 22 | 01 | ||
17
|
41 | Gale Tessa | F | Daughter | S | Sep | 1890 | 20 | |||
| 42 | Corp Isanchar | M | Head | M | Apr | 1861 | 50 | 01 | |||
| 42 | Corp Mary | F | Wife | M | Sep | 1857 | 53 | 01 | |||
| 42 | Corp Frank | M | Son | S | Dec | 1885 | 25 | 01 | |||
| 42 | Corp Birdie | F | Niece | S | Sep | 1892 | 18 | 01 | |||
| 43 | Corp Wilfred | M | Head | M | Mar | 1889 | 22 | 01 | |||
| 43 | Corp Adeline | F | Wife | M | Mar | 1889 | 22 | ||||
| 43 | Corp Margaret | F | Daughter | S | Nov | 1910 | 7/12 | ||||
| 43 | Churcher Arthur | M | Domestic | S | May | 1895 | 16 | ||||
26
|
44 | Knig George | M | Head | M | Feb | 1885 | 26 | 01 | ||
27
|
44 | Knig Minnie | F | Wife | M | Nov | 1884 | 26 | |||
| 44 | Weiss Michael | M | Domestic | S | Dec | 1863 | 47 | 01 | |||
29
|
44 | Yungblut Adam | M | Head | M | Apr | 1863 | 48 | 01 | ||
| 44 | Yungblut Katherine | F | Wife | M | Jul | 1868 | 42 | ||||
| 44 | Yungblut Albert | M | Son | S | Feb | 1890 | 21 | ||||
| 44 | Yungblut Florence | F | Daughter | S | Nov | 1892 | 18 | ||||
| 44 | Yungblut Ella | F | Daughter | S | Mar | 1888 | 23 | ||||
| 44 | Yungblut Henry | M | Son | S | Jan | 1895 | 16 | ||||
| 44 | Yungblut William | M | Son | S | Jun | 1897 | 13 | ||||
| 44 | Yungblut Anna | F | Daughter | S | Jun | 1901 | 10 | ||||
| 44 | Yungblut John | M | Son | S | Jan | 1904 | 7 | ||||
| 44 | Yungblut Marian | F | Daughter | S | Dec | 1906 | 4 | ||||
| 44 | Yungblut Doris | F | Daughter | S | Dec | 1909 | 1 | ||||
| 44 | Yungblut Edith | F | Daughter | S | Mar | 1910 | 1 | ||||
| 46 | Goring Albert H. | M | Head | M | Jan | 1861 | 50 | 01 | |||
| 46 | Goring Grace | F | Wife | M | May | 1872 | 39 | ||||
| 46 | Goring Earnest | M | Son | S | Sep | 1882 | 28 | ||||
| 46 | Goring Sydney | M | Son | S | May | 1900 | 10 | ||||
45
|
46 | White Allan | M | Domestic | S | Jun | 1892 | 18 | |||
| 47 | McKay James D. | M | Head | M | Oct | 1836 | 74 | 01 | |||
| 47 | McKay Mary | F | Wife | M | Feb | 1846 | 65 | ||||
| 47 | McKay Stephen | M | Son | S | Dec | 1871 | 39 | ||||
| 48 | Gingerich Daniel | M | Head | M | Dec | 1861 | 59 | 01 | |||
| 48 | Gingerich Katherine | F | Wife | M | Mar | 1869 | 42 |
Line notes on this page:
Line 15: 1915 Zorra E. Directory lists M.P. Bale at Conc. 11, Lot 28. (note added by: Fran Irwin)
Line 26: 1915 Zorra E. Directory lists Geo. Krug at Conc. 12, Lot 29. (note added by: Fran Irwin)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 38 | Bigham | Libbie A. | F | Daughter | S | Aug | 1886 | 24 | (corrected values) | |||
| 9 | 38 | Bigham | Libbie A. | F | Granddaughter | S | Aug | 1886 | 24 | (current values) | |||
| 15 | 41 | Bale | Martin | M | Head | W | Aug | 1858 | 52 | Links | (corrected values) | ||
| 15 | 41 | Gale | Markus | M | Head | W | Aug | 1858 | 52 | (current values) | |||
| 16 | 41 | Bale | Allan | M | Son | S | Sep | 1888 | 22 | Links | (corrected values) | ||
| 16 | 41 | Gale | Allan | M | Son | S | Sep | 1888 | 22 | (current values) | |||
| 17 | 41 | Bale | Tessa | F | Daughter | S | Sep | 1890 | 20 | (corrected values) | |||
| 17 | 41 | Gale | Tessa | F | Daughter | S | Sep | 1890 | 20 | (current values) | |||
| 26 | 44 | Krug | George | M | Head | M | Feb | 1885 | 26 | Links | (corrected values) | ||
| 26 | 44 | Knig | George | M | Head | M | Feb | 1885 | 26 | (current values) | |||
| 27 | 44 | Krug | Minnie | F | Wife | M | Nov | 1884 | 26 | (corrected values) | |||
| 27 | 44 | Knig | Minnie | F | Wife | M | Nov | 1884 | 26 | (current values) | |||
| 29 | 45 | Yungblut | Adam | M | Head | M | Apr | 1863 | 48 | Links | (corrected values) | ||
| 29 | 44 | Yungblut | Adam | M | Head | M | Apr | 1863 | 48 | (current values) | |||
| 45 | 46 | White | Alban | M | Domestic | S | Jun | 1892 | 18 | (corrected values) | |||
| 45 | 46 | White | Allan | M | Domestic | S | Jun | 1892 | 18 | (current values) | |||