1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1062 | Breton Adrien | M | Son | S | Dec | 1909 | 1 | |||
1063 | Belanger Ohelin | M | Head | S | Oct | 1883 | 27 | ||||
1064 | Bissenet Adelard | M | Head | M | Apr | 1860 | 50 | 01 | |||
1064 | Bissenet Alvine | F | Wife | M | Apr | 1870 | 40 | 01 | |||
1064 | Bissenet Lauranzo | M | Son | S | Oct | 1894 | 16 | 01 | |||
1064 | Bissenet Lucile | F | Daughter | S | Aug | 1896 | 14 | 01 | |||
1064 | Bissenet Alma | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
1064 | Bissenet Ivonne | F | Daughter | S | Jul | 1902 | 8 | ||||
1064 | Bissenet Lionel | M | Son | S | Nov | 1903 | 7 | ||||
1064 | Bissenet Louis Philippe | M | Son | S | Sep | 1905 | 5 | ||||
1064 | Bissenet Teophile | M | Son | S | Nov | 1906 | 4 | ||||
1064 | Bissenet Gerard | M | Son | S | Mar | 1908 | 3 | ||||
1064 | Bissenet Oscar | M | Son | S | Nov | 1909 | 2 | ||||
1065 | Lamontagne Desire | M | Head | M | Apr | 1851 | 60 | 01 | |||
1065 | Lamontagne Orelie | F | Wife | M | Nov | 1858 | 53 | 01 | |||
1065 | Lamontagne Precile | F | Sister | S | Jul | 1842 | 68 | 01 | |||
1065 | Lamontagne Amanda | F | Daughter | S | Dec | 1880 | 30 | 01 | |||
1065 | Lamontagne Alphonse | M | Son | S | Jun | 1888 | 22 | 01 | |||
1065 | Lamontagne Aime | M | Son | S | Sep | 1896 | 14 | 01 | |||
![]() |
1066 | Quaret Edgard | M | Head | M | Apr | 1888 | 23 | |||
1066 | Quaret Elise | F | Wife | M | Mar | 1890 | 21 | ||||
1067 | Lamontagne Arthur | M | Head | M | Oct | 1856 | 54 | 01 | |||
1067 | Lamontagne Philomene | F | Wife | M | May | 1859 | 56 | 01 | |||
1067 | Lamontagne Aldina | F | Daughter | S | Dec | 1896 | 14 | 01 | |||
1067 | Lamontagne Silvia | F | Daughter | S | Mar | 1898 | 13 | 01 | |||
1068 | Lamontagne Adelard | M | Head | M | Feb | 1854 | 57 | 01 | |||
1068 | Lamontagne Orelie | F | Wife | M | Sep | 1853 | 57 | 01 | |||
1068 | Lamontagne Bernadet | F | Daughter | S | Aug | 1892 | 18 | 01 | |||
1068 | Lamontagne Albertine | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
1068 | Lamontagne Aline | F | Daughter | S | Sep | 1900 | 10 | 01 | |||
1069 | Lamontagne Sylvester | M | Head | M | Mar | 1880 | 31 | ||||
![]() |
1069 | Crédy Laure | F | Wife | M | Sep | 1882 | 28 | |||
1070 | Martineau Adjutor | M | Head | M | Sep | 1883 | 27 | 01 | |||
1070 | Martineau Alma | F | Wife | M | Nov | 1882 | 28 | ||||
1071 | Lamontagne Eustache | M | Head | M | Feb | 1849 | 62 | 01* | |||
1071 | Lamontagne Marie | F | Wife | M | Jul | 1848 | 60 | 01* | |||
![]() |
1072 | Lamontagne Joseph | M | Head | W | Nov | 1877 | 33 | 01* | ||
1072 | Lamontagne Emelie | F | Daughter | S | Oct | 1906 | 4 | ||||
1072 | Lamontagne Marguerite | F | Daughter | S | Jul | 1908 | 2 | ||||
1072 | Lamontagne Noe | F | Daughter | S | Oct | 1910 | 7/12 | ||||
1073 | Lamontagne Zephirin | M | Head | M | Jan | 1875 | 36 | 01 | |||
1073 | Martineau Bernadette | F | Wife | M | Sep | 1886 | 24 | 01 | |||
1073 | Lamontagne Leon | M | Son | S | May | 1906 | 5 | ||||
1073 | Lamontagne Marguerite | F | Daughter | S | Oct | 1910 | 7/12 | ||||
1074 | Lamontagne Adjutor | M | Head | M | Jun | 1870 | 40 | 01* | |||
1074 | Lamontagne Josephine | F | Wife | M | Jan | 1872 | 39 | 01* | |||
![]() |
1074 | Lamontagne Marie Anna | F | Daughter | S | Feb | 1900 | 11 | 01 | ||
1074 | Lamontagne Christophe | F | Daughter | S | Dec | 1902 | 8 | ||||
![]() |
1074 | Lamontagne Alphonce | M | Son | S | Jun | 1903 | 7 | 11 | ||
1074 | Lamontagne Gustave | M | Son | S | Apr | 1906 | 5 |
Line notes on this page:
Line 1: 1000 added to each HH to better separate the families from one page to the other. (note added by: Michel Dubois)
Line 37: m1=15 Feb 1903 Canada,PQ,Bellechasse-Co,St.Michel to Angelina MERCIER m2=27 Jan 1913 Canada,PQ,Honfleur to Aurelie AUDET (note added by: http://www.familytreedna.c)
Line 49: Alphonse LaMONTAGNE m=Marie Berthe LaMONTAGNE (daughter of Joseph LaMONTAGNE & Marie Louise PROULX ) (note added by: http://www.familytreedna.c)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 66 | Ouimet | Edgard | M | Head | M | Apr | 1888 | 23 | (corrected values) | |||
20 | 1066 | Quaret | Edgard | M | Head | M | Apr | 1888 | 23 | (current values) | |||
32 | 69 | Lamontagne | Laure | F | Wife | M | Sep | 1882 | 28 | (corrected values) | |||
32 | 1069 | Crédy | Laure | F | Wife | M | Sep | 1882 | 28 | (current values) | |||
47 | 74 | Lamontagne | Marie Laura | F | Daughter | S | Feb | 1900 | 11 | Links | (corrected values) | ||
47 | 1074 | Lamontagne | Marie Anna | F | Daughter | S | Feb | 1900 | 11 | (current values) | |||
En 1901, c`est aussi Marie Anna (note added by: Michel Dubois) |