|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | Heilbrouer Max H. | M | Head | M | Apr | 1873 | 38 | 01 | |||
| 200 | Heilbrouer E.R. | F | Wife | M | Feb | 1878 | 33 | ||||
| 200 | Heilbrouer H. Webster(?) | M | Son | S | Jan | 1910 | 1 | ||||
| 201 | Brochu Frank | M | Head | M | Sep | 1875 | 35 | ||||
| 201 | Brochu Esther | F | Wife | M | Apr | 1890 | 21 | ||||
| 201 | Brochu Alvin | M | Son | S | Jul | 1908 | 2 | ||||
| 201 | Brochu Wilma | F | Daughter | S | Jun | 1910 | 11/12 | ||||
| 201 | Letourneau Henri | M | S | Aug | 1879 | 31 | |||||
9
|
202 | Lebert Alois | M | Head | S | May | 1875 | 36 | |||
| 202 | Hartmann Joseph | M | Assistant | S | Mar | 1877 | 34 | ||||
| 203 | Dowling T(?) W | M | Head | M | Oct | 1870 | 40 | ||||
| 203 | Dowling Dorothea(?)? | F | Wife | M | ? | 1876 | 34 | 01 | |||
| 203 | Dowling Frank(?) | M | Son | S | ? | ? | 14 | 01 | |||
| 203 | Dowling John | M | Son | S | Mar | 1898 | 13 | 01** | |||
| 203 | Dowling Doris(?) | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
| 203 | Dowling Philip(?) | M | Son | S | Feb | 1904 | 7 | ||||
| 204 | Robinson W.? | M | Head | M | Jan | 1881 | 30 | ||||
| 204 | Robinson Miriam | F | Wife | M | Dec | 1888 | 22 | ||||
| 204 | Robinson Miriam | F | Daughter | S | Oct | 1908 | 2 | ||||
| 204 | Robinson William | M | Son | S | Dec | 1910 | 5/12 | ||||
| 204 | Robinson Susie | F | Sister | S | Jan | 1885 | 26 | ||||
| 205 | Raymond Marianne | F | Head | W | Jun | 1856 | 54 | ||||
| 205 | Raymond William | M | Son | S | Apr | 1877 | 33 | 01 | |||
| 206 | Arneil T.H. | M | Head | S | Jan | 1884 | 27 | ||||
| 206 | Kearns(?) T.H. | M | Partner | S | Apr | 1887 | 22 | ||||
| 206 | Waugh L.W. | M | partner | S | May | 1882 | 29 | ||||
| 206 | Wallace E.B. | M | partner | S | Feb | 1883 | 28 | ||||
| 206 | Sing Ching | M | Domestic | M | Jun | 1885 | 25 | ||||
| 207 | Curtin Bridget | F | Head | W | Sep | 1860 | 50 | 01 | |||
| 207 | Curtin Leo | M | Son | S | Jun | 1885 | 25 | 01 | |||
| 207 | Curtin Blanche | F | Daughter | S | Oct | 1895 | 15 | 01 | |||
| 207 | Curtin Hilda | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
| 207 | Curtin Grace | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
| 208 | Hampson Ethel M. | F | Head | S | Nov | 1885 | 25 | ||||
| 209 | Vickers W.H. | M | Head | M | Oct | 1861 | 49 | ||||
| 209 | Vickers Lucy | F | Wife | M | Oct | 1880 | 30 | ||||
37
|
210 | Thomas C.H. | M | Head | M | Mar | 1867 | 44 | 01 | ||
| 210 | Thomas Eda(?) | F | Wife | M | Mar | 1888 | 23 | ||||
| 210 | Thomas Leroy | M | Son | S | May | 1909 | 2 | ||||
| 210 | Thomas Everett | M | Son | S | Aug | 1910 | 9/12 | ||||
41
|
211 | Parkyn J.C. | M | Head | S | Mar | 1883 | 28 | |||
| 211 | Corino P. | M | Domestic | S | Sep | 1885 | 25 | ||||
| 211 | Clark Albert E | M | Guest | S | Aug | 1882 | 28 | ||||
| 211 | Bowen Anita | F | guest | S | Apr | 1888 | 25 | ||||
| 212 | Dewhorst Robert | M | Head | M | Jan | 1873 | 38 | 01 | |||
| 212 | Dewhorst Jeannie | F | Wife | M | Aug | 1880 | 30 | ||||
| 212 | Dewhorst Albert | M | Son | S | Sep | 1902 | 8 | ||||
| 212 | Dewhorst Bertie | M | Son | S | Mar | 1905 | 6 | ||||
| 212 | Dewhorst Ernest | M | Son | S | Jan | 1907 | 4 | ||||
| 213 | Fieze Ben | M | Head | S | Jul | 1881 | 30 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 202 | Lebert | Alois | M | Partner | S | May | 1875 | 36 | (corrected values) | |||
| 9 | 202 | Lebert | Alois | M | Head | S | May | 1875 | 36 | (current values) | |||
| 37 | 210 | Thomas | C. H. | M | Head | M | Mar | 1867 | 44 | Links | (corrected values) | ||
| 37 | 210 | Thomas | C.H. | M | Head | M | Mar | 1867 | 44 | (current values) | |||
| 41 | 211 | Parkyn | ?. C. | M | Head | S | Mar | 1883 | 28 | (corrected values) | |||
| 41 | 211 | Parkyn | J.C. | M | Head | S | Mar | 1883 | 28 | (current values) | |||