|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell Alexander | M | Head | M | Jun | 1856 | 54 | 01 | |||
| 1 | Bell Alice L. | F | Wife | M | Feb | 1862 | 49 | 01 | |||
| 2 | Bell Harry L | M | Head | S | Sep | 1887 | 23 | 01 | |||
| 3 | Watson Wilmot F I. | M | Head | M | Oct | 1865 | 45 | 01 | |||
| 3 | Watson Mary | F | Wife | M | Mar | 1871 | 40 | 01 | |||
| 3 | Watson Mary A | F | Daughter | S | Apr | 1901 | 10 | ||||
| 3 | Watson Elizabeth A | F | Daughter | S | Mar | 1904 | 7 | ||||
| 3 | Watson Jean M | F | Daughter | S | Jul | 1908 | 2 | ||||
| 3 | Watson James W | M | Son | S | Jul | 1910 | 10/12 | ||||
| 3 | Wilson Bedford | M | Servant | S | Feb | 1885 | 26 | 001 | |||
| 4 | Starkey Archie | M | Head | M | Sep | 1861 | 49 | ||||
| 4 | Starkey Millie | F | Wife | M | Sep | 1870 | 40 | ||||
| 4 | Starkey Whitfield | M | Son | S | Oct | 1888 | 22 | ||||
| 5 | Campbell George | M | Head | W | Jun | 1838 | 72 | 01 | |||
15
|
Jennings Thomas | M | Head | S | Mar | 1861 | 50 | 01 | |||
| 6 | Bell Clarence A | M | Head | M | Apr | 1886 | 25 | 01 | |||
17
|
6 | Bell Edna G | F | Wife | M | Oct | 1885 | 25 | |||
| 6 | Bell A May | F | Daughter | S | Feb | 1908 | 3 | ||||
| 6 | Bell Thelma E. | F | Daughter | S | Sep | 1910 | 9/12 | ||||
| 7 | Wilson William | M | Head | M | May | 1859 | 52 | 01 | |||
| 7 | Wilson Annie E | F | Wife | M | Dec | 1851 | 59 | 01 | |||
| 8 | Campbell William | M | Head | S | Jul | 1865 | 45 | 01 | |||
| 8 | Campbell Mary J | F | Sister | S | Mar | 1856 | 54 | 01 | |||
24
|
8 | Campbell Lavinia A. | F | Sister | S | Mar | 1874 | 37 | 01 | ||
| 9 | Gartley James H | M | Head | S | Sep | 1878 | 32 | 01 | |||
| 9 | Gartley Jane S | F | Mother | W | Aug | 1838 | 72 | 01 | |||
| 9 | Gartley Aubrey | M | Brother | S | Nov | 1872 | 38 | 01 | |||
| 9 | Bradford Rachel | F | Aunt | W | Aug | 1837 | 73 | ||||
| 10 | Gartley Fenwick W | M | Head | S | Apr | 1886 | 25 | 01 | |||
| 10 | Gartley Elizabeth | F | Mother | W | Feb | 1847 | 64 | 01 | |||
| 11 | Fitzpatrick Peter | M | Head | S | Aug | 1878 | 32 | 01 | |||
| 11 | Fitzpatrick Katherine | F | Mother | W | Aug | 1842 | 68 | 01 | |||
| 11 | Fitzpatrick Annie | F | Sister | S | Jan | 1875 | 36 | 01 | |||
| 11 | Fitzpatrick Albert | M | Brother | S | Feb | 1867 | 44 | 01 | |||
35
|
12 | Smith William | M | Head | S | Feb | 1886 | 25 | 01 | ||
| 13 | Fitzpatrick James | M | Head | M | Mar | 1859 | 52 | 01 | |||
| 13 | Fitzpatrick Nora H | F | Wife | M | Nov | 1861 | 49 | 01 | |||
| 13 | Fitzpatrick William | M | Son | S | Feb | 1890 | 21 | 01 | |||
| 13 | Fitzpatrick Cornelius | M | Son | S | Aug | 1891 | 19 | 01 | |||
| 13 | Fitzpatrick Daniel | M | Son | S | Mar | 1893 | 18 | 01 | |||
| 13 | Fitzpatrick Charles A | M | Son | S | Jun | 1894 | 16 | 01 | |||
| 13 | Fitzpatrick Ronald E | M | Son | S | Nov | 1895 | 15 | 01 | |||
| 13 | Fitzpatrick Clara C | F | Daughter | S | Apr | 1897 | 14 | 01 | |||
| 13 | Fitzpatrick Lenard B | M | Son | S | Nov | 1898 | 12 | ||||
| 13 | Fitzpatrick Bernard | M | Son | S | Apr | 1904 | 7 | ||||
| 14 | Baird Abijah | M | Head | S | Feb | 1885 | 26 | 01 | |||
| 14 | Baird Thomas | M | Father | W | Nov | 1832 | 78 | 01 | |||
| 14 | Baird James | M | Brother | S | May | 1879 | 32 | 01 | |||
| 15 | Gartley Earnest G | M | Head | M | Feb | 1876 | 35 | 01 | |||
| 15 | Gartley Nettie I | F | Wife | M | Apr | 1887 | 24 | 01 |
Line notes on this page:
Line 15: PLease note above note -- Person is named HEAD -- should be House # 6, next one #7 = MMD (note added by: Muriel M. Davidson)
Line 15: Likely enumerated out of order..... there is no "family" #19 on page 2 of this parish (note added by: NBrown)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 19 | Jennings | Thomas | M | Head | S | Mar | 1861 | 50 | Links | (corrected values) | ||
| 15 | Jennings | Thomas | M | Head | S | Mar | 1861 | 50 | (current values) | ||||
| as enumerated-there is no other HH# 19 so it does not interfere with numerical order (note added by: Cheryl Martyn) | |||||||||||||
| 17 | 6 | Bell | Edna G | F | Wife | M | Dec | 1885 | 25 | (corrected values) | |||
| 17 | 6 | Bell | Edna G | F | Wife | M | Oct | 1885 | 25 | (current values) | |||
| 24 | 8 | Campbell | Lavinia A. | F | Sister | S | May | 1874 | 37 | Links | (corrected values) | ||
| 24 | 8 | Campbell | Lavinia A. | F | Sister | S | Mar | 1874 | 37 | (current values) | |||
| 35 | 12 | Smith | William L | M | Head | S | Feb | 1886 | 25 | Links | (corrected values) | ||
| 35 | 12 | Smith | William | M | Head | S | Feb | 1886 | 25 | (current values) | |||