|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Murphy Frank | M | Son | S | Jun | 1898 | 12 | ||||
| 100 | Murphy Julia | F | Daughter | S | Sep | 1900 | 10 | ||||
| 100 | Murphy Peter | M | Son | S | Apr | 1905 | 6 | ||||
| 100 | Murphy Annie | F | Daughter | S | Jul | 1906 | 4 | ||||
| 100 | Murphy Joseph | M | Son | S | Jan | 1911 | 5 months | ||||
| 101 | Grace John | M | Head | M | Dec | 1869 | 41 | ||||
| 101 | Grace Elace ? | F | Wife | M | Jul | 1865 | 45 | ||||
| 101 | Grace Mary | F | Daughter | S | Apr | 1900 | 11 | ||||
| 101 | Grace Matilda | F | Daughter | S | Jan | 1904 | 7 | ||||
| 101 | Grace Ann | F | Daughter | S | Oct | 1906 | 4 | ||||
| 101 | Grace St Gerard | M | Son | S | Aug | 1908 | 2 | ||||
12
|
|||||||||||
| 102 | Dalton John | M | Head | M | Jan | 1870 | 40 | ||||
| 102 | Dalton Jane | F | Wife | M | Mar | 1871 | 40 | ||||
| 102 | Dalton Mary | F | Daughter | S | Jan | 1906 | 5 | ||||
| 102 | Dalton Theresa | F | Daughter | S | Nov | 1906 | 4 | ||||
| 102 | Dalton Gertrude | F | Daughter | S | Dec | 1908 | 2 | ||||
| 102 | Dalton Clementine | F | Daughter | S | Dec | 1908 | 2 | ||||
| 102 | Dalton John | M | Son | S | May | 1911 | 15 days | ||||
| 102 | Dalton Jane | F | Daughter | S | May | 1911 | 15 days | ||||
| 103 | McCardle William | M | Head | M | Dec | 1860 | 50 | ||||
| 103 | McCardle Elizabeth | F | Wife | M | Mar | 1863 | 48 | ||||
| 104 | Martin James | M | Head | M | Sep | 1869 | 41 | ||||
| 104 | Martin Mary | F | Wife | M | Sep | 1873 | 37 | ||||
| 104 | Martin Jean | F | Daughter | S | Aug | 1892 | 18 | ||||
| 105 | Schafer Francis | M | Head | M | Sep | 1833 | 77 | 01 | |||
| 105 | Schafer Ellen | F | Wife | M | Oct | 1839 | 71 | 01 | |||
| 106 | Furlong Alice | F | Head | S | Dec | 1868 | 42 | ||||
| 106 | Burke Michael | M | Roomer | M | May | 1841 | 70 | ||||
| 106 | Burke Mary | F | Roomer | M | Jun | 1835 | 75 | ||||
| 106 | Patten Mary | F | M | Feb | 1845 | 67 | |||||
| 106 | Patten Lizzie | F | S | Mar | 1887 | 24 | |||||
| 106 | Patten Ethel | F | S | Jun | 1888 | 22 | |||||
| 106 | Wickham Edward | M | S | Oct | 1898 | 12 | |||||
| 106 | Macgregor William | M | M | Feb | 1872 | 39 | |||||
| 106 | Macgregor Harriett | F | M | Mar | 1872 | 39 | |||||
| 106 | Macgregor Ivan | M | S | Apr | 1905 | 6 | |||||
38
|
107 | Kelly Lawrence | M | Head | M | May | 1863 | 48 | 01 | ||
| 107 | Kelly Mary | F | Wife | M | Jun | 1862 | 48 | 01 | |||
| 107 | Kelly Mary | F | Daughter | S | Jun | 1893 | 17 | 01 | |||
| 108 | Parkin Charles | M | Head | M | Apr | 1856 | 55 | ||||
| 108 | Parkin Mary | F | Wife | M | Sep | 1859 | 51 | ||||
| 109 | Paulton Frank | M | Head | M | Oct | 1873 | 37 | ||||
| 109 | Paulton Hattie | F | Wife | M | May | 1876 | 35 | ||||
| 109 | Paulton Edna | F | Daughter | S | Dec | 1905 | 5 | ||||
| 110 | Dilworth Herbert | M | Head | W | May | 1856 | 55 | ||||
| 110 | Dilworth Caroline | F | Daughter | S | Sep | 1881 | 29 | ||||
| 110 | Dilworth Thomas | M | Son | S | Oct | 1879 | 31 | ||||
| 111 | Campbell John | M | Head | M | Nov | 1860 | 50 | ||||
| 111 | Campbell Thomas | M | Son | S | Nov | 1887 | 23 |
Line notes on this page:
Line 12: Line 12 is blank (note added by: Pattie Kelley)
Line 38: Street address: 425 Macnab N. (note added by: Pattie Kelley)