|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jephson Mabel | F | Fille | C | jan. | 1893 | 18 | 01 | |||
| 2020 | Jephson Myrtle | F | Fille | C | d?c. | 1895 | 16 | 01 | |||
| 2020 | Jephson Wilfrid | M | Fils | C | ao?t | 1897 | 14 | 01 | |||
| 2020 | Jephson Howard | M | Fils | C | avril | 1904 | 7 | ||||
| 2020 | Ho?gt? John W | M | Pensionnaire | ? | mars | 1841 | 70 | ||||
| 2020 | Johnson Thomas | M | Pensionnaire | C | jan. | 1886 | 25 | ||||
7
|
2020 | Nichols Mark | M | Pensionnaire | C | oct. | 1889 | 22 | |||
| 2020 | Jones Isiah | M | Pensionnaire | C | f?v. | 1881 | 30 | ||||
9
|
3001 | Curtis George Willie | M | Chef | M | nov. | 1882 | 29 | |||
| 3001 | Curtis ? Nelly | F | Epouse | M | f?v. | 1886 | 25 | ||||
| 3001 | Curtis Elizabeth | F | Fille | C | juil. | 1910 | 11/12 | ||||
| 3002 | Ashworth George | M | Chef | M | juil. | 1882 | 28 | ||||
| 3002 | Ashworth Rebecca | F | Epouse | M | avril | 1883 | 28 | ||||
| 3002 | Ashworth Emma | F | Fille | C | ? | 1907 | 3 | ||||
| 3002 | Ashworth Jack | M | Fils | C | d?c. | 1910 | 1 | ||||
| 3002 | Darry James | M | Pensionnaire | C | juin | 1889 | 21 | ||||
| 3002 | Schofield Herbert | M | Pensionnaire | C | nov. | 1888 | 23 | ||||
| 3002 | Wilkenson Frank | M | Pensionnaire | C | nov. | 1892 | 19 | ||||
| 3002 | Oddie James | M | Pensionnaire | C | ao?t | 1889 | 22 | ||||
| 3003 | Fontaine Jan E | M | Chef | M | jan. | 1884 | 26 | ||||
| 3003 | Fontaine Marie-A | F | Epouse | M | mai | 1892 | 19 | ||||
| 3003 | Fontaine Alphonse ? | M | Fils | C | mai | 1910 | 1 | ||||
| 3003 | Milser Emily | F | Ni?ce | C | f?v. | 1896 | 15 | ||||
| 3004 | Houston Thomas | M | Chef | M | nov. | 1851 | 60 | ||||
| 3004 | Houston Mary Jane | F | Epouse | M | oct. | 1843 | 67 | ||||
| 3004 | Houston Alice | F | Fille | C | juil. | 1890 | 18 | ||||
| 3004 | Hamilton Rebecca | F | Pensionnaire | M | juil. | 1852 | 59 | ||||
| 3004 | Linton Albert | M | Pensionnaire | C | mars | 1875 | 36 | ||||
| 3004 | Morgan(?) Charles | M | Pensionnaire | C | nov. | 1877 | 33 | ||||
| 3004 | Chisholm Thomas | M | Pensionnaire | C | avril | 1881 | 30 | ||||
| 3004 | Parker Fred | M | Pensionnaire | C | juin | 1885 | 26 | ||||
| 3004 | Donovan Frank | M | Pensionnaire | C | ao?t | 1883 | 28 | ||||
| 3004 | Purdy Thomas | M | Pensionnaire | C | mai | 1877 | 34 | ||||
| 3004 | ? William | M | Pensionnaire | C | oct. | 1879 | 32 | ||||
| 3005 | Holtz Henry | M | Chef | M | avril | 1860 | 51 | ||||
| 3005 | Holtz Annie | F | Epouse | M | ao?t | 1861 | 50 | ||||
| 3005 | Holtz Gustave | M | Fils | C | d?c. | 1885 | 26 | ||||
| 3005 | Holtz Helen | F | Fille | C | nov. | 1893 | 18 | ||||
| 3005 | Holtz Alfred | M | Fils | C | juil. | 1895 | 16 | ||||
| 3005 | ??dman Millie | F | Fille | M | ao?t | 1888 | 22 | ||||
| 3005 | ??dman Harry | M | Petit-fils | C | oct. | 1908 | 2 | ||||
| 3005 | ??dman Millie | F | Petite-fille | C | nov. | 1910 | 7/12 | ||||
| 3006 | Tweadie James | M | Chef | M | f?v. | 1883 | 48 | ||||
| 3006 | Tweadie Annie | F | Epouse | M | juin | 1865 | 46 | ||||
| 3006 | Tweadie Robert | M | Fils | C | f?v. | 1896 | 15 | ||||
| 3006 | Tweadie Catherine | F | Fille | C | juin | 1900 | 11 | ||||
| 3006 | Downey Malcolm | M | Pensionnaire | M | mars | 1874 | 37 | ||||
48
|
3006 | Johnson(?) Edwin | M | Pensionnaire | M | f?v. | 1876 | 35 | |||
| 3006 | McKay John | M | Pensionnaire | C | juin | 1888 | 23 | ||||
| 3006 | Currie Roland | M | Pensionnaire | C | sept. | 1886 | 25 |
Line notes on this page:
Line 9: Enumerator restarted with HH number 1. Transcriber has added 3000 to each HH number of this section. (note added by: Kevin Hanit)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 20 | Nichols ? | Mark | M | Pensionnaire | C | oct. | 1889 | 22 | (corrected values) | |||
| 7 | 2020 | Nichols | Mark | M | Pensionnaire | C | oct. | 1889 | 22 | (current values) | |||
| 48 | 6 | Johnson ? | Edwin | M | Pensionnaire | M | f?v. | 1876 | 35 | (corrected values) | |||
| 48 | 3006 | Johnson(?) | Edwin | M | Pensionnaire | M | f?v. | 1876 | 35 | (current values) | |||