|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Adams Myrtle | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
| 87 | Moore Maynard | M | Head | M | Sep | 1876 | 34 | 01 | |||
| 87 | Moore Alie M | F | Wife | M | Mar | 1876 | 35 | 01 | |||
| 87 | Moore Russal | M | Son | S | Apr | 1902 | 9 | ||||
5
|
87 | Moore Lynda(?) | F | Daughter | S | Sep | 1903 | 7 | |||
| 87 | Moore Maurice | M | Son | S | Dec | 1909 | 1 | ||||
| 87 | Simons Earl | M | Domestic | S | Mar | 1893 | 18 | 01 | |||
8
|
88 | Thomas Mary | F | Head | W | Oct | 1854 | 66 | 01 | ||
| 88 | Thomas Charles | M | Son | S | Apr | 1884 | 27 | 01 | |||
| 88 | Thomas Burten | M | Son | S | Jul | 1889 | 21 | 01 | |||
| 88 | Thomas Naomi | F | Daughter | S | Jan | 1895 | 16 | 01 | |||
| 88 | Thomas Mabel | F | Daughter | S | Oct | 1898 | 12 | 01 | |||
| 89 | Atkins Albert | M | Head | M | Dec | 1872 | 38 | 01 | |||
| 89 | Atkins Lizzie | F | Wife | M | Jun | 1877 | 33 | 01 | |||
| 89 | Atkins Charles | M | Son | S | Nov | 1903 | 7 | ||||
| 90 | Stirton Joseph | M | Head | M | Feb | 1871 | 40 | 01 | |||
17
|
90 | Stirton Esthee | F | Mother | W | Jan | 1831 | 80 | 01 | ||
| 90 | Ellis Catherine | F | Domestic | S | Nov | 1855 | 55 | ||||
| 91 | Holtby John | M | Head | M | Jan | 1883 | 28 | ||||
| 91 | Holtby Pearl | F | Wife | M | Jan | 1884 | 27 | ||||
| 91 | Holtby William | M | Father | W | Dec | 1848 | 62 | ||||
| 91 | Holtby Weston | M | Son | S | Apr | 1906 | 5 | ||||
| 92 | Newell Charles | M | Head | M | Nov | 1846 | 64 | 01 | |||
| 92 | Newell Susana | F | Wife | M | Aug | 1842 | 68 | 01 | |||
| 92 | Newell Wallace | M | Son | M | Dec | 1883 | 27 | 01 | |||
| 92 | Newell Alma | F | Daughter | S | Jan | 1887 | 24 | 01 | |||
| 92 | Newell Ruth | F | Daughter-in-law | M | Apr | 1885 | 26 | 01 | |||
| 92 | Newell Clayton | M | Grandson | S | Mar | 1907 | 4 | ||||
| 92 | Newell Glen | M | Grandson | S | Jan | 1909 | 2 | ||||
| 93 | Staib George | M | Head | M | Apr | 1870 | 41 | ||||
| 93 | Staib Latia | F | Wife | M | Mar | 1868 | 43 | ||||
| 93 | Staib Fredrick | M | Son | S | Oct | 1893 | 17 | ||||
| 93 | Staib Pearcie | M | Son | S | May | 1896 | 15 | ||||
| 93 | Staib Edna | F | Daughter | S | Apr | 1901 | 10 | ||||
35
|
94 | Lindsey Charles | M | Head | M | Mar | 1847 | 64 | 01 | ||
| 94 | Lindsey Eliza | F | Wife | M | Apr | 1845 | 66 | 01 | |||
| 94 | Lindsey Viola | F | Daughter | S | Jul | 1875 | 35 | 011 | |||
| 94 | Lindsey Rosa | F | Daughter | S | Dec | 1882 | 28 | 01 | |||
| 95 | Bambrick Fredrick | M | Head | M | Apr | 1873 | 38 | 01 | |||
| 95 | Bambrick Addie | F | Wife | M | Mar | 1876 | 35 | 01 | |||
| 95 | Bambrick Elston | M | Son | S | May | 1897 | 13 | 01 | |||
| 95 | Bambrick Ina | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
| 95 | Bambrick Arthur | M | Son | S | Jun | 1910 | 11 months | ||||
44
|
96 | Nesbet Joseph | M | Head | M | Aug | 1865 | 46 | 01 | ||
| 96 | Nesbet Idona | F | Wife | M | Oct | 1870 | 40 | 01 | |||
| 96 | Nesbet Loran | M | Son | S | Jan | 1892 | 19 | 01 | |||
| 96 | Nesbet Pearl | F | Daughter | S | Nov | 1896 | 14 | 01 | |||
| 97 | Lindsay John Sr. | M | Head | W | Sep | 1836 | 74 | 01 | |||
| 97 | Mallery Charlotte | F | Domestic | S | Jul | 1835 | 75 | 01 | |||
| 98 | Bowen Cornelius | M | Head | W | Dec | 1844 | 66 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 87 | Moore | Lyla | F | Daughter | S | Sep | 1903 | 7 | (corrected values) | |||
| 5 | 87 | Moore | Lynda(?) | F | Daughter | S | Sep | 1903 | 7 | (current values) | |||
| 8 | 88 | Thomas | Mary | F | Head | W | Oct | 1854 | 56 | Links | (corrected values) | ||
| 8 | 88 | Thomas | Mary | F | Head | W | Oct | 1854 | 66 | (current values) | |||
| 17 | 90 | Stirton | Esther | F | Mother | W | Jan | 1831 | 80 | Links | (corrected values) | ||
| 17 | 90 | Stirton | Esthee | F | Mother | W | Jan | 1831 | 80 | (current values) | |||
| 35 | 94 | Lindsay | Charles | M | Head | M | Mar | 1847 | 64 | Links | (corrected values) | ||
| 35 | 94 | Lindsey | Charles | M | Head | M | Mar | 1847 | 64 | (current values) | |||
| 44 | 96 | Nesbet | Joseph | M | Head | M | Aug | 1864 | 46 | Links | (corrected values) | ||
| 44 | 96 | Nesbet | Joseph | M | Head | M | Aug | 1865 | 46 | (current values) | |||