|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutherland Charles | M | Chef | M | mars | 1858 | 53 | 01 | |||
| 1 | Sutherland Katie | F | Epouse | M | avril | 1866 | 45 | ||||
| 2 | Watkins William H. | M | Chef | M | f?v. | 1853 | 58 | 01 | |||
| 2 | Watkins Mary N. | F | Epouse | M | d?c. | 1861 | 49 | 01 | |||
| 2 | Watkins David M. | M | Fils | C | avril | 1896 | 15 | 01 | |||
6
|
3 | Maution Marshall | M | Chef | M | ao?t | 1883 | 27 | 01 | ||
7
|
3 | Maution Mary Carrie | F | Epouse | M | nov. | 1890 | 20 | |||
8
|
3 | Maution Gordon | M | Fils | C | d?c. | 1908 | 2 | |||
| 4 | Anthony Snow | M | Chef | M | mars | 1883 | 28 | ||||
| 4 | Anthony Carrie | F | Epouse | M | juil. | 1891 | 19 | ||||
| 4 | Anthony Charles | M | Fils | C | oct. | 1909 | 1 | ||||
| 5 | Beaton John | M | Chef | M | sept. | 1835 | 75 | ||||
| 5 | Beaton Emma | F | Epouse | M | sept. | 1865 | 45 | ||||
| 5 | Foster Henry | M | Pensionnaire | C | |||||||
| 6 | Warrington Charles | M | Chef | M | nov. | 1849 | 61 | 01 | |||
| 6 | Warrington Ellen | F | Epouse | M | oct. | 1862 | 48 | 01 | |||
| 6 | Warrington John | M | Fils | C | oct. | 1885 | 25 | 01 | |||
| 6 | Warrington George | M | Fils | C | jan. | 1888 | 23 | 01 | |||
| 6 | Warrington Sarah | F | Fille | C | f?v. | 1897 | 14 | 01 | |||
| 6 | Warrington Ashael | M | Fils | C | juil. | 1901 | 10 | ||||
| 7 | Snow Ashley | M | Chef | M | juin | 1876 | 35 | ||||
| 7 | Snow Abigail | F | Epouse | M | oct. | 1864 | 46 | 01 | |||
| 7 | Gibson James | M | Stepson | C | nov. | 1891 | 19 | 01 | |||
| 7 | Gibson George | M | Stepson | C | oct. | 1895 | 15 | 01 | |||
| 7 | Gibson Alice | F | Step Daughter | C | ao?t | 1896 | 14 | 01 | |||
| 7 | Gibson Maggie | F | Step Daughter | C | f?v. | 1899 | 12 | 01 | |||
| 7 | Gibson Helen | F | Step Daughter | C | juin | 1901 | 10 | ||||
| 8 | Gibson Andrew | M | Chef | V | sept. | 1858 | 52 | 01 | |||
| 9 | Ensor Edgar | M | Chef | M | ao?t | 1865 | 45 | 01 | |||
| 9 | Ensor Nellie | F | Epouse | M | sept. | 1875 | 35 | ||||
| 9 | Ensor Bessie | F | Fille | C | mars | 1905 | 6 | ||||
| 9 | Ensor Florence | F | Fille | C | avril | 1906 | 5 | ||||
| 9 | Ensor Clifford | M | Fils | C | mai | 1907 | 4 | ||||
| 9 | Ensor Hallett | M | Fils | C | sept. | 1908 | 2 | ||||
| 10 | Nicoll Spencer | M | Chef | M | jan. | 1888 | 23 | 01 | |||
| 10 | Nicoll Gertrude | F | Epouse | M | mars | 1888 | 23 | ||||
| 11 | McKay Donald | M | Chef | M | d?c. | 1870 | 40 | 01 | |||
| 11 | McKay Belle | F | Epouse | M | sept. | 1887 | 23 | 01 | |||
| 11 | McKay Effie | F | Fille | C | d?c. | 1897 | 13 | 01 | |||
| 11 | McKay Sceloina | F | M?re | V | mai | 1832 | 79 | 01 | |||
| 12 | Nicoll Hallett | M | Chef | M | mai | 1879 | 32 | 01 | |||
| 12 | Nicoll Lula | F | Epouse | M | jan. | 1882 | 29 | ||||
| 12 | Freeman Louise | F | Pensionnaire | C | oct. | 1890 | 20 | ||||
| 13 | Nicoll John | M | Chef | M | oct. | 1880 | 30 | 01 | |||
| 13 | Nicoll Laura | F | Epouse | M | juil. | 1887 | 23 | ||||
46
|
13 | McKay Louise | F | Domestique | C | avril | 1893 | 18 | 011 | ||
| 14 | McKay Jameison | M | Chef | C | sept. | 1885 | 25 | ||||
| 15 | McKay Joseph | M | Chef | M | juil. | 1847 | 63 | 01 | |||
| 15 | McKay Eliza | F | Epouse | M | mars | 1855 | 56 | 01 | |||
| 15 | Farmer Hattie | F | Domestique | C | d?c. | 1893 | 17 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | Manthorn | Marshall | M | Chef | M | ao?t | 1883 | 27 | Links | (corrected values) | ||
| 6 | 3 | Maution | Marshall | M | Chef | M | ao?t | 1883 | 27 | (current values) | |||
| 7 | 3 | Manthorn | Mary Carrie | F | Epouse | M | nov. | 1890 | 20 | (corrected values) | |||
| 7 | 3 | Maution | Mary Carrie | F | Epouse | M | nov. | 1890 | 20 | (current values) | |||
| 8 | 3 | Manthorn | Gordon | M | Fils | C | d?c. | 1908 | 2 | (corrected values) | |||
| 8 | 3 | Maution | Gordon | M | Fils | C | d?c. | 1908 | 2 | (current values) | |||
| 46 | 13 | McKay | Jennie | F | Domestique | C | avril | 1893 | 18 | Links | (corrected values) | ||
| 46 | 13 | McKay | Louise | F | Domestique | C | avril | 1893 | 18 | (current values) | |||