|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Perry Cynthia M | F | Fille | C | d?c. | 1889 | 21 | 01 | |||
| 74 | Perry Charles A | M | Fils | C | ao?t | 1892 | 18 | 01 | |||
| 74 | Perry Harry M | M | Fils | C | juil. | 1895 | 15 | 01 | |||
| 75 | McLean Louis A | M | Chef | M | jan. | 1861 | 50 | 01 | |||
5
|
75 | McLean Augeuetta | F | Epouse | M | f?v. | 1870 | 41 | 01 | ||
| 75 | McLean Flora E | F | Fille | C | jan. | 1894 | 47 | 01 | |||
| 75 | McLean Grace D | F | Fille | C | jan. | 1894 | 17 | 01 | |||
| 75 | McLean Samuel M | M | Fils | C | jan. | 1895 | 16 | 01 | |||
9
|
75 | McLean Dena S | F | Fille | C | mai | 1899 | 12 | 01 | ||
| 75 | McLean Eveline a | F | Fille | C | jan. | 1904 | 7 | ||||
| 75 | McLean Ralph D | M | Fils | C | mars | 1909 | 2 | ||||
| 76 | Smith Abram | M | Chef | M | juil. | 1843 | 67 | 01 | |||
| 76 | Smith Sarah | F | Epouse | M | d?c. | 1846 | 64 | 01 | |||
| 76 | Smith James L | M | Fils | C | oct. | 1867 | 43 | ||||
| 76 | Smith John I | M | Fils | C | avril | 1883 | 28 | 01 | |||
| 76 | Smith Samuel A | M | Fils | C | mai | 1890 | 21 | 01 | |||
| 77 | Smith William O | M | Chef | M | sept. | 1878 | 32 | 01 | |||
| 77 | Smith Abbie | F | Epouse | M | oct. | 1886 | 23 | ||||
19
|
77 | Smith Wiliam | M | Fils | C | nov. | 1908 | 2 | |||
| 77 | Smith Gordon | M | Fils | C | avril | 1911 | 2/12 | ||||
21
|
77 | Smith Thomas | M | ? | V | mai | 1849 | 62 | 01 | ||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 75 | McLean | Angenetta | F | Epouse | M | f?v. | 1870 | 41 | Links | (corrected values) | ||
| 5 | 75 | McLean | Augeuetta | F | Epouse | M | f?v. | 1870 | 41 | (current values) | |||
| 9 | 75 | McLean | Dera S | F | Fille | C | mai | 1899 | 12 | Links | (corrected values) | ||
| 9 | 75 | McLean | Dena S | F | Fille | C | mai | 1899 | 12 | (current values) | |||
| 19 | 77 | Smith | William | M | Fils | C | nov. | 1908 | 2 | (corrected values) | |||
| 19 | 77 | Smith | Wiliam | M | Fils | C | nov. | 1908 | 2 | (current values) | |||
| 21 | 77 | Smith | Thomas | M | Uncle | V | mai | 1849 | 62 | Links | (corrected values) | ||
| 21 | 77 | Smith | Thomas | M | ? | V | mai | 1849 | 62 | (current values) | |||