|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Horton Alfred | M | Head | M | Oct | 1864 | 46 | 01 | |||
| 25 | Horton Sarah Fanny | F | Wife | M | Mar | 1866 | 45 | 01 | |||
| 25 | Horton Hartley Ernest | M | Son | S | Nov | 1889 | 21 | 01 | |||
| 25 | Horton Joseph Sanford | M | Son | S | Feb | 1892 | 19 | 01 | |||
5
|
25 | Horton Charles Howel | M | Son | S | Jun | 1894 | 16 | 01 | ||
6
|
25 | Horton Mellie May | F | Daughter | S | Sep | 1896 | 14 | 01 | ||
| 25 | Horton Arthur Cloron | M | Son | S | Feb | 1899 | 12 | 01 | |||
8
|
25 | Horton Perry Aubrey | M | Son | S | Aug | 1901 | 9 | |||
| 25 | Horton Clarence Millard | M | Son | S | Feb | 1904 | 7 | ||||
| 25 | Horton Roy Evan | M | Son | S | Apr | 1906 | 5 | ||||
| 26 | Farr Edward H. | M | Head | M | Nov | 1862 | 48 | 01 | |||
| 26 | Farr Nellie Cecilia | F | Wife | M | Apr | 1874 | 37 | 01 | |||
13
|
26 | Farr Lloyd Gordon | M | Son | S | Jan | 1895 | 16 | 01 | ||
| 26 | Farr Merrill Irvin | M | Son | S | Oct | 1897 | 13 | 01 | |||
| 26 | Farr Edward Beache | M | Son | S | Feb | 1900 | 11 | 01 | |||
| 26 | Farr Laurena Rose | F | Daughter | S | May | 1902 | 9 | ||||
17
|
26 | Farr Richard Roy | M | Son | S | ? | 1904 | 6 | |||
| 26 | Farr Marlon Grant | M | Son | S | Oct | 1905 | 5 | ||||
| 26 | Farr Effie Berdine | F | Daughter | S | Nov | 1907 | 3 | ||||
| 26 | Farr Harold Orval | M | Son | S | Jan | 1910 | 1 | ||||
| 27 | Dodge Ellen | F | Head | W | Mar | 1857 | 54 | 01 | |||
| 27 | Dodge Pearl | F | Daughter | S | Jun | 1896 | 14 | 01 | |||
| 28 | Benedict Richeson | M | Head | S | Sep | 1868 | 42 | 01 | |||
| 29 | Matthews Amacy | M | Head | M | Apr | 1872 | 39 | 01 | |||
| 29 | Matthews Elizabeth | F | Wife | M | Jun | 1880 | 30 | ||||
| 29 | Matthews Blanche E. | F | Daughter | S | Aug | 1902 | 8 | ||||
| 29 | Matthews Grace B. | F | Daughter | S | Feb | 1904 | 7 | ||||
| 29 | Matthews William Frances | M | Son | S | Jun | 1908 | 2 | ||||
| 29 | Maudsley Laura | F | Boarder | S | Dec | 1892 | 18 | ||||
| 30 | Doan Edward | M | Head | M | Jan | 1850 | 61 | 01 | |||
| 30 | Doan Sarah Ann | F | Wife | M | Nov | 1848 | 62 | 01 | |||
| 31 | McIntyre Warren | M | Head | M | Feb | 1885 | 26 | 01 | |||
| 31 | McIntyre Lillian | F | Wife | M | May | 1884 | 27 | 01 | |||
| 31 | McIntyre Olive | F | Daughter | S | May | 1907 | 4 | ||||
| 31 | McIntyre Cora | F | Daughter | S | Aug | 1908 | 2 | ||||
| 31 | McIntyre Aden | M | Son | S | Dec | 1910 | 5/12 | ||||
37
|
32 | Straion Hiram | M | Head | M | Aug | 1847 | 63 | 01 | ||
| 32 | Straion Cynthia | F | Wife | M | Oct | 1854 | 56 | 01 | |||
39
|
33 | Straion Harry | M | Head | M | Apr | 1878 | 33 | 01 | ||
| 33 | Straion Emma | F | Wife | M | Sep | 1881 | 30 | 01 | |||
| 33 | Straion Doris | F | Daughter | S | Jul | 1907 | 3 | ||||
| 33 | Straion Manly | M | Son | S | Aug | 1909 | 1 | ||||
43
|
34 | Haun Kames | M | Head | S | Jan | 1863 | 48 | 01 | ||
44
|
34 | Haun Johns | M | Brother | S | Sep | 1871 | 39 | 01 | ||
| 35 | Smith William | M | Head | S | Apr | 1875 | 36 | 01 | |||
| 35 | Smith Louise | F | Mother | W | Feb | 1838 | 73 | 01 | |||
| 35 | Smith Minnie | F | Daughter | S | Jul | 1869 | 41 | 01 | |||
| 36 | Alward Dexter | M | Head | W | Jan | 1850 | 61 | 01 | |||
| 36 | Alward Rachael | F | Mother | W | 1834 | 77 | 01 | ||||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 25 | Horton | Charles Howie | M | Son | S | Jun | 1894 | 16 | Links | (corrected values) | ||
| 5 | 25 | Horton | Charles Howel | M | Son | S | Jun | 1894 | 16 | (current values) | |||
| 6 | 25 | Horton | Millie May | F | Daughter | S | Sep | 1896 | 14 | Links | (corrected values) | ||
| 6 | 25 | Horton | Mellie May | F | Daughter | S | Sep | 1896 | 14 | (current values) | |||
| 8 | 25 | Horton | Percy Aubrey | M | Son | S | Aug | 1901 | 9 | (corrected values) | |||
| 8 | 25 | Horton | Perry Aubrey | M | Son | S | Aug | 1901 | 9 | (current values) | |||
| 13 | 26 | Farr | Floyd Gordon | M | Son | S | Jan | 1895 | 16 | Links | (corrected values) | ||
| 13 | 26 | Farr | Lloyd Gordon | M | Son | S | Jan | 1895 | 16 | (current values) | |||
| 17 | 26 | Farr | Richard Roy | M | Son | S | Mar | 1904 | 6 | (corrected values) | |||
| 17 | 26 | Farr | Richard Roy | M | Son | S | ? | 1904 | 6 | (current values) | |||
| From birth record. (note added by: Jean Morwood) | |||||||||||||
| 37 | 32 | Strawn | Hiram | M | Head | M | Aug | 1847 | 63 | Links | (corrected values) | ||
| 37 | 32 | Straion | Hiram | M | Head | M | Aug | 1847 | 63 | (current values) | |||
| 39 | 33 | Strawn | Harry | M | Head | M | Apr | 1878 | 33 | Links | (corrected values) | ||
| 39 | 33 | Straion | Harry | M | Head | M | Apr | 1878 | 33 | (current values) | |||
| 43 | 34 | Haun | James | M | Head | S | Jan | 1863 | 48 | Links | (corrected values) | ||
| 43 | 34 | Haun | Kames | M | Head | S | Jan | 1863 | 48 | (current values) | |||
| 44 | 34 | Haun | John | M | Brother | S | Sep | 1871 | 39 | Links | (corrected values) | ||
| 44 | 34 | Haun | Johns | M | Brother | S | Sep | 1871 | 39 | (current values) | |||