|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Young Harry | M | Head | M | Feb | 23 | 01 | ||||
| 57 | Young Evelyn | F | Wife | M | Mar | 19 | |||||
| 58 | Stewart Eliza | F | Head | S | Oct | 1856 | 55 | 01 | |||
| 58 | Stewart Sarah | F | Sister | S | Apr | 50 | 01 | ||||
5
|
58 | McCarthy Margrett | F | Lodger | S | Mar | 25 | ||||
| 59 | O'Brien James H. | M | Head | M | Aug | 42 | |||||
| 59 | O'Brien Katherine | F | Wife | M | Feb | 43 | |||||
8
|
59 | O'Brien Ellen Maureene | F | Daughter | S | Nov | 1908 | 3 | |||
9
|
59 | Von Ritter Allise | F | Niece | S | Nov | 24 | ||||
| 59 | Von Ritter Frederick | M | Nephew | S | May | 12 | |||||
| 60 | Gilchrise Clarence | M | Head | M | Sep | 34 | |||||
12
|
60 | Gilchrise Edna | F | Wife | M | Feb | 20 | ||||
| 61 | Anderson William | M | Head | M | Oct | 31 | |||||
| 61 | Anderson Mary | F | Wife | M | Sep | 32 | |||||
| 61 | Leighton Myles | M | Father | W | Feb | 79 | 01 | ||||
| 62 | Mitchell Daniel | M | Head | M | Aug | 1863 | 48 | ||||
| 62 | Mitchell Ida | F | Wife | M | Apr | 40 | |||||
| 62 | Swannell Jean | F | Niece | S | Jan | 12 | |||||
| 63 | Flynn Bridget | F | Head | S | Dec | 1862 | 49 | ||||
| 63 | Flynn Margert | F | Sister | S | Jun | 43 | |||||
21
|
63 | Carver Joseph | M | None | S | Mar | 50 | ||||
22
|
63 | Dean Wesley | M | Non | S | Dec | 36 | ||||
23
|
63 | McMamara John | M | None | S | Jan | 25 | ||||
| 64 | Mularkey Helen | F | Head | S | Jul | 39 | |||||
| 64 | Mularkey James | M | Brother | S | Oct | 35 | |||||
| 64 | Mularkey Annie | F | Sister | S | Jul | 32 | |||||
| 64 | Shaw John | M | Lodger | S | Aug | 68 | |||||
| 65 | Flynn James | M | Head | M | Oct | 1853 | 57 | 01 | |||
| 65 | Flynn Annie | F | Wife | M | May | 1859 | 52 | 01 | |||
| 65 | Flynn Jennie | F | Daughter | S | Feb | 21 | 01 | ||||
| 65 | Flynn James | M | Son | S | Oct | 18 | 01 | ||||
| 65 | Flynn Wilfred | M | Son | S | Jul | 14 | 01 | ||||
| 66 | Warren Arthur | M | Head | M | Sep | 29 | 01 | ||||
| 66 | Warren Irene | F | Wife | M | Nov | 24 | 01 | ||||
| 66 | Warren Louisa | F | Daughter | S | Jun | 4 | |||||
| 66 | Warren John | M | Son | S | Jan | 2 | |||||
| 67 | Willis Isabella | F | Head | W | Sep | 60 | |||||
| 67 | Willis Mamie | F | Daughter | S | May | 1875 | 36 | ||||
| 67 | Willis William | M | Son | S | Jan | 1877 | 34 | ||||
| 67 | Willis Louise | F | Daughter | S | Dec | 1881 | 30 | ||||
| 67 | Willis Jean | F | Daughter | S | Feb | 1883 | 28 | ||||
| 67 | Willis Edward | M | Son | S | Aug | 1884 | 27 | ||||
| 69 | Rae James | M | Head | M | Nov | 1858 | 53 | 01 | |||
| 69 | Rae Harriet | F | Wife | M | Jul | 42 | 01 | ||||
| 69 | Marshall William | M | Head | M | Feb | 54 | 01 | ||||
| 69 | Marshall June | F | Wife | M | Jan | 56 | 01 | ||||
| 69 | Marshall Hennritta | F | Daughter | S | Feb | 32 | 01 | ||||
| 69 | Marshall Joseph | M | Son | S | Apr | 27 | 01 | ||||
| 69 | Marshall Gertrude | F | Daughter | S | Jun | 19 | 01 | ||||
| 69 | Marshall Allan | M | Son | S | Dec | 12 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 58 | McCarthy | Margrett | F | Lodger | S | May | 25 | (corrected values) | ||||
| 5 | 58 | McCarthy | Margrett | F | Lodger | S | Mar | 25 | (current values) | ||||
| 8 | 59 | O'Brien | Ellen Maureen | F | Daughter | S | Nov | 1908 | 3 | (corrected values) | |||
| 8 | 59 | O'Brien | Ellen Maureene | F | Daughter | S | Nov | 1908 | 3 | (current values) | |||
| 9 | 59 | Von Ritter | Allice | F | Niece | S | Nov | 24 | (corrected values) | ||||
| 9 | 59 | Von Ritter | Allise | F | Niece | S | Nov | 24 | (current values) | ||||
| 12 | 60 | Gilchrise | Edna | F | Wife | M | Feb | 26 | (corrected values) | ||||
| 12 | 60 | Gilchrise | Edna | F | Wife | M | Feb | 20 | (current values) | ||||
| 21 | 63 | Carver | Joseph | M | Lodger | S | Mar | 50 | (corrected values) | ||||
| 21 | 63 | Carver | Joseph | M | None | S | Mar | 50 | (current values) | ||||
| 22 | 63 | Dean | Wesley | M | Lodger | S | Dec | 36 | (corrected values) | ||||
| 22 | 63 | Dean | Wesley | M | Non | S | Dec | 36 | (current values) | ||||
| 23 | 63 | McMamara | John | M | Lodger | S | Jan | 25 | (corrected values) | ||||
| 23 | 63 | McMamara | John | M | None | S | Jan | 25 | (current values) | ||||