|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Auston Lanegly ? | M | Head | M | Mar | 1870 | 41 | ||||
| 89 | Auston Sharlot | F | Wife | M | Nov | 1870 | 41 | ||||
| 89 | Auston Howard C. | M | Son | S | Mar | 1895 | 16 | ||||
| 89 | Auston Eva | F | Daughter | S | Mar | 1897 | 14 | ||||
| 91 | Anderson Calvin W. | M | Head | M | Jan | 1855 | 56 | 01 | |||
| 91 | Anderson Maryan | F | Wife | M | Jan | 1850 | 61 | 01 | |||
7
|
91 | Conkill ? Ellen M. | F | Daughter | M | Jun | 1879 | 31 | 01 | ||
| 91 | Conkill ? John | M | Son-in-law | M | Dec | 1879 | 31 | ||||
| 91 | Anderson Elton | M | Son | S | Jan | 1886 | 25 | 01 | |||
| 92 | Hynes John F | M | Head | M | Nov | 1861 | 50 | ||||
| 92 | Hynes Helen | F | Wife | M | Oct | 1862 | 48 | ||||
| 92 | Hynes Marey | F | Daughter | S | Sep | 1897 | 13 | ||||
| 92 | Hynes Wilford | M | Son | S | Oct | 1898 | 12 | ||||
| 92 | Hynes Walter | M | Son | S | Feb | 1903 | 8 | ||||
15
|
92 | Galvin Patric | M | Father in law | ? | 1821 | 80 | ||||
| 93 | Truman Fredric | M | Head | M | Jul | 1851 | 59 | ||||
| 93 | Truman Jane R. | F | Wife | M | Mar | 1849 | 62 | ||||
| 93 | Truman Fredric | M | Son | S | May | 1885 | 26 | ||||
| 94 | Greenlaw Arthur | M | Head | M | Dec | 1878 | 32 | 01 | |||
| 94 | Greenlaw Ethel | F | Wife | M | Jan | 1883 | 27 | ||||
| 94 | Greenlaw James | M | Son | S | Jan | 1906 | 5 | ||||
| 94 | Greenlaw Alexandrew | M | Son | S | Apr | 1908 | 3 | ||||
| 94 | Greenlaw Charles | M | Son | S | Feb | 1910 | 1 | ||||
| 95 | Abbs James | M | Head | M | Jul | 1863 | 47 | ||||
| 95 | Abbs Agness E | F | Wife | M | Aug | 1861 | 49 | ||||
| 95 | Abbs Sydiey G. | M | Son | S | May | 1892 | 19 | ||||
| 95 | Abbs Elen M | F | Daughter | S | Nov | 1893 | 17 | ||||
| 95 | Abbs Edith | F | Daughter | S | Jan | 1896 | 15 | ||||
29
|
85 | Richards John | M | Son-in-law | M | Dec | 1880 | 30 | |||
30
|
85 | Richards Agness | F | Daughter | W | Nov | 1884 | 26 | |||
31
|
85 | Richards John | M | Nephew | S | Sep | 1909 | 1 | |||
| 85 | Stanley ? Charley | M | Lodger | M | Mar | 1876 | 35 | ||||
| 96 | Jones Benjiman | M | Head | M | May | 1881 | 30 | ||||
| 96 | Jones Josepine | F | Wife | M | Feb | 1882 | 29 | ||||
| 96 | Oil Susan | F | Lodger | M | Oct | 1834 | 76 | ||||
| 97 | Atchison Sarah | F | Head | W | Dec | 1859 | 41 | ||||
| 97 | Atchison Luis | M | Son | M | Jun | 1886 | 24 | ||||
| 97 | Atchison Berthea | F | Daughter | M | Jan | 1887 | 24 | ||||
| 97 | Atchison Ethel | F | Daughter | S | Jan | 1889 | 22 | ||||
| 97 | Atchison Edith | F | Daughter | S | Jan | 1896 | 14 | ||||
| 97 | Atchison George | M | Grandson | S | Sep | 1908 | 3 | ||||
| 97 | Atchison Adea | F | Granddaughter | S | Mar | 1909 | 2 | ||||
| 98 | Daley James W. | M | Head | M | Jul | 1862 | 49 | 01 | |||
| 98 | Daley Agness | F | Wife | M | Jan | 1867 | 44 | 01 | |||
| 98 | Daley Charlie | M | Son | S | Jul | 1890 | 20 | 01 | |||
| 98 | Daley Ollie L. | M | Son | S | Oct | 1900 | 10 | 01 | |||
| 98 | Daley Arthur L. | M | Son | S | Nov | 1906 | 4 | ||||
| 99 | Rhymes Richard M. | M | Head | M | Aug | 1884 | 36 | ||||
| 99 | Rhymes Marey | F | Wife | M | Mar | 1881 | 30 | ||||
| 99 | Rhymes Norman | M | Son | S | Oct | 1899 | 11 |
Line notes on this page:
Line 15: Month of birth: "not known" (note added by: Dave Johnson)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 91 | Conkill | Ellen M. | F | Daughter | M | Jun | 1879 | 31 | Links | (corrected values) | ||
| 7 | 91 | Conkill ? | Ellen M. | F | Daughter | M | Jun | 1879 | 31 | (current values) | |||
| 29 | 95 | Richards | John | M | Son-in-law | M | Dec | 1880 | 30 | (corrected values) | |||
| 29 | 85 | Richards | John | M | Son-in-law | M | Dec | 1880 | 30 | (current values) | |||
| 30 | 95 | Richards | Agness | F | Daughter | W | Nov | 1884 | 26 | (corrected values) | |||
| 30 | 85 | Richards | Agness | F | Daughter | W | Nov | 1884 | 26 | (current values) | |||
| 31 | 95 | Richards | John | M | Nephew | S | Sep | 1909 | 1 | (corrected values) | |||
| 31 | 85 | Richards | John | M | Nephew | S | Sep | 1909 | 1 | (current values) | |||