|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | Wilson Allan | M | Son-in-law | M | Aug | 1886 | 25 | ||||
| 306 | Potter Harold | M | Son | S | Feb | 1894 | 17 | ||||
| 307 | Parsons Charles | M | Head | M | Feb | 1859 | 52 | ||||
| 307 | Parsons Clementine | F | Wife | M | Jul | 1860 | 50 | ||||
| 307 | Templeton William | M | Step-son | S | Aug | 1879 | 31 | ||||
| 307 | Templeton Kathleen | F | Step-daughter | S | Sep | 1888 | 22 | ||||
| 307 | Templeton Edwin | M | Step-son | S | Jun | 1892 | 18 | ||||
| 307 | Wing Ling | M | Servant | S | Jan | 1887 | 24 | ||||
| 308 | Kingcombe Edward | M | Head | M | Jan | 1838 | 63 | ||||
10
|
308 | Kingcombe Lakergie | F | Wife | M | Dec | 1859 | 51 | |||
| 309 | Robertson McEwen | M | Head | M | Dec | 1877 | 33 | ||||
| 309 | Robertson Mabel | F | Wife | M | Mar | 1881 | 30 | ||||
| 309 | Robertson Mabel | F | Daughter | S | Apr | 1903 | 8 | ||||
| 309 | Robertson Tate | M | Son | S | Jan | 1910 | 1 | ||||
15
|
309 | McElas Horace | M | Cousin | S | Aug | 1901 | 9 | |||
| 309 | Millwood Ethel | F | Servant | W | Mar | 1872 | 39 | ||||
| 309 | Millwood Dorothy | F | Servant | S | Feb | 1891 | 20 | ||||
| 309 | Gong Lee | M | Servant | S | Apr | 1869 | 42 | ||||
| 310 | Clubb William | M | Head | M | Apr | 1862 | 49 | ||||
| 310 | Clubb Elizabeth | F | Wife | M | Jan | 1864 | 47 | ||||
| 310 | Clubb Jessie | F | Daughter | S | May | 1896 | 15 | ||||
| 310 | Howath Jessie | F | Sister-in-law | S | Feb | 1866 | 45 | ||||
| 310 | Campbell Albert | M | Cousin | W | Jan | 1874 | 37 | ||||
| 311 | Goodman Alfred | M | Head | M | Nov | 1860 | 50 | ||||
| 311 | Goodman Rose | F | Wife | M | Jan | 1871 | 40 | ||||
| 311 | Goodman Ellis | M | Son | S | Oct | 1900 | 10 | ||||
| 311 | Penhale Jennie | F | Servant | S | Feb | 1890 | 21 | ||||
| 312 | Evion Williston | M | Head | M | Nov | 1869 | 41 | ||||
29
|
312 | Evion ?aidie | F | Wife | M | Feb | 1881 | 30 | |||
| 312 | Evion William | M | Son | S | Jan | 1908 | 3 | ||||
31
|
312 | Evion Alfie | M | Son | S | Aug | 1904 | 6 | |||
| 312 | Evion Howard | M | Son | S | Dec | 1910 | 5/12 | ||||
| 312 | Digby Edith | F | Servant | S | Aug | 1888 | 22 | ||||
| 313 | McDougall Donald | M | Head | M | May | 1850 | 61 | ||||
| 313 | McDougall Effie | F | Wife | M | Jan | 1860 | 51 | ||||
| 313 | McDougall Mary | F | Daughter | S | Jul | 1886 | 24 | ||||
37
|
313 | McDougall Kathrine | F | Daughter | S | Feb | 1888 | 23 | |||
| 313 | McDougall Angus | M | Son | S | Jun | 1890 | 20 | ||||
| 313 | McDougall Elizabeth | F | Daughter | S | May | 1892 | 18 | ||||
| 313 | McDougall Alexander | M | Son | S | Feb | 1896 | 15 | ||||
| 313 | McDougall Jean | F | Daughter | S | Apr | 1899 | 12 | ||||
| 313 | Matheson Eva | F | Lodger | S | May | 1888 | 23 | ||||
| 314 | Goldbaum Abraham | M | Head | M | Jan | 1883 | 28 | ||||
| 314 | Goldbaum Matilda | F | Wife | M | Jun | 1884 | 26 | ||||
| 314 | Goldbaum Farchde | F | Daughter | S | Jan | 1905 | 6 | ||||
| 314 | Lee John | M | Servant | S | Jan | 1876 | 35 | ||||
47
|
314 | Davenport Alice | F | ? | W | Feb | 1871 | 40 | |||
| 315 | Filtness Charles | M | Head | M | Dec | 1875 | 35 | 01 | |||
| 315 | Filtness Rosella | F | Wife | M | Jul | 1880 | 30 | 01 | |||
50
|
315 | Filtness Cortland | M | Son | S | Sep | 1898 | 12 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 308 | Kingcombe | Catharine | F | Wife | M | Dec | 1859 | 51 | (corrected values) | |||
| 10 | 308 | Kingcombe | Lakergie | F | Wife | M | Dec | 1859 | 51 | (current values) | |||
| 15 | 309 | McEberts | Herman | M | Cousin | S | Aug | 1901 | 9 | (corrected values) | |||
| 15 | 309 | McElas | Horace | M | Cousin | S | Aug | 1901 | 9 | (current values) | |||
| 29 | 312 | Evion | Saidie | F | Wife | M | Jan | 1881 | 30 | (corrected values) | |||
| 29 | 312 | Evion | ?aidie | F | Wife | M | Feb | 1881 | 30 | (current values) | |||
| 31 | 312 | Evion | Alfie | M | Son | S | Aug | 1909 | 1 | (corrected values) | |||
| 31 | 312 | Evion | Alfie | M | Son | S | Aug | 1904 | 6 | (current values) | |||
| 37 | 313 | McDougall | Katharine | F | Daughter | S | Feb | 1888 | 23 | (corrected values) | |||
| 37 | 313 | McDougall | Kathrine | F | Daughter | S | Feb | 1888 | 23 | (current values) | |||
| 47 | 314 | Davenport | Alice | F | Governess | W | Feb | 1871 | 40 | (corrected values) | |||
| 47 | 314 | Davenport | Alice | F | ? | W | Feb | 1871 | 40 | (current values) | |||
| 50 | 315 | Filtness | Willard | M | Son | S | Sep | 1898 | 12 | Links | (corrected values) | ||
| 50 | 315 | Filtness | Cortland | M | Son | S | Sep | 1898 | 12 | (current values) | |||