|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 263 | Folz Henrie | M | Son | S | Jul | 1910 | 1 | ||||
| 264 | Juilliette John | M | Head | M | Feb | 1882 | 29 | ||||
| 264 | Juilliette Emma | F | Wife | M | Feb | 1889 | 22 | ||||
| 264 | Juilliette Darletry | F | Daughter | S | Mar | 1905 | 3 | ||||
| 264 | Juilliette Edward | M | Son | S | May | 1901 | 2 | ||||
| 264 | Juilliette Trysa Eva | F | Daughter | S | Mar | 1911 | 4/12 | ||||
| 265 | Smith George | M | Head | M | Feb | 1874 | 37 | ||||
| 265 | Smith Elizabeth | F | Wife | M | Mar | 1878 | 33 | ||||
| 265 | Smith Mary | F | Daughter | S | May | 7 | |||||
| 265 | Smith John | M | Son | S | Apr | 5 | |||||
| 265 | Smith James | M | Son | S | Mar | 3 | |||||
| 265 | Smith Jean | F | Daughter | S | Jun | 1 | |||||
| 266 | Anderson Hilmar | M | Head | M | Apr | 1883 | 28 | ||||
| 266 | Anderson Alma | F | Wife | M | Mar | 1890 | 31 | ||||
| 266 | |||||||||||
| 267 | Carpentier Narcise | M | Head | M | Apr | 1872 | 39 | ||||
| 267 | Carpentier Delina | F | Wife | M | Mar | 1868 | 43 | ||||
18
|
267 | Carpentier Napoleon | M | Son | S | Dec | 1896 | 19 | |||
19
|
267 | Carpentier Wilfred | M | Son | S | Jun | 1897 | 14 | |||
| 267 | Carpentier Emile | M | Son | S | Feb | 1905 | 6 | ||||
21
|
268 | Lesan?? Dasite | M | Head | M | Jul | 1873 | 38 | |||
| 268 | Lesan?? Louis | F | Wife | M | Dec | 1886 | 25 | ||||
| 268 | Lesan?? Dilbert | M | Son | S | Dec | 1898 | 13 | ||||
| 268 | Lesan?? Dasiter George | M | Son | S | Mar | 1900 | 11 | ||||
25
|
268 | Lesan?? Maize Jan | F | Daughter | S | May | 1902 | 9 | |||
| 268 | Lesan?? Helene | F | Daughter | S | Jun | 1907 | 4 | ||||
| 268 | Lesan?? Lenore | F | Daughter | S | Jun | 1910 | 1 | ||||
| 269 | Herbert Robert | M | Head | M | Apr | 1855 | 55 | ||||
| 269 | Herbert Ann | F | Wife | M | Aug | 1853 | 58 | ||||
| 269 | Herbert Shaircey | M | Son | S | Jul | 1890 | 21 | ||||
| 270 | Ramsey John | M | Head | M | Apr | 1879 | 32 | ||||
| 270 | Ramsey Elizabeth | F | Wife | M | Aug | 1884 | 26 | ||||
| 270 | Ramsey Russell | M | Son | S | Apr | 1904 | 7 | ||||
| 270 | Ramsey James | M | Son | S | Mar | 1907 | 4 | ||||
| 271 | Ravelle Otto | M | Head | M | Jul | 1868 | 43 | ||||
| 271 | Ravelle Minnie | F | Wife | M | Feb | 1872 | 39 | ||||
| 272 | Carrier Arther | M | Head | M | Jan | 1866 | 45 | ||||
| 272 | Carrier Margueritte | F | Wife | M | Feb | 1870 | 41 | ||||
| 272 | Carrier Jessey | F | Daughter | S | Dec | 1894 | 16 | ||||
| 273 | Midgley Charles | M | Head | M | Oct | 1884 | 27 | 1* | |||
| 273 | Midgley Marguerite | F | Wife | M | Jun | 1880 | 30 | 1* | |||
| 273 | Midgley Edith | F | Daughter | S | Jan | 1906 | 5 | 1* | |||
| 273 | Midgley Bessie | F | Daughter | S | Oct | 1908 | 3 | ||||
| 273 | Midgley William | M | Son | S | Oct | 1910 | 2/12 | ||||
| 273 | Batton Elizabeth | F | Ant | W | Apr | 1861 | 50 | ||||
| 274 | Driscoll Daniel | M | Head | M | Feb | 1869 | 42 | ||||
| 274 | Driscoll Melvina | F | Wife | M | Jul | 1876 | 34 | ||||
| 274 | Driscoll Edris | F | Daughter | S | Jul | 1901 | 10 | ||||
| 274 | Driscoll Hezel | F | Daughter | S | Apr | 1902 | 9 | ||||
| 274 | Driscoll Mildred | M | Daughter | S | Nov | 1904 | 7 |
Line notes on this page:
Line 19: year of birth in error, Wilfrid was born June 4, 1899 (note added by: Louise Carpentier)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 267 | Carpentier | Napoleon | M | Son | S | Dec | 1896 | 15 | (corrected values) | |||
| 18 | 267 | Carpentier | Napoleon | M | Son | S | Dec | 1896 | 19 | (current values) | |||
| 21 | 268 | Lesan?? | Dosité | M | Head | M | Jul | 1873 | 38 | (corrected values) | |||
| 21 | 268 | Lesan?? | Dasite | M | Head | M | Jul | 1873 | 38 | (current values) | |||
| 25 | 268 | Lesan?? | Mary Jane | F | Daughter | S | May | 1902 | 9 | (corrected values) | |||
| 25 | 268 | Lesan?? | Maize Jan | F | Daughter | S | May | 1902 | 9 | (current values) | |||