|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Wells Regonald | M | Son | S | Feb | 1894 | 16 | ||||
| 35 | Wells Harold | M | Son | S | Jan | 1901 | 9 | ||||
| 35 | Wells Percy | M | Brother-in-law | 34 | |||||||
| 35 | Ashcroft Albert | M | Roomer | S | Mar | 1887 | 23 | ||||
| 35 | Stanford George | M | S | Feb | 1890 | 20 | |||||
| 35 | Foster William | M | Roomer | S | Feb | 1881 | 29 | 01 | |||
| 35 | Foster Alfred | M | Roomer | S | May | 1879 | 31 | ||||
| 35 | Baldwin Elizabeth | F | Roomer | S | May | 1887 | 23 | ||||
| 36 | Edgson Alfred | M | Head | M | Jun | 1867 | 43 | 01 | |||
| 36 | Edgson Kate | F | Wife | M | Dec | 1870 | 40 | 01 | |||
| 36 | Edgson Alfred | M | Son | S | Jun | 1896 | 14 | 01 | |||
12
|
36 | Edgson Harldon | M | Son | S | Nov | 1900 | 10 | 01 | ||
| 36 | Edgson Edith | F | Daughter | S | Mar | 1902 | 8 | ||||
| 36 | Edgson Regonald | M | Son | S | Sep | 1905 | 5 | ||||
| 36 | Edgson Hilda | F | Daughter | S | Feb | 1907 | 3 | ||||
| 36 | Edgson William | M | Son | S | Jan | 1911 | 5/12 | ||||
| 37 | Ashdown Jane | F | Head | W | Jul | 1886 | 24 | ||||
| 37 | Ashdown Katheline | F | Daughter | S | Sep | 1829 | 81 | ||||
| 37 | Ashdown William | M | Brother-in-law | Sep | 1878 | 32 | |||||
| 38 | Wilson James | M | Head | M | Dec | 1842 | 68 | ||||
| 38 | Wilson Elizabeth | F | Wife | M | Sep | 1845 | 65 | ||||
| 39 | Sinclair Francis | M | Head | M | Dec | 1869 | 41 | ||||
| 39 | Sinclair Isabell | F | Wife | M | Jan | 1870 | 40 | ||||
| 40 | Page Edward | M | Head | M | Aug | 1877 | 33 | ||||
| 40 | Page Martha | F | Wife | M | Aug | 1880 | 30 | ||||
| 40 | Page Verna | F | Daughter | S | Apr | 1903 | 7 | ||||
| 40 | Page Edna | F | Daughter | S | Mar | 1908 | 2 | ||||
| 41 | Aldrid Fred. | M | Head | M | Dec | 1873 | 37 | ||||
| 41 | Aldrid Sarah | F | Wife | M | Jul | 1874 | 36 | ||||
| 41 | Aldrid Robert | M | Brother | S | Mar | 1875 | 35 | ||||
| 42 | Rogerson Albert | M | ? | S | May | 1864 | 46 | 01 | |||
| 42 | Steward Mary | F | Sister | M | Jan | 1854 | 56 | 01 | |||
| 43 | Smith Thomas | M | Head | M | Oct | 1865 | 45 | ||||
| 43 | Smith Annie | F | Daughter | M | Sep | 1891 | 19 | ||||
| 43 | Smith Phoebe | F | Wife | M | Oct | 1865 | 45 | ||||
| 43 | Smith Earnest | M | Son | S | Aug | 1894 | 16 | ||||
38
|
44 | Jackman Clemont* | M | Head | M | Jan | 1859 | 51 | |||
| 44 | Jackman Elizabeth | F | Wife | M | Jun | 1856 | 54 | ||||
| 44 | Jackman Hamilton | M | Son | S | Apr | 1893 | 17 | ||||
| 44 | Jackman Katey | F | Daughter | S | Aug | 1894 | 16 | ||||
| 44 | Masson John | M | Rommer | S | 1880 | 30 | |||||
| 44 | Keeligher Norman | M | Roomer | S | 1892 | 18 | |||||
| 45 | Leet Charles | M | Head | M | Sep | 1855 | 56 | 01 | |||
| 45 | Leet Harriet | F | Wife | M | Sep | 1864 | 46 | 01 | |||
46
|
45 | Leet Robse | F | Daughter | M | May | 1894 | 16 | B01 | ||
| 45 | Johnston Jo? | M | Roomer | S | May | 1852 | 58 | ||||
48
|
45 | McCloud Al? | M | Roomer | S | Mar | 1888 | 22 | |||
| 45 | Cooper Bell. | M | Roomer | S | Apr | 1886 | 24 | ||||
| 45 | Druit Stanley | M | Rommer | S | May | 1880 | 30 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 36 | Edgson | Haydon | M | Son | S | Nov | 1900 | 10 | Links | (corrected values) | ||
| 12 | 36 | Edgson | Harldon | M | Son | S | Nov | 1900 | 10 | (current values) | |||
| 38 | 44 | Jackman | Clement | M | Head | M | Jan | 1859 | 51 | (corrected values) | |||
| 38 | 44 | Jackman | Clemont* | M | Head | M | Jan | 1859 | 51 | (current values) | |||
| 46 | 45 | Leet | Rose | F | Daughter | M | May | 1894 | 16 | Links | (corrected values) | ||
| 46 | 45 | Leet | Robse | F | Daughter | M | May | 1894 | 16 | (current values) | |||
| 48 | 45 | McCloud | Alick | M | Roomer | S | Mar | 1888 | 22 | (corrected values) | |||
| 48 | 45 | McCloud | Al? | M | Roomer | S | Mar | 1888 | 22 | (current values) | |||