1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
186 | Campbell Jane | F | Roomer | S | Jun | 1865 | 45 | ||||
186 | Oakes Clive | M | Roomer | S | May | 1889 | 22 | 01 | |||
186 | Wilson John | M | Roomer | S | Jun | 1876 | 34 | 01 | |||
186 | O'Meara Margaret | F | Roomer | S | Oct | 1884 | 26 | ||||
186 | Nokes Henry | M | Roomer | S | Nov | 1883 | 27 | ||||
186 | Holtz Jacob | M | Roomer | S | May | 1883 | 28 | 01 | |||
187 | Fraser Christena | F | Head | W | Dec | 1862 | 48 | ||||
187 | Fraser William | M | Son | S | Aug | 1892 | 18 | ||||
187 | Campbell Ada | F | Sister | S | Oct | 1854 | 56 | ||||
187 | Daley Harold | M | Roomer | S | Oct | 1890 | 20 | ||||
187 | McFarlane Clarence | M | Roomer | S | May | 1892 | 19 | ||||
![]() |
187 | Muhon James | M | Roomer | S | May | 1888 | 23 | |||
187 | Taylor Harry | M | Roomer | M | Nov | 1876 | 34 | ||||
187 | Glendymans Adolph | M | Roomer | M | Oct | 1874 | 36 | ||||
188 | McMillan William | M | Head | M | Feb | 1871 | 40 | ||||
188 | McMillan Agnes | F | Wife | M | Mar | 1874 | 37 | ||||
188 | McMillan Annabel | F | Daughter | S | Jul | 1899 | 11 | ||||
188 | McMillan Jeanie | F | Daughter | S | Nov | 1903 | 7 | ||||
188 | McMillan William | M | Son | S | Nov | 1907 | 3 | ||||
188 | McMillan Alfred | M | Son | S | Mar | 1910 | 1 | ||||
188 | Stewart Veronica | F | Roomer | S | Jan | 1891 | 20 | ||||
188 | Thomson Elizabeth | F | Roomer | S | Aug | 1892 | 19 | ||||
188 | Thomson Mary | F | Roomer | S | Jun | 1890 | 20 | ||||
188 | Kitchen Irene | F | Roomer | S | Jun | 1891 | 19 | ||||
188 | Kitchen Oral | F | Roomer | S | Sep | 1894 | 16 | ||||
188 | McEwen Elizabeth | F | Roomer | S | Jan | 1888 | 23 | ||||
189 | Thompson Frederick | M | Head | M | Apr | 1877 | 34 | ||||
189 | Thompson Rosa | F | Wife | M | Mar | 1885 | 26 | ||||
190 | Boxall Augusta | F | Head | S | Oct | 1870 | 40 | ||||
190 | Boxall Elizabeth | F | Sister | S | Jun | 1868 | 42 | ||||
190 | Brown Robert | M | Roomer | S | Nov | 1886 | 24 | ||||
190 | Taylor Robert | M | Roomer | S | Aug | 1886 | 24 | ||||
190 | Brown Eva | F | Roomer | S | Jun | 1881 | 29 | ||||
190 | Horton Georgina | F | Roomer | S | Oct | 1868 | 42 | ||||
190 | Hamilton Herbert | M | Roomer | S | Jan | 1890 | 21 | ||||
190 | Hamilton John | M | Roomer | S | Sep | 1871 | 39 | ||||
![]() |
190 | Boxall William | M | Brother | S | Nov | ? | 45 | |||
191 | Rigney James | M | Head | M | Feb | 1864 | 47 | ||||
191 | Rigney Delia | F | Wife | M | Feb | 1866 | 45 | ||||
191 | O'Brien Teresa | F | Sister-in-law | S | Dec | 1882 | 28 | ||||
191 | Barry John | M | Boarder | S | Mar | 1871 | 40 | ||||
192 | Campbell Mary | F | Head | S | Jan | 1883 | 28 | ||||
192 | Campbell Sadie | F | Sister | S | Jun | 1884 | 26 | ||||
192 | Campbell Isobel | F | Sister | S | Jul | 1889 | 21 | ||||
192 | Campbell Kate | F | Sister | S | Jun | 1888 | 22 | ||||
192 | Yarwood Harold | M | Roomer | S | May | 1886 | 25 | ||||
192 | Sadler Frederick | M | Roomer | S | Feb | 1888 | 23 | ||||
192 | Marston John | M | Roomer | S | Jun | 1888 | 22 | ||||
![]() |
192 | Williams Thomas | M | Roomer | S | ||||||
![]() |
192 | Doyle Peter | M | Roomer | S |
Line notes on this page:
Line 49: Note written, "Gone to the United States for indefinite period." (note added by: Fran Irwin)
Line 50: Note written, "Gone to the United States for indefinite period." (note added by: Fran Irwin)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 187 | Mahon | James | M | Roomer | S | May | 1888 | 23 | (corrected values) | |||
12 | 187 | Muhon | James | M | Roomer | S | May | 1888 | 23 | (current values) | |||
37 | 190 | Boxall | William | M | Brother | S | Nov | 1865 | 45 | (corrected values) | |||
37 | 190 | Boxall | William | M | Brother | S | Nov | ? | 45 | (current values) |