|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 287 | Taylor Violet | F | Daughter | S | May | 1896 | 15 | ||||
| 287 | Bell William | M | Servant | S | Jan | 1872 | 39 | ||||
| 287 | Kidney Richard | M | Servant | M | Aug | 1880 | 30 | ||||
| 287 | Simpson Clara | F | Servant | S | Jan | 1881 | 30 | ||||
5
|
287 | Mosher? Laura | F | Servant | S | Mar | 1889 | 22 | |||
| 287 | Bickford William | M | Porter | S | Oct | 1887 | 23 | ||||
| 287 | Fitzhenry Moses | M | Boarder | S | Aug | 1881 | 29 | 01 | |||
| 287 | Watson James | M | Boarder | S | Jun | 1883 | 27 | ||||
9
|
287 | Scholles? Alfred | M | Boarder | S | May | 1876 | 35 | |||
| 288 | Mills Julia | F | Head | W | Aug | 1872 | 38 | ||||
| 288 | Mills Frederick | M | Sister | S | Dec | 1896 | 14 | ||||
| 289 | Warrick John | M | Head | M | Nov | 1873 | 37 | ||||
| 289 | Warrick Jane | F | Wife | M | Sep | 1880 | 31 | ||||
| 289 | Warrick John | M | Son | S | Mar | 1908 | 3 | ||||
| 290 | Pointer Henry | M | Head | M | Jul | 1864 | 46 | ||||
| 290 | Pointer May | F | Wife | M | Aug | 1865 | 45 | ||||
| 291 | Stevens John | M | Head | M | Mar | 1871 | 40 | ||||
| 291 | Stevens Elizabeth | F | Wife | M | Mar | 1881 | 30 | ||||
| 291 | Stevens Sarah | F | Daughter | S | Dec | 1905 | 5 | ||||
| 291 | Stevens John | M | Son | S | Oct | 1908 | 2 | ||||
| 292 | King William | M | Head | M | Oct | 1879 | 31 | ||||
| 292 | King Isabella | F | Wife | M | Sep | 1881 | 30 | ||||
23
|
293 | Turner? James | M | Head | M | Mar | 1865 | 45 | |||
24
|
293 | Turner? Mary | F | Wife | M | Jun | 1866 | 44 | |||
25
|
293 | Turner? Percy | M | Son | S | Oct | 1892 | 18 | |||
| 293 | Orr John | M | Boarder | S | Jun | 1864 | 46 | ||||
| 294 | Aikins Samuel | M | Head | M | Mar | 1881 | 30 | ||||
| 294 | Aikins Annie | F | Wife | M | May | 1886 | 25 | ||||
| 294 | Aikins Violet | F | Daughter | S | May | 1902 | 9 | ||||
| 294 | Aikins Dorothy | F | Daughter | S | Apr | 1903 | 8 | ||||
| 294 | Aikins Grace | F | Daughter | S | Apr | 1906 | 5 | ||||
| 295 | Chambers Kate | F | Head | S | Sep | 1883 | 27 | ||||
| 295 | Chambers George | M | Brother | S | Sep | 1883 | 27 | ||||
| 295 | Reider Ethel | F | Boarder | S | Jan | 1892 | 18 | ||||
| 296 | Collison Amelia | F | Head | M | Apr | 1876 | 35 | ||||
| 296 | Collison William | M | Son | S | Sep | 1907 | 3 | ||||
| 296 | Collison Amelia | F | Daughter | S | Aug | 1909 | 1 | ||||
| 297 | Tanner Joseph | M | Head | M | Aug | 1864 | 46 | ||||
| 297 | Tanner Sarah | F | Wife | M | Nov | 1871 | 39 | ||||
| 297 | Tanner Roy | M | Nephew | S | Jan | 1886 | 14 | ||||
| 297 | Tanner Reginald | M | Nephew | S | Nov | 1907 | 3 | ||||
| 298 | Jackson Mamie | F | Head | M | Jun | 1888 | 22 | ||||
| 297 | Jackson John | M | Head | M | Aug | 1876 | 34 | ||||
| 297 | Jackson Emily | F | Wife | M | Dec | 1869 | 41 | ||||
| 297 | Jackson John | M | Son | S | Sep | 1898 | 12 | ||||
| 297 | Jackson Thomas | M | Son | S | Jun | 1903 | 7 | ||||
| 297 | Jackson Edward | M | Son | S | Dec | 1905 | 5 | ||||
| 297 | Jackson Amy | F | Daughter | S | Jun | 1910 | 10/12 | ||||
| 297 | Jackson Arthur | M | Brother | S | Jun | 1890 | 20 | ||||
| 297 | Porter Amy | F | Niece | M | Feb | 1882 | 29 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 287 | Mosher | Laura | F | Servant | S | Mar | 1889 | 22 | (corrected values) | |||
| 5 | 287 | Mosher? | Laura | F | Servant | S | Mar | 1889 | 22 | (current values) | |||
| 9 | 287 | Schailes | Alfred | M | Boarder | S | May | 1876 | 35 | (corrected values) | |||
| 9 | 287 | Scholles? | Alfred | M | Boarder | S | May | 1876 | 35 | (current values) | |||
| 23 | 293 | Turner | James | M | Head | M | Mar | 1865 | 45 | (corrected values) | |||
| 23 | 293 | Turner? | James | M | Head | M | Mar | 1865 | 45 | (current values) | |||
| 24 | 293 | Turner | Mary | F | Wife | M | Jun | 1866 | 44 | (corrected values) | |||
| 24 | 293 | Turner? | Mary | F | Wife | M | Jun | 1866 | 44 | (current values) | |||
| 25 | 293 | Turner | Percy | M | Son | S | Oct | 1892 | 18 | (corrected values) | |||
| 25 | 293 | Turner? | Percy | M | Son | S | Oct | 1892 | 18 | (current values) | |||