|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Fraser Samuel | M | Head | S | May | 1869 | 42 | ||||
| 18 | Martin Joseph | M | Head | M | Sep | 1874 | 36 | 01 | |||
| 18 | Martin Josephine | F | Wife | M | Oct | 1878 | 32 | 01 | |||
4
|
18 | Martin Dunnelda | F | Daughter | S | May | 1897 | 14 | 01 | ||
| 18 | Martin Velma | F | Daughter | S | May | 1899 | 12 | 01 | |||
| 18 | Martin Stanley | M | Son | S | Nov | 1903 | 7 | ||||
| 18 | Martin Orvil | M | Son | S | Feb | 1908 | 3 | ||||
| 19 | Baker Alfred | M | Head | M | Aug | 1861 | 49 | 01 | |||
| 19 | Baker Margaret | F | Wife | M | Nov | 1861 | 49 | 01 | |||
| 19 | Baker Everett | M | Son | S | Nov | 1888 | 23 | 01 | |||
| 20 | Baker Silvannus | M | Head | M | Aug | 1860 | 50 | 01 | |||
| 20 | Baker Mary Ann | F | Wife | M | Nov | 1869 | 42 | 01 | |||
| 20 | Baker Otto | M | Son | S | Sep | 1885 | 25 | 01 | |||
14
|
20 | Baker Jonathan | M | Father | M | Nov | 1828 | 82 | 01 | ||
| 20 | Baker Henrietta | F | Mother | M | Feb | 1836 | 75 | 01 | |||
| 21 | Ramer Ira D. | M | Head | M | Mar | 1876 | 35 | 01 | |||
| 21 | Ramer Lena | F | Wife | M | Apr | 1877 | 34 | ||||
| 21 | Ramer Warren | M | Son | S | Sep | 1903 | 7 | ||||
| 21 | Ramer Marion | F | Daughter | S | Mar | 1907 | 4 | ||||
| 22 | Vaughan Geo. H. | M | Head | M | Feb | 1855 | 56 | 01 | |||
| 22 | Vaughan Alice | F | Wife | M | Oct | 1855 | 56 | 01 | |||
| 22 | Vaughan Wallace | M | Son | S | Mar | 1891 | 20 | 01 | |||
| 23 | Flewell Oliver | M | Head | M | Sep | 1867 | 43 | 01 | |||
| 23 | Flewell Margaret | F | Wife | M | Oct | 1873 | 37 | 01 | |||
| 24 | Flewell William | M | Head | M | May | 1840 | 71 | 01 | |||
| 24 | Flewell Martha | F | Wife | M | Mar | 1841 | 70 | 01 | |||
| 24 | Flewell Wesley | M | Son | M | Oct | 1882 | 28 | 01 | |||
| 24 | Flewell Eva | F | Daughter-in-law | M | Jan | 1891 | 20 | ||||
| 24 | Botterell Dorthey | F | Domestic | S | Apr | 1898 | 13 | ||||
| 25 | Baker Oscar | M | Head | M | Apr | 1877 | 34 | 01 | |||
| 25 | Baker Bertha Irene | F | Wife | M | Aug | 1884 | 26 | ||||
| 25 | Baker Donald | M | Son | S | May | 1905 | 6 | ||||
33
|
25 | Baker Alexander | M | Son | S | Oct | 1909 | 2 | |||
| 25 | Baker Margaret | F | Daughter | S | Mar | 1907 | 4 | ||||
| 25 | Baker Maxine | F | Daughter | S | Apr | 1908 | 3 | ||||
| 25 | Baker Phyllis | F | Daughter | S | Apr | 1911 | 2/12 | ||||
| 26 | Connor Eli | M | Head | M | Oct | 1846 | 64 | ||||
| 26 | Connor Lucinda | F | Wife | M | Jan | 1846 | 65 | ||||
| 26 | Connor Elsie | F | Daughter | S | Jul | 1892 | 18 | ||||
| 27 | Fockler Samuel | M | Head | M | Aug | 1852 | 58 | 01 | |||
| 27 | Fockler Catherine | F | Wife | M | Sep | 1842 | 48 | 01 | |||
| 27 | Fockler Milton | M | Son | S | Jun | 1894 | 16 | 01 | |||
| 28 | Rush Jacob | M | Head | M | Apr | 1852 | 59 | 01 | |||
| 28 | Rush Minnie | F | Wife | M | Aug | 1875 | 35 | 01 | |||
45
|
28 | Rush Norman | M | Son | S | Feb | 1903 | 9 | |||
| 29 | Cooper Frank | M | Head | M | Feb | 1856 | 55 | 01 | |||
| 29 | Cooper Minnie | F | Wife | M | Mar | 1859 | 52 | 01 | |||
| 30 | Harmon John | M | Head | M | May | 1856 | 55 | 01 | |||
| 30 | Harmon Barbara | F | Wife | M | Aug | 1866 | 46 | 01 | |||
| 30 | Harmon George | M | Son | S | Sep | 1900 | 10 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 | Martin | Dunelda | F | Daughter | S | May | 1897 | 14 | Links | (corrected values) | ||
| 4 | 18 | Martin | Dunnelda | F | Daughter | S | May | 1897 | 14 | (current values) | |||
| 14 | 20 | Baker | Jonathin | M | Father | M | Nov | 1828 | 82 | Links | (corrected values) | ||
| 14 | 20 | Baker | Jonathan | M | Father | M | Nov | 1828 | 82 | (current values) | |||
| 33 | 25 | Baker | Alexander | M | Son | S | Oct | 1909 | 1 | (corrected values) | |||
| 33 | 25 | Baker | Alexander | M | Son | S | Oct | 1909 | 2 | (current values) | |||
| 45 | 28 | Rush | Norman | M | Son | S | Feb | 1902 | 9 | (corrected values) | |||
| 45 | 28 | Rush | Norman | M | Son | S | Feb | 1903 | 9 | (current values) | |||