|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Harrington Abraham | M | Head | M | Nov | 1852 | 58 | 01 | |||
| 49 | Harrington Sarah J. | F | Wife | M | Mar | 1862 | 49 | 01 | |||
| 49 | Harrington Eugenia J. | F | Daughter | S | Nov | 1893 | 17 | 01 | |||
| 49 | Harrington Harley J. | M | Son | S | Mar | 1897 | 14 | 01 | |||
5
|
50 | Benfield Howard | M | Head | M | Dec | 1868 | 42 | |||
| 50 | Benfield Margaret | F | Wife | M | Oct | 1871 | 39 | ||||
| 50 | Benfield Harold | M | Son | S | May | 1893 | 18 | ||||
| 50 | Benfield Lloyde | M | Son | S | May | 1895 | 16 | ||||
| 51 | Heck John | M | Head | M | Apr | 1859 | 52 | 01 | |||
10
|
51 | Heck Mary | F | Wife | M | Oct | 1863 | 48 | 01 | ||
| 51 | Heck Peter | M | Son | S | May | 1882 | 29 | 01 | |||
| 51 | Heck Eva | F | Daughter | S | May | 1900 | 11 | 01 | |||
| 51 | Heck Blanch | F | Daughter | S | Aug | 1903 | 8 | ||||
| 52 | Reid Colin | M | Head | S | Sep | 1863 | 47 | 01 | |||
15
|
52 | Reid Mary | F | Mother | W | Jan | 1835 | 76 | 01 | ||
| 52 | Reid Flora | F | Sister | S | Oct | 1866 | 44 | 01 | |||
| 52 | Reid Maggie | F | Sister | S | Sep | 1868 | 42 | 01 | |||
| 52 | Reid John | M | Brother | S | Nov | 1874 | 36 | 01 | |||
| 52 | McNabb Alexander | M | Lodger | S | Jan | 1856 | 55 | 01 | |||
| 53 | Coates Orpeheus A. | M | Head | W | Jan | 1835 | 76 | 01 | |||
| 53 | Coates Herbert C. | M | Son | D | May | 1861 | 50 | 01 | |||
| 53 | Coates Martha | F | Daughter-in-law | D | May | 1876 | 35 | 01 | |||
| 53 | Coates Ward E. | M | Grandson | S | Jun | 1898 | 12 | 01 | |||
| 53 | Coates Vivian | F | Granddaughter | S | Jul | 1899 | 11 | 01 | |||
25
|
54 | Bearl? Eli | M | Head | M | Oct | 1866 | 44 | 01 | ||
| 54 | Bearl? Margaret | F | Wife | M | Jul | 1866 | 44 | 01 | |||
| 54 | Bearl? Orville | M | Son | S | Nov | 1890 | 20 | 01 | |||
| 54 | Bearl? Cecil | M | Son | S | May | 1893 | 18 | 01 | |||
29
|
54 | Bearl? Milton? | M | Son | S | Sep | 1897 | 13 | 01 | ||
| 54 | Bearl? Beatrice | F | Daughter | S | Jan | 1900 | 11 | 01 | |||
31
|
54 | Bearl? Menota? | F | Daughter | S | Oct | 1903 | 7 | |||
| 54 | Bearl? Blanche | F | Daughter | S | Oct | 1907 | 4 | ||||
| 55 | Laughlin Jean N. | F | Head | W | Mar | 1847 | 64 | ||||
| 55 | Costello Jessie M. | F | Daughter | M | Oct | 1877 | 33 | ||||
35
|
56 | MacAuley? Robert | M | Head | M | Oct | 1846 | 64 | |||
36
|
56 | MacAuley? Johanna | F | Wife | M | Oct | 1851 | 59 | |||
| 57 | Biggs Walter | M | Head | M | Sep | 1876 | 34 | 01 | |||
| 57 | Biggs Bella | F | Wife | M | Apr | 1882 | 29 | ||||
| 57 | Biggs Ella | F | Daughter | S | Jan | 1904 | 7 | ||||
| 57 | Biggs Gertie | F | Daughter | S | Mar | 1907 | 4 | ||||
| 57 | Biggs Leonard | M | Son | S | May | 1911 | 1/12 | ||||
| 58 | Walker William | M | Head | M | Nov | 1860 | 51 | 01 | |||
| 58 | Walker Jenny | F | Wife | M | Jun | 1874 | 37 | 01 | |||
| 58 | Walker Lizzie | F | Daughter | S | Apr | 1893 | 18 | 01 | |||
45
|
58 | Walker Mary | F | Daughter | S | Mar | 1898 | 13 | 01 | ||
| 58 | Walker Howard | M | Son | S | Aug | 1901 | 9 | ||||
47
|
59 | Tunks? William | M | Head | M | Jul | 1880 | 30 | 01 | ||
| 59 | Tunks? Maud | F | Wife | M | Apr | 1881 | 29 | ||||
| 59 | Tunks? Elva | F | Daughter | S | Jul | 1904 | 6 | ||||
50
|
59 | Gowning? Roy | M | Lodger | S | Aug | 1892 | 18 |
Line notes on this page:
Line 5: Born in USA; Immigrated in 1883 (note added by: Paul Joseph Sereda)
Line 15: Born in Scotland; Immigrated in 1855 (note added by: Paul Joseph Sereda)
Line 36: Born in Germany (note added by: Paul Joseph Sereda)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 51 | Heck | Mary | F | Wife | M | Oct | 1862 | 48 | Links | (corrected values) | ||
| 10 | 51 | Heck | Mary | F | Wife | M | Oct | 1863 | 48 | (current values) | |||
| 25 | 54 | Beaul | Eli | M | Head | M | Oct | 1866 | 44 | Links | (corrected values) | ||
| 25 | 54 | Bearl? | Eli | M | Head | M | Oct | 1866 | 44 | (current values) | |||
| 29 | 54 | Bearl? | Milton | M | Son | S | Sep | 1897 | 13 | Links | (corrected values) | ||
| 29 | 54 | Bearl? | Milton? | M | Son | S | Sep | 1897 | 13 | (current values) | |||
| 31 | 54 | Bearl? | Menota | F | Daughter | S | Oct | 1903 | 7 | (corrected values) | |||
| 31 | 54 | Bearl? | Menota? | F | Daughter | S | Oct | 1903 | 7 | (current values) | |||
| 35 | 56 | MacAuley | Robert | M | Head | M | Oct | 1846 | 64 | (corrected values) | |||
| 35 | 56 | MacAuley? | Robert | M | Head | M | Oct | 1846 | 64 | (current values) | |||
| 45 | 58 | Walker | Mary | F | Daughter | S | May | 1898 | 13 | Links | (corrected values) | ||
| 45 | 58 | Walker | Mary | F | Daughter | S | Mar | 1898 | 13 | (current values) | |||
| 47 | 59 | Tunks | William | M | Head | M | Jul | 1880 | 30 | Links | (corrected values) | ||
| 47 | 59 | Tunks? | William | M | Head | M | Jul | 1880 | 30 | (current values) | |||
| 50 | 59 | Downing(?) | Roy | M | Lodger | S | Aug | 1892 | 18 | (corrected values) | |||
| 50 | 59 | Gowning? | Roy | M | Lodger | S | Aug | 1892 | 18 | (current values) | |||