|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bechard James | M | Son | S | Sep | 1887 | 23 | ||||
| 29 | Bechard Alpha | M | Son | S | Feb | 1891 | 19 | ||||
| 30 | Faubert William | M | Head | M | Sep | 1871 | 39 | 01 | |||
| 30 | Faubert Malvina | F | Wife | M | Dec | 1879 | 31 | 01 | |||
| 30 | Faubert Edith | F | Daughter | S | Jan | 1910 | 1 | ||||
| 31 | Carron Eugene | M | Head | M | May | 1885 | 26 | 01 | |||
7
|
31 | Carron Philomene | F | Wife | M | Sep | 1885 | 25 | |||
| 31 | Carron Vannie | M | Son | S | May | 1905 | 5 | ||||
| 31 | Carron Laurentia | F | Daughter | S | Dec | 1908 | 3 | ||||
| 31 | Carron Roserie | M | Son | S | May | 1909 | 2 | ||||
11
|
31 | Carron juliana | F | Daughter | S | Jul | 1909 | 10/12 | |||
12
|
31 | Jubinvill Felix | F | Servant | S | Jan | 1899 | 12 | |||
13
|
32 | Lazon Josep | M | Head | M | Apr | 1885 | 26 | 01 | ||
| 32 | Lazon Rosey | F | Wife | M | Jul | 1880 | 21 | ||||
| 32 | Lazon Henry | M | Son | S | Jan | 1905 | 6 | ||||
| 32 | Lazon Edward | M | Son | S | May | 1906 | 5 | ||||
| 32 | Lazon Ezedore | M | Son | S | Apr | 1908 | 3 | ||||
| 32 | Lazon William | M | Son | S | Jan | 1910 | 1 | ||||
| 33 | King Thomas | M | Head | M | Jan | 1855 | 55 | 01 | |||
| 33 | King Caroline | F | Wife | M | Oct | 1857 | 53 | 01 | |||
| 33 | King Rosey | F | Daughter | S | May | 1884 | 27 | 01 | |||
| 33 | King Andrew | M | Son | S | Aug | 1888 | 22 | 01 | |||
| 33 | King Bridget | F | Daughter | S | Jul | 1889 | 21 | 01 | |||
| 33 | King Dona | M | Son | S | Jul | 1891 | 20 | 01 | |||
| 33 | King Jacob | M | Son | S | Sep | 1891 | 19 | 01 | |||
| 33 | King Francis | M | Son | S | Apr | 1893 | 18 | 01 | |||
| 33 | King Adolphus | M | Son | S | Jun | 1894 | 16 | 01 | |||
28
|
33 | King Agnes | F | Daughter | S | Oct | 1897 | 13 | 01 | ||
| 34 | Faubert Joseph | M | Head | M | May | 1877 | 34 | 01 | |||
30
|
34 | Faubert Jeney | F | Wife | M | Apr | 1881 | 30 | |||
| 34 | Faubert Mary | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
| 34 | Faubert Girtrude | F | Daughter | S | Jun | 1902 | 8 | ||||
| 34 | Faubert Leopold | M | Son | S | May | 1904 | 7 | ||||
| 34 | Faubert Omer | M | Son | S | Apr | 1906 | 5 | ||||
| 34 | Faubert Roland | M | Son | S | Jul | 1908 | 2 | ||||
| 34 | Faubert Thepohilias | M | Brother | S | Mar | 1875 | 36 | 01 | |||
| 35 | Renier Richard | M | Head | M | Jun | 1843 | 68 | ||||
| 35 | Renier Matilda | F | Wife | M | Aug | 1850 | 60 | ||||
39
|
35 | Renier John | M | Son | S | Dec | 1872 | 28 | |||
40
|
35 | McNaughton John | M | Sister | S | Dec | 1863 | 37 | |||
41
|
36 | Carron Joseph | M | Head | M | Feb | 1848 | 52 | 01 | ||
| 36 | Carron Eamine | F | Wife | M | Oct | 1864 | 46 | 01 | |||
| 36 | Carron Hector | M | Son | S | Oct | 1879 | 21 | 01 | |||
| 36 | Carron Deline | F | Daughter | S | Oct | 1882 | 18 | 01 | |||
45
|
36 | Carron Horise | F | Daughter | S | Oct | 1897 | 13 | 01 | ||
| 36 | Carron Delphine | M | Son | S | Feb | 1896 | 15 | 01 | |||
| 36 | Laplante John | M | Father in Law | M | Apr | 1838 | 73 | 01 | |||
| 36 | Laplante Mary | F | Mother-in-law | M | Mar | 1856 | 65 | 01 | |||
| 37 | Carron Edward | M | Head | M | Oct | 1861 | 49 | ||||
50
|
37 | Carron Philman | M | Wife | M | Jun | 1865 | 45 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 31 | Carron | Philomene | F | Wife | M | Sep | 1886 | 25 | (corrected values) | |||
| 7 | 31 | Carron | Philomene | F | Wife | M | Sep | 1885 | 25 | (current values) | |||
| 11 | 31 | Carron | Julieana | F | Daughter | S | Jul | 1909 | 10/12 | (corrected values) | |||
| 11 | 31 | Carron | juliana | F | Daughter | S | Jul | 1909 | 10/12 | (current values) | |||
| 12 | 31 | Jubinvill | Letie | F | Servant | S | Jan | 1899 | 12 | (corrected values) | |||
| 12 | 31 | Jubinvill | Felix | F | Servant | S | Jan | 1899 | 12 | (current values) | |||
| similar to the L in Laurentia on line 9 (note added by: Carole Bechard) | |||||||||||||
| 13 | 32 | Lozon | Josep | M | Head | M | Apr | 1885 | 26 | Links | (corrected values) | ||
| 13 | 32 | Lazon | Josep | M | Head | M | Apr | 1885 | 26 | (current values) | |||
| 28 | 33 | King | Agness | F | Daughter | S | Oct | 1897 | 13 | Links | (corrected values) | ||
| 28 | 33 | King | Agnes | F | Daughter | S | Oct | 1897 | 13 | (current values) | |||
| 30 | 34 | Faubert | Jeney | F | Wife | M | Sep | 1881 | 30 | (corrected values) | |||
| 30 | 34 | Faubert | Jeney | F | Wife | M | Apr | 1881 | 30 | (current values) | |||
| 39 | 35 | Renier | John | M | Son | S | Dec | 1884 | 28 | (corrected values) | |||
| 39 | 35 | Renier | John | M | Son | S | Dec | 1872 | 28 | (current values) | |||
| 40 | 35 | McNaughton | John | M | Son | S | Dec | 1863 | 37 | (corrected values) | |||
| 40 | 35 | McNaughton | John | M | Sister | S | Dec | 1863 | 37 | (current values) | |||
| 41 | 36 | Carron | Joseph | M | Head | M | Feb | 1858 | 52 | Links | (corrected values) | ||
| 41 | 36 | Carron | Joseph | M | Head | M | Feb | 1848 | 52 | (current values) | |||
| 45 | 36 | Carron | Domine | F | Daughter | S | Oct | 1897 | 13 | Links | (corrected values) | ||
| 45 | 36 | Carron | Horise | F | Daughter | S | Oct | 1897 | 13 | (current values) | |||
| 50 | 37 | Carron | Philiman | M | Wife | M | Jan | 1865 | 45 | (corrected values) | |||
| 50 | 37 | Carron | Philman | M | Wife | M | Jun | 1865 | 45 | (current values) | |||