|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | Liesener Edward | M | Son | S | Sep | 1903 | 7 | ||||
| 169 | Liesener Ruth | F | Daughter | S | Sep | 1907 | 3 | ||||
| 169 | Valentine Henry | M | Boarder | S | May | 1887 | 24 | ||||
| 169 | Valentine Enard | M | Boarder | S | Apr | 1891 | 20 | ||||
5
|
Bastine Sarah | F | Head | M | Apr | 1858 | 53 | ||||
| 170 | Jamieson Charles | M | Boarder | S | May | 1877 | 34 | ||||
| 170 | Scullen Forest | M | Boarder | S | Aug | 1880 | 30 | ||||
| 170 | Mailow Jess | M | Boarder | S | Jun | 1885 | 35 | ||||
| 171 | Barrie Robert | M | Head | M | Aug | 1863 | 48 | 01 | |||
| 171 | Barrie Emma | F | Wife | M | Jul | 1865 | 45 | 01 | |||
| 171 | Barrie Pearl | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
| 171 | Barrie Minetta | F | Daughter | S | Jun | 1894 | 16 | ||||
| 171 | Barrie Irene | F | Daughter | S | Oct | 1900 | 10 | 01 | |||
| 172 | Chrystal Robert | M | Head | M | Aug | 1864 | 46 | ||||
| 172 | Chrystal May | F | Wife | M | May | 1873 | 38 | ||||
| 172 | Chrystal Jessie | F | Daughter | S | Jan | 1896 | 15 | ||||
| 172 | Chrystal Catherine | F | Daughter | S | May | 1899 | 12 | ||||
| 172 | Chrystal Lloyd | M | Son | S | Mar | 1901 | 10 | ||||
| 172 | Chrystal Dorothy | F | Daughter | S | Oct | 1904 | 6 | ||||
| 172 | Chrystal James | M | Son | S | Nov | 1906 | 4 | ||||
| 172 | Chrystal Catherine | F | Mother | W | Mar | 1838 | 73 | ||||
| 173 | Robison George | M | Head | M | Oct | 1876 | 34 | ||||
| 173 | Robison Gertrude | F | Wife | M | May | 1874 | 37 | ||||
| 173 | Robison Edith | F | Daughter | S | Apr | 1902 | 8 | ||||
| 173 | Robison Helen | F | Daughter | S | Dec | 1903 | 7 | ||||
26
|
173 | Robison William | M | Daughter | S | Feb | 1907 | 4 | |||
| 173 | Robison Josophine | F | Daughter | S | Feb | 1909 | 2 | ||||
| 174 | Kennedy David | M | Head | M | Feb | 1877 | 34 | ||||
| 174 | Kennedy Maud | F | Wife | M | May | 1878 | 33 | ||||
| 175 | Howard John | M | Head | M | May | 1865 | 46 | 01 | |||
| 175 | Howard Anne | F | Wife | M | Jan | 1871 | 40 | 01 | |||
| 175 | Howard John | M | Son | S | Sep | 1897 | 13 | 01 | |||
| 175 | Howard Audrie | F | Daughter | S | Dec | 1900 | 10 | 01 | |||
| 176 | Hartby Tom | M | Head | M | Jan | 1883 | 28 | ||||
| 176 | Hartby Alica | F | Wife | M | Apr | 1883 | 28 | ||||
| 176 | Hartby Eva | F | Daughter | S | Feb | 1911 | 3/12 | ||||
| 177 | King Joseph | M | Head | M | May | 1870 | 41 | ||||
| 177 | King Jane | F | Wife | M | Sep | 1868 | 42 | ||||
| 177 | King Edna | F | Daughter | S | Aug | 1897 | 13 | ||||
| 177 | King Mabel | F | Daughter | S | Jul | 1901 | 9 | ||||
| 178 | Saddler Herbert | M | Head | M | Nov | 1875 | 35 | ||||
| 178 | Saddler Mary | F | Wife | M | Oct | 1875 | 35 | ||||
| 178 | Saddler George | M | Son | S | Feb | 1901 | 10 | ||||
44
|
179 | Melm?guk William | M | Head | S | Feb | 1892 | 19 | |||
| 179 | Genatow Mike | M | Boarder | M | May | 1867 | 44 | ||||
| 179 | Seroid William | M | Boarder | S | May | 1892 | 19 | ||||
| 179 | Obreternt Vasil | M | Boarder | S | Aug | 1874 | 36 | ||||
| 179 | Tistoff Slem | M | Boarder | S | Apr | 1890 | 21 | ||||
| 180 | Fogg Charles | M | Head | M | Nov | 1880 | 30 | ||||
| 180 | Fogg Bertha | F | Wife | M | Feb | 1884 | 27 |
Line notes on this page:
Line 5: For column 2: scribbled out, 170 written on next column (line 6) (note added by: Maureen Bedrosian)
Line 26: column 6 is correct, was entered as daughter (note added by: Maureen Bedrosian)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 170 | Bastin | Sarah | F | Head | M | Apr | 1858 | 53 | (corrected values) | |||
| 5 | Bastine | Sarah | F | Head | M | Apr | 1858 | 53 | (current values) | ||||
| 44 | 179 | Melm?zuk | William | M | Head | S | Feb | 1892 | 19 | (corrected values) | |||
| 44 | 179 | Melm?guk | William | M | Head | S | Feb | 1892 | 19 | (current values) | |||