|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Blum Jacob | M | Head | M | Mar | 1868 | 42 | 01 | |||
| 26 | Blum Euphemie | F | Wife | M | Apr | 1866 | 45 | 01 | |||
| 26 | Blum Freda B. C. | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
| 26 | Blum Irien G | F | Daughter | S | Oct | 1899 | 11 | 01 | |||
| 26 | Blum William O | M | Son | S | Dec | 1901 | 9 | ||||
| 26 | Blum Waltor E | M | Son | S | Aug | 1904 | 6 | ||||
| 26 | Blum Ethel M | F | Niece | S | Apr | 1898 | 12 | ||||
| 27 | Heighs William | M | Head | M | Jan | 1871 | 39 | ||||
| 27 | Heighs Elizabeth | F | Wife | M | May | 1877 | 33 | ||||
| 27 | Heighs William Herald | M | Son | S | Jun | 1906 | 4 | ||||
| 28 | Danard Eugeon S | M | Head | M | Jan | 1878 | 32 | 1* | |||
| 28 | Danard Lulu | F | Wife | M | Apr | 1885 | 25 | ||||
| 28 | Danard Samual Arth | M | Son | S | Dec | 1909 | 1 | ||||
| 28 | Danard Marthew Elen | F | Daughter | S | Oct | 1908 | 2 | ||||
| 29 | McNab Jennet | F | Head | W | Sep | 1857 | 53 | ||||
| 29 | McNab P. Alexander | M | Son | S | Apr | 1886 | 24 | ||||
| 29 | McNab Donald Angus | M | Son | S | Dec | 1888 | 22 | ||||
| 29 | McNab Maren | F | Daughter | S | Dec | 1889 | 21 | ||||
19
|
30 | Grunall James | M | Head | M | Jul | 1846 | 64 | |||
| 30 | Grunall Mary Elizabeth | F | Wife | M | Apr | 1851 | 59 | ||||
| 30 | Grunall Etta May | F | Daughter | S | May | 1878 | 32 | ||||
| 31 | McKay Flora A | F | Head | W | Jan | 1845 | 65 | ||||
| 32 | Tennet John C | M | Head | M | Aug | 1875 | 35 | ||||
| 32 | Tennet Annie | F | Wife | M | Sep | 1877 | 33 | ||||
| 32 | Tennet John Alexander | M | Son | S | Jul | 1899 | 11 | ||||
| 32 | Tennet Verio | F | Daughter | S | Dec | 1901 | 9 | ||||
| 32 | Tennet Florance | F | Daughter | S | Jul | 1903 | 7 | ||||
| 32 | Tennet Retta | F | Daughter | S | May | 1905 | 5 | ||||
| 32 | Tennet Violet | F | Daughter | S | Jul | 1910 | 11/12 | ||||
| 33 | Hills John E | M | Head | M | Oct | 1868 | 42 | ||||
| 33 | Hills Ellan Jane | F | Wife | M | Sep | 1868 | 42 | ||||
| 33 | Hills Mareyan | F | Daughter | S | Mar | 1899 | 11 | ||||
| 33 | Hills Eadeth Ellan | F | Daughter | S | Apr | 1900 | 10 | ||||
| 33 | Hills Margret Gorden | F | Daughter | S | Oct | 1905 | 5 | ||||
| 34 | Brigs George | M | Head | M | Aug | 1864 | 46 | 01 | |||
| 34 | Brigs Mary Ann | F | Wife | M | May | 1873 | 37 | 01 | |||
| 34 | Brigs George | M | Son | S | Aug | 1897 | 13 | ||||
| 34 | Brigs Grace | F | Daughter | S | Oct | 1900 | 10 | ||||
| 34 | Brigs Dougles | M | Son | S | Mar | 1902 | 8 | ||||
| 34 | Brigs Jean | F | Daughter | S | Jul | 1900 | 10/12 | ||||
| 35 | Brigs Joseph | M | Head | M | Oct | 1866 | 44 | ||||
42
|
35 | Flockart Ellen | F | Wife | M | Jan | 1868 | 42 | |||
| 35 | Brigs Joseph Brown | M | Son | S | Jul | 1898 | 12 | ||||
| 35 | Brigs Elizabeth Grace | F | Daughter | S | May | 1900 | 10 | ||||
45
|
36 | McKay Jane | F | Head | W | Oct | 18452 | 58 | |||
| 37 | Ylesford John T. | M | Head | M | Jan | 1846 | 64 | ||||
| 37 | Ylesford Elizabeth | M | Wife | M | Nov | 1848 | 63 | ||||
| 37 | Ylesford Olive Elsa | F | Daughter | S | Jan | 1883 | 28 | ||||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 30 | Grenall | James | M | Head | M | Jul | 1846 | 64 | (corrected values) | |||
| 19 | 30 | Grunall | James | M | Head | M | Jul | 1846 | 64 | (current values) | |||
| 42 | 35 | Briggs | Ellen Flo????t | F | Wife | M | Jan | 1868 | 42 | (corrected values) | |||
| 42 | 35 | Flockart | Ellen | F | Wife | M | Jan | 1868 | 42 | (current values) | |||
| 45 | 36 | McKay | Jane | F | Head | W | Oct | 1852 | 58 | (corrected values) | |||
| 45 | 36 | McKay | Jane | F | Head | W | Oct | 18452 | 58 | (current values) | |||