|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | George William | M | Son | S | Jun | 1901 | 9 | ||||
| 24 | George Vera | F | Daughter | S | Mar | 1904 | 7 | ||||
| 24 | George Viola | F | Daughter | S | Apr | 1906 | 5 | ||||
4
|
25 | Eydt Louis ? | M | Head | M | Sep | 1835 | 75 | 01 | ||
| 25 | Eydt Rosina | F | Wife | M | Sep | 1843 | 67 | 01 | |||
| 25 | Eydt Cristina | F | Daughter | S | Sep | 1871 | 40 | 01 | |||
| 25 | Eydt Rosina | F | Daughter | S | Feb | 1881 | 28 | 01 | |||
| 25 | Eydt Edward | M | Son | S | Jan | 1885 | 25 | 01 | |||
| 26 | Bartleman William | M | Head | M | Aug | 1839 | 71 | 01 | |||
| 26 | Bartleman Margret | F | Wife | M | Nov | 1851 | 59 | 01 | |||
| 26 | Bartleman Mary | F | Daughter | S | Aug | 1878 | 33 | 01 | |||
| 26 | Bartleman Pearl | F | Daughter | S | Jul | 1892 | 18 | ||||
| 26 | Clark Emelina | F | Sister-in-law | S | Sep | 1867 | 43 | ||||
| 26 | Doubt Aurther | M | Lodger | S | Aug | 1887 | 23 | ||||
| 27 | Langley Elizebith | F | Head | W | Jul | 1872 | 35 | 01 | |||
| 27 | Langley Eva | F | Daughter | S | Jun | 1897 | 13 | 01 | |||
| 27 | Langley Olive | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
| 27 | Langley Vera | F | Daughter | S | May | 1902 | 9 | ||||
| 27 | Langley May | F | Daughter | S | May | 1902 | 9 | ||||
| 28 | Frank Leonhard | M | Head | M | Jul | 1838 | 73 | ||||
| 28 | Frank Marion | F | Wife | M | Dec | 1849 | 62 | ||||
| 29 | Lockie James | M | Head | M | Oct | 1838 | 73 | 01 | |||
| 29 | Lockie Ellen | F | Wife | M | Sep | 1838 | 73 | 01 | |||
24
|
30 | Henderson William ? | M | Head | W | Jun | 1842 | 68 | 01 | ||
| 30 | Henderson Mary | F | Daughter | S | Jul | 1886 | 24 | 01 | |||
| 30 | Henderson Lulu | F | Daughter | S | May | 1892 | 19 | 01 | |||
| 30 | Henderson Nora | F | Daughter | S | Oct | 1894 | 17 | 01 | |||
| 31 | Simenson Christ | M | Head | M | May | 1871 | 40 | ||||
| 31 | Simenson Lillian | F | Wife | M | Apr | 1874 | 37 | ||||
| 31 | Simenson Jane | F | Sister | S | Apr | ? | 42 | ||||
| 32 | Lorence Edgr | M | Head | M | May | 1876 | 35 | ||||
| 32 | Lorence Mary | F | Wife | M | Oct | 1881 | 29 | ||||
| 32 | Lorence GRant | M | Son | S | Jul | 1907 | 3 | ||||
| 32 | Shaw Anna | F | Mother-in-law | W | May | 1855 | 56 | ||||
| 33 | Levine Samuel | M | Head | S | Aug | 1881 | 29 | ||||
| 34 | Kreller Daniel | M | Head | M | Dec | 1853 | 57 | 01 | |||
| 34 | Kreller Emalia | F | Wife | M | Jun | 1860 | 51 | 01 | |||
| 34 | Kreller Bertha | F | Daughter | S | Mar | 1885 | 26 | 01 | |||
| 34 | Linderschmidt Clara | F | Domestic | S | Feb | 1892 | 19 | ||||
| 35 | Hamel Albert | M | Head | M | Mar | 1868 | 42 | 01 | |||
| 35 | Hamel Catherine | F | Wife | M | Aug | 1869 | 42 | 01 | |||
| 35 | Hamel Mildred | F | Daughter | S | Jan | 1900 | 11 | 01 | |||
| 36 | Bregman Wesley | M | Head | M | Oct | 1885 | 25 | ||||
| 36 | Bregman Lulu | F | Wife | M | May | 1889 | 22 | ||||
| 36 | Bregman Loyde | M | Son | S | Aug | 1907 | 3 | ||||
| 37 | Wendorf William | M | Head | M | Apr | 1849 | 64 | ||||
| 37 | Wendorf Margret | F | Wife | M | Nov | 1849 | 62 | ||||
48
|
37 | Grimcay(?) Alford | M | Lodger | S | Apr | 1892 | 19 | |||
| 38 | Tizzace(?) Fredrick | M | Head | M | Jun | 1877 | 33 | ||||
| 38 | Tizzace(?) Jenney | F | Wife | M | Jun | 1879 | 31 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 25 | Eydt | Louis A | M | Head | M | Sep | 1835 | 75 | Links | (corrected values) | ||
| 4 | 25 | Eydt | Louis ? | M | Head | M | Sep | 1835 | 75 | (current values) | |||
| 24 | 30 | Henderson | William Rev | M | Head | W | Jun | 1842 | 68 | Links | (corrected values) | ||
| 24 | 30 | Henderson | William ? | M | Head | W | Jun | 1842 | 68 | (current values) | |||
| 48 | 37 | Gormcey | Alford | M | Lodger | S | Apr | 1892 | 19 | (corrected values) | |||
| 48 | 37 | Grimcay(?) | Alford | M | Lodger | S | Apr | 1892 | 19 | (current values) | |||