|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Landry Harry | M | Son | S | Jan | 1907 | 4 | ||||
| 30 | Landry Frances | F | Daughter | S | Feb | 1909 | 2 | ||||
| 30 | Landry Louise | F | Daughter | S | Feb | 1910 | 1 | ||||
| 31 | Burke Frederic | M | Head | M | Mar | 1846 | 65 | 01 | |||
| 31 | Burke Philomene | F | Wife | M | Sep | 1872 | 38 | 01 | |||
| 31 | Burke Wilfrid | M | Son | S | Nov | 1890 | 20 | 01 | |||
| 31 | Burke Beatrice | F | Daughter | S | Dec | 1895 | 15 | 011 | |||
| 31 | Burke Norman | M | Son | S | Jun | 1898 | 12 | 01* | |||
| 31 | Burke Valmore | M | Son | S | Sep | 1899 | 11 | 01 | |||
| 31 | Burke Eduard | M | Son | S | Mar | 1902 | 9 | ||||
| 31 | Burke Freddie | M | Son | S | Apr | 1906 | 5 | ||||
| 31 | Burke Yvonne | F | Daughter | S | Dec | 1908 | 2 | ||||
| 32 | Green George | M | Head | M | Jan | 1854 | 57 | 01 | |||
| 32 | Green Margaret | F | Wife | M | Oct | 1862 | 48 | 01 | |||
| 32 | Seaman Catherine | F | Daughter | M | Oct | 1892 | 18 | 01 | |||
16
|
32 | Green Wallace | M | Son | S | Mar | 1896 | 15 | 01 | ||
| 32 | Tingley Bertha | F | Boarder | S | Nov | 1902 | 8 | ||||
| 33 | Green George Washington | M | Head | M | May | 1887 | 24 | 01 | |||
| 33 | Green Lennie | F | Wife | M | Aug | 1889 | 21 | ||||
| 33 | Green Devota | F | Daughter | S | Dec | 1910 | |||||
| 34 | Long James | M | Head | M | Feb | 1885 | 25 | 01 | |||
| 34 | Long Margaret | F | Wife | M | May | 1882 | 29 | 01 | |||
| 34 | Long Ronald | M | Son | S | Jun | 1908 | 2 | ||||
| 34 | Long Charles | M | Brother | S | Jul | 1889 | 22 | 01 | |||
| 35 | Phinney George | M | Head | M | Nov | 1873 | 37 | 01 | |||
| 35 | Phinney Grace | F | Wife | M | Feb | 1878 | 33 | 01 | |||
| 35 | Phinney Georgana | F | Daughter | S | Dec | 1896 | 14 | 01 | |||
| 35 | Phinney Floyd | M | Son | S | Apr | 1898 | 13 | 01 | |||
| 35 | Phinney Miles | M | Son | S | Mar | 1900 | 11 | 01 | |||
| 35 | Phinney Horace J. | M | Son | S | Oct | 1902 | 8 | ||||
| 35 | Pringle Willliam | M | Boarder | W | Aug | 1841 | 69 | ||||
| 35 | Cameron Alex | M | Boarder | M | Mar | 1853 | 58 | ||||
| 35 | Butler Blake | M | Boarder | M | Aug | 1888 | 22 | 011 | |||
| 35 | Butler Sadie | F | Wife of last | M | Jul | 1883 | 27 | ||||
| 36 | Allard Joseph A. | M | Head | M | May | 1882 | 29 | ||||
| 36 | Allard Eliza | F | Wife | M | Sep | 1881 | 29 | ||||
| 36 | Allard Joseph C. | M | Son | S | Oct | 1907 | 4 | ||||
| 36 | Allard Mary | F | Daughter | S | Feb | 1908 | 3 | ||||
| 36 | Allard George A. | M | Son | S | Mar | 1910 | 1 | ||||
| 37 | Phalen Lucy | F | Head | W | Oct | 1853 | 58 | 01 | |||
| 37 | Phalen Lucy May | F | Daughter | S | Sep | 1889 | 21 | 01 | |||
| 37 | Phalen Jesse C. | M | Son | S | Nov | 1881 | 30 | 01 | |||
| 38 | Burke Sylvang | M | Head | M | 43 | ||||||
| 38 | Burke Mary | F | Wife | M | Feb | 1870 | 41 | ||||
| 38 | Burke Paul | M | Son | S | Jan | 1895 | 16 | ||||
| 38 | Burke Emma | F | Daughter | S | Jan | 1898 | 13 | ||||
| 38 | Burke Philip | M | Son | S | Mar | 1900 | 11 | ||||
48
|
38 | Burke Mauda(?) | F | Daughter | S | May | 1902 | 9 | |||
| 38 | Burke Henry | M | Son | S | Jun | 1904 | 7 | ||||
| 38 | Burke Adolph | M | Son | S | Apr | 1905 | 6 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 38 | Burke | Manda(?) | F | Daughter | S | May | 1902 | 9 | (corrected values) | |||
| 48 | 38 | Burke | Mauda(?) | F | Daughter | S | May | 1902 | 9 | (current values) | |||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 16
the enumerator recorded the surname as "Seaman", a suggested alternative is "Green".
The following source(s) support this alternative: "1901 Census lists him as the son of GREEN, George and Margaret J.".