|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Champagne F Charles | M | Son | S | Aug | 1901 | 9 | ||||
| 37 | Champagne G Julia | F | Daughter | S | Dec | 1903 | 7 | ||||
| 37 | Champagne M Richael | F | Daughter | S | Feb | 1907 | 4 | ||||
4
|
37 | Champagne Jospeh | M | Son | S | Jun | 1910 | 11/12 | |||
| 37 | Turner F Geo | M | Lodger | S | Jan | 1886 | 25 | 01 | |||
| 37 | Turner Fanny | F | Lodger | W | Oct | 1847 | 63 | 01 | |||
| 38 | Tebo J Wm | M | Head | M | Dec | 1865 | 45 | 01 | |||
| 38 | Tebo Alizora | F | Wife | M | Feb | 1867 | 43 | 01 | |||
| 38 | Tebo F Anna | F | Daughter | S | Apr | 1897 | 14 | 01 | |||
| 38 | Tebo A Elma | F | Daughter | S | Oct | 1898 | 12 | 01 | |||
| 38 | Tebo U Edith | F | Daughter | S | Jul | 1900 | 10 | 01 | |||
| 38 | Tebo W Fred | M | Son | S | Apr | 1902 | 9 | ||||
| 38 | Tebo E Wilma | F | Daughter | S | Dec | 1904 | 6 | ||||
14
|
38 | Tebo D Edmund | M | Son | S | Oct | 1906 | 4 | |||
15
|
38 | Tebo W Jospeh | M | Son | S | Dec | 1908 | 2 | |||
| 39 | Dafoe Jas Lewis | M | Head | M | Mar | 1886 | 15 | ||||
| 39 | Dafoe A Lilly | F | Wife | M | Dec | 1886 | 14 | ||||
| 39 | Dafoe Lucile | F | Daughter | S | Oct | 1909 | 1 | ||||
| 39 | Tebo Lela | F | Domestic | S | Jun | 1894 | 16 | ||||
| 40 | Clark Lonzo | M | Head | M | ? | 1850 | 60 | ||||
| 40 | Clark Christann | F | Wife | M | Feb | 1845 | 66 | ||||
| 40 | Clark Ailena | F | Granddaughter | S | Jul | 5 | |||||
| 41 | Trepanier Narcisse | M | Head | M | Jul | 1851 | 59 | 01 | |||
| 41 | Trepanier Martha | F | Wife | M | Sep | 1859 | 51 | 01 | |||
| 41 | Trepanier Charley | M | Son | S | Feb | 1886 | 25 | 01 | |||
26
|
41 | Trepanier Martha | F | Daughter | S | Aug | 1892 | 18 | 01 | ||
27
|
41 | Trepanier Firmin | M | Son | S | Feb | 1901 | 10 | 01 | ||
| 42 | Trepanier Alfozine | M | Head | W | Nov | 1851 | 59 | 01 | |||
| 42 | Trepanier Narcisse | M | Son | S | Jan | 1880 | 31 | 01 | |||
| 42 | Trepanier Liza | F | Daughter | S | Sep | 1885 | 26 | 01 | |||
| 42 | Trepanier Addie | F | Daughter | S | Jul | 1891 | 19 | 01 | |||
| 43 | Renno Willie | M | Head | M | ? | 1877 | 43 | ||||
| 43 | Renno Lilla | F | Wife | M | Feb | 1882 | 29 | ||||
| 43 | Renno M Lillan | F | Daughter | S | Oct | 1900 | 10 | ||||
35
|
43 | Renno Jospeh | M | Son | S | Jul | 1904 | 6 | |||
| 43 | Renno Wilhemina | F | Daughter | S | Aug | 1906 | 4 | ||||
| 43 | Renno Richeal | F | Daughter | S | Sep | 1908 | 2 | ||||
| 43 | Renno Francis | M | Son | S | Jul | 1910 | 11/12 | ||||
| 44 | Brown Geo | M | Head | M | Jul | 1870 | 40 | 01 | |||
| 44 | Brown M Anna | F | Wife | M | Jul | 1868 | 42 | 01 | |||
| 44 | Loyd Francis | M | stepson | S | Mar | 1894 | 17 | 01 | |||
42
|
44 | Brown Bruce | M | Son | S | Apr | 1898 | 13 | 01 | ||
| 44 | Loyd Grace | F | stepd | S | Sep | 1898 | 12 | 01 | |||
| 44 | Loyd Stella | F | stepdaughter | S | Mar | 1902 | 9 | ||||
| 44 | Brown Herbert | M | Son | S | May | 1902 | 9 | ||||
| 44 | Brown H Geo | M | Son | S | Jun | 1909 | 1 | ||||
| 44 | Loyd Martha | F | mother of wife's first husband | W | Mar | 1828 | 83 | 01 | |||
48
|
45 | Miller hilip | M | Head | M | Mar | 1833 | 78 | 01 | ||
49
|
45 | Miller Mancey | F | Wife | M | Jul | 1832 | 78 | 01 | ||
| 45 | Miller Charles | M | Son | M | Oct | 1871 | 39 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 37 | Champagne | Joseph | M | Son | S | Jun | 1910 | 11/12 | (corrected values) | |||
| 4 | 37 | Champagne | Jospeh | M | Son | S | Jun | 1910 | 11/12 | (current values) | |||
| 14 | 38 | Tebo | D Edmond | M | Son | S | Oct | 1906 | 4 | (corrected values) | |||
| 14 | 38 | Tebo | D Edmund | M | Son | S | Oct | 1906 | 4 | (current values) | |||
| 15 | 38 | Tebo | W Joseph | M | Son | S | Dec | 1908 | 2 | (corrected values) | |||
| 15 | 38 | Tebo | W Jospeh | M | Son | S | Dec | 1908 | 2 | (current values) | |||
| 26 | 41 | Trepanier | Stevartha | F | Daughter | S | Aug | 1892 | 18 | Links | (corrected values) | ||
| 26 | 41 | Trepanier | Martha | F | Daughter | S | Aug | 1892 | 18 | (current values) | |||
| 27 | 41 | Trepanier | Farrin | M | Son | S | Feb | 1901 | 10 | Links | (corrected values) | ||
| 27 | 41 | Trepanier | Firmin | M | Son | S | Feb | 1901 | 10 | (current values) | |||
| 35 | 43 | Renno | Joseph | M | Son | S | Jul | 1904 | 6 | (corrected values) | |||
| 35 | 43 | Renno | Jospeh | M | Son | S | Jul | 1904 | 6 | (current values) | |||
| 42 | 44 | Brown | Bryce | M | Son | S | Apr | 1898 | 13 | Links | (corrected values) | ||
| 42 | 44 | Brown | Bruce | M | Son | S | Apr | 1898 | 13 | (current values) | |||
| 48 | 45 | Miller | Philip | M | Head | M | Mar | 1833 | 78 | Links | (corrected values) | ||
| 48 | 45 | Miller | hilip | M | Head | M | Mar | 1833 | 78 | (current values) | |||
| 49 | 45 | Miller | Nancey | F | Wife | M | Jul | 1832 | 78 | Links | (corrected values) | ||
| 49 | 45 | Miller | Mancey | F | Wife | M | Jul | 1832 | 78 | (current values) | |||