1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
357 | Turner Johny | M | Son | S | 1910 | 1 | ||||||
357 | Turner Ida | F | Sister | S | Aug | 1892 | 18 | |||||
357 | Turner Albert | M | Brother | S | Dec | 1906 | 4 | |||||
358 | Maheu | M | Head | M | ||||||||
358 | Maheu Amanda | F | Wife | M | ||||||||
360 | Elie Gédéon | M | Head | M | 1854 | 56 | ||||||
360 | Elie Cedulie | F | Wife | M | May | 1855 | 55 | |||||
360 | Elie Arthur | M | Son | S | Feb | 1891 | 19 | |||||
360 | Elie Joseph | M | Son | S | Jul | 1893 | 17 | |||||
360 | Elie Oliva | M | Son | S | Nov | 1894 | 16 | |||||
360 | Elie Clorinda | F | Daughter | S | Apr | 1896 | 14 | |||||
360 | Elie Alexandrine | F | Daughter | S | Jun | 1898 | 12 | |||||
360 | Beaudoin Arthur | M | Son-in-law | M | Jan | 1881 | 29 | |||||
360 | Beaudoin Aurore | F | Daughter | M | Aug | 1890 | 20 | |||||
360 | Beaudoin Rose Alba | F | Daughter | S | Jun | 1907 | 3 | |||||
360 | Beaudoin Leopold | M | Son | S | Apr | 1908 | 2 | |||||
361 | Larochelle Marie | F | Head | M | Sep | 1861 | 49 | 01 | ||||
361 | Larochelle Rose Alda | F | Daughter | S | Dec | 1901 | 9 | |||||
362 | Gagné Joseph | M | Head | M | 01 | |||||||
362 | Gagné Vitaline | F | Wife | M | 01 | |||||||
363 | Boulet Willie | M | Head | M | Oct | 1874 | 31 | |||||
363 | Boulet Odile | F | Wife | M | Aug | 1884 | 26 | |||||
363 | Boulet Alice | F | Daughter | S | Sep | 1903 | 7 | |||||
363 | Boulet Irène | F | Daughter | S | Jun | 1906 | 4 | |||||
363 | Boulet Willie | M | Son | S | May | 1907 | 3 | |||||
363 | Boulet Alexandrine | F | Daughter | S | Feb | 1910 | 1 | |||||
363 | Lemlin Aimé | M | Boarder | S | Jan | 1894 | 16 | |||||
363 | Augé Joseph | M | Boarder | S | 1882 | 28 | ||||||
364 | Plante Antoine | M | Head | M | Jul | 1864 | 46 | |||||
364 | Plante Maria | F | Wife | M | May | 1872 | 38 | |||||
364 | Plante Clairida | F | Daughter | S | May | 1896 | 14 | |||||
364 | Plante Alice | F | Daughter | S | Nov | 1898 | 12 | |||||
364 | Plante Alphonse | M | Son | S | Jan | 1900 | 10 | |||||
364 | Plante Ernest | M | Son | S | Nov | 1902 | 8 | |||||
364 | Plante Néré | M | Son | S | Jan | 1904 | 6 | |||||
364 | Plante Yvonne | F | Daughter | S | Apr | 1905 | 5 | |||||
364 | Plante Juliette | F | Daughter | S | Sep | 1908 | 2 | |||||
364 | Plante Lucien | M | Son | S | Nov | 1909 | 1 | |||||
364 | Plante Ovide | M | Son | S | May | 1911 | 1/12 | |||||
365 | Buckman James | M | Head | M | ||||||||
365 | Buckman Adee | F | Wife | M | ||||||||
365 | Buckman William | M | Son | S | 1902 | 8 | ||||||
365 | Buckman B. | M | Son | S | 1904 | 6 | ||||||
365 | Buckman Poodle | M | Son | S | 1905 | 5 | ||||||
365 | Buckman Irene | F | Daughter | S | 1908 | 2 | ||||||
366 | Bail Frajus | M | Head | M | ||||||||
366 | Bail Helma | F | Wife | M | ||||||||
366 | Bail Nany | F | Daughter | S | 1903 | 7 | ||||||
366 | Bail Swariy | M | Son | S | 1908 | 2 | ||||||
366 | Bail Helmer | M | Son | S |
If you have completed proofreading of this entire page you may claim proofreader credit for this page