|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 318 | Bird Kate | F | Lodger | M | Jan | 1889 | 22 | 01* | |||
| 319 | Farren William | M | Head | M | Oct | 1877 | 33 | 01 | |||
| 319 | Farren Bertha | F | Wife | M | Apr | 1882 | 29 | ||||
| 319 | Farren Beatrice | F | Daughter | S | Dec | 1904 | 7 | ||||
| 319 | Farren Vesta | F | Daughter | S | Jun | 1905 | 5 | ||||
| 319 | Farren Dorothy | F | Daughter | S | Jan | 1907 | 4 | ||||
| 319 | Farren Gerald | M | Son | S | Jan | 1911 | 5/12 | ||||
| 319 | Miller Ella | F | Domestic | S | May | 1895 | 16 | 01** | |||
9
|
319 | McNamara Alice | F | Domestic | D | Oct | 1893 | 17 | 01 | ||
| 319 | Farren Edw | M | Brother | S | Mar | 1892 | 19 | 01 | |||
| 319 | Farren Fred | M | Brother | S | Mar | 1898 | 13 | 01 | |||
| 319 | McGuire Herbert | M | Lodger | S | Aug | 1891 | 19 | ||||
| 319 | McGuire John | M | Lodger | S | Jul | 1884 | 26 | ||||
| 319 | Johnston Fred | M | Lodger | S | Jul | 1885 | 25 | ||||
| 319 | Card Levi | M | Lodger | S | Jul | 1842 | 68 | 01 | |||
| 319 | Howe Herbert | M | Lodger | S | |||||||
| 319 | Connor John | M | Lodger | S | Apr | 1885 | 25 | ||||
| 319 | ?nnison Axel | M | Lodger | S | Jul | 1889 | 21 | ||||
| 319 | Atkinson Edith | F | Lodger | S | Feb | 1891 | 20 | 01 | |||
| 319 | Harrison Mary | F | Lodger | S | Oct | 1865 | 45 | 011 | |||
| 319 | Quigg Elizabeth | F | Lodger | S | Dec | 1893 | 17 | ||||
| 319 | Watt Jessie | F | Lodger | S | Jan | 1890 | 21 | ||||
| 320 | McMahon John | M | Head | W | Apr | 1851 | 60 | 01 | |||
24
|
320 | McMahon William | M | Son | S | Oct | 1881 | 39 | 01 | ||
| 320 | McMahon Mary | F | Daughter | S | Aug | 1879 | 31 | 01 | |||
26
|
320 | McMahon Stella | F | Son | S | Feb | 1883 | 28 | 01 | ||
27
|
321 | Striper William | M | Head | M | Feb | 1874 | 37 | |||
28
|
321 | Striper Louisa | F | Wife | M | Jul | 1874 | 37 | |||
| 322 | Gourd Harry | M | Head | M | 26 | ||||||
| 322 | Gourd Bertha | F | Wife | M | Jun | 1881 | 29 | ||||
| 322 | Gourd Hieman | M | Son | S | May | 1906 | 5 | ||||
| 322 | Gourd Lena | F | Daughter | S | Sep | 1907 | 3 | ||||
| 322 | Gourd Fanny | F | Daughter | S | Nov | 1908 | 2 | ||||
| 322 | Gourd Abraham | M | Son | S | Jul | 1910 | 10/12 | ||||
| 322 | Weizel Michael | M | Father-in-law | M | 48 | ||||||
| 322 | Gourd Annie | F | Mother | W | May | 1855 | 56 | ||||
37
|
323 | Baig? David | M | Head | M | Aug | 1845 | 64 | |||
| 323 | Baig? Sarah | F | Wife | M | Jun | 1850 | 60 | ||||
| 323 | Black Rosie | F | Daughter | S | Jan | 1886 | 25 | ||||
| 323 | Black William | M | Son | S | Sep | 1908 | 2 | ||||
| 323 | Black Annie | F | Daughter | S | Dec | 1910 | 5/12 | ||||
| 324 | Whelpley Hattie | F | Head | W | Sep | 1865 | 45 | 01 | |||
| 324 | Whelpley Isabel | F | Daughter | S | May | 1894 | 17 | 01 | |||
| 324 | Whelpley Bertha | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
| 324 | Whelpley Herman | M | Son | S | Feb | 1906 | 5 | ||||
46
|
324 | McTonale? Mary | F | Lodger | M | Aug | 1861 | 49 | 01 | ||
| 324 | McTonale? Mary | F | Lodger | S | Apr | 1888 | 23 | 01 | |||
| 324 | Kingston Thomas | M | Lodger | W | May | 1861 | 50 | ||||
| 324 | Kingston Annie | F | Lodger | S | Sep | 1897 | 13 | ||||
| 325 | Chamberlain George | M | Head | M | Sep | 1874 | 46 | 01 |
Line notes on this page:
Line 26: enumerator wrote son instead of daughter (note added by: Linda Allen)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 319 | McNamara | Alice | F | Domestic | S | Oct | 1893 | 17 | Links | (corrected values) | ||
| 9 | 319 | McNamara | Alice | F | Domestic | D | Oct | 1893 | 17 | (current values) | |||
| 24 | 320 | McMahon | William | M | Son | S | Oct | 1881 | 29 | Links | (corrected values) | ||
| 24 | 320 | McMahon | William | M | Son | S | Oct | 1881 | 39 | (current values) | |||
| 27 | 321 | Steiper | William | M | Head | M | Feb | 1874 | 37 | (corrected values) | |||
| 27 | 321 | Striper | William | M | Head | M | Feb | 1874 | 37 | (current values) | |||
| ref Death Record (note added by: Cheryl Martyn) | |||||||||||||
| 28 | 321 | Steiper | Louisa | F | Wife | M | Jan | 1874 | 37 | (corrected values) | |||
| 28 | 321 | Striper | Louisa | F | Wife | M | Jul | 1874 | 37 | (current values) | |||
| 37 | 323 | Baig | David | M | Head | M | Aug | 1845 | 65 | (corrected values) | |||
| 37 | 323 | Baig? | David | M | Head | M | Aug | 1845 | 64 | (current values) | |||
| 46 | 324 | McGonale | Mary | F | Lodger | M | Aug | 1861 | 49 | Links | (corrected values) | ||
| 46 | 324 | McTonale? | Mary | F | Lodger | M | Aug | 1861 | 49 | (current values) | |||
| Mary Elizabeth McGonnell - ref 1917 Birth Rec for dau. Mary (note added by: Cheryl Martyn) | |||||||||||||