|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | Columbus Aleck | M | Head | M | Jan | 1866 | 45 | ||||
| 156 | Columbus Annie | F | Wife | M | Nov | 1870 | 30 | ||||
| 156 | Columbus Sadie | F | Daughter | S | Nov | 1895 | 15 | ||||
| 156 | Columbus Ray | M | Daughter | S | Jan | 1898 | 13 | ||||
| 156 | Columbus William | M | Son | S | Jun | 1899 | 11 | ||||
| 156 | Columbus Fanny | F | Daughter | S | Apr | 1903 | 8 | ||||
| 156 | Columbus Bessie | F | Daughter | S | Jun | 1908 | 2 | ||||
| 156 | Columbus Rebeccah | F | Daughter | S | Feb | 1911 | 3/12 | ||||
| 157 | Jacobson Israel | M | Head | M | 30 | 01 | |||||
| 157 | Jacobson Bessie | F | Wife | M | Jul | 1876 | 34 | 01 | |||
11
|
157 | Jacobson Ida | F | Daughter | S | Feb | 1902 | 8 | |||
| 158 | Jacobson Jacob | M | Head | M | Mar | 1850 | 60 | 01 | |||
| 158 | Jacobson Ester | F | Wife | M | Feb | 1850 | 60 | 01 | |||
| 159 | Steen James | M | Head | M | Jun | 1854 | 56 | 01 | |||
| 159 | Steen Ester | F | Wife | M | Apr | 1865 | 46 | 01 | |||
| 159 | Steen Annie | F | Daughter | S | Nov | 1889 | 21 | 01* | |||
17
|
159 | Steen Thomas | M | Son | S | Jun | 1892 | 19 | |||
| 159 | Steen Alfretta | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
| 159 | Steen Lizzie | F | Daughter | S | Nov | 1902 | 8 | ||||
| 159 | Steen William | M | Son | S | Nov | 1904 | 6 | ||||
21
|
160 | Tufts Ernest | M | Head | M | Feb | ? | 27 | 01 | ||
22
|
160 | Tufts Bertha | F | Wife | M | Mar | ? | 20 | |||
| 161 | Dorbian Joseph | M | Head | M | Jul | 1877 | 33 | ||||
| 161 | Dorbian Annie | F | Wife | M | Jun | 1887 | 23 | ||||
| 161 | Dorbian Hyman | M | Son | S | Nov | 1908 | 2 | ||||
| 162 | Wilson Charlotte | F | Head | W | Aug | 1865 | 45 | 01 | |||
| 162 | Wilson Jennie | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
| 163 | Dritz Louis | M | Head | M | May | 1882 | 29 | ||||
| 163 | Dritz Rosie | F | Wife | M | Dec | 1887 | 23 | ||||
| 164 | Long Mary | F | Head | S | Jul | 1859 | 51 | ||||
| 165 | Seleck Hyman | M | Head | M | Aug | 1851 | 59 | ||||
| 165 | Seleck Ida | F | Wife | M | Jun | 1862 | 48 | ||||
| 166 | Bernstein Abraham | M | Head | M | Dec | 1882 | 28 | ||||
| 166 | Bernstein Rosa | F | Wife | M | Jan | 1883 | 28 | ||||
| 166 | Bernstein Sarah | F | Daughter | S | May | 1906 | 5 | ||||
| 166 | Bernstein Harry | M | Son | S | Nov | 1907 | 3 | ||||
| 166 | Bernstein William | M | Son | S | Jun | 1910 | 11/12 | ||||
| 167 | Burke James | M | Head | M | Jul | 1867 | 43 | 01 | |||
| 167 | Burke Annie | F | Wife | M | Jun | 1878 | 33 | 01 | |||
40
|
167 | Burke James H | M | Son | S | Jan | 1895 | 16 | 01* | ||
| 167 | Burke William | M | Son | S | May | 1896 | 15 | 01** | |||
| 167 | Burke Thomas | M | Son | S | Apr | 1889 | 12 | 01 | |||
| 167 | Burke Leonard | M | Son | S | Feb | 1902 | 9 | 01 | |||
| 167 | Burke Joseph | M | Son | S | Dec | 1903 | 7 | ||||
| 167 | Burke Walter | M | Son | S | Feb | 1906 | 5 | ||||
| 167 | Burke Leo | M | Son | S | Mar | 1908 | 3 | ||||
| 168 | Mallory Thomas | M | Head | M | Feb | 1881 | 30 | ||||
| 168 | Mallory Margaret | F | Wife | M | Jul | 1879 | 32 | ||||
| 169 | Corrigan Alexander | M | Head | M | 46 | 01 | |||||
| 169 | Corrigan Elizabeth | F | Wife | M | Mar | 1875 | 36 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 157 | Jacobson | Ida | F | Daughter | S | Feb | 1903 | 8 | (corrected values) | |||
| 11 | 157 | Jacobson | Ida | F | Daughter | S | Feb | 1902 | 8 | (current values) | |||
| 17 | 159 | Steen | James | M | Son | S | Jan | 1892 | 19 | (corrected values) | |||
| 17 | 159 | Steen | Thomas | M | Son | S | Jun | 1892 | 19 | (current values) | |||
| 21 | 160 | Tufts | Ernest | M | Head | M | Feb | 1902 | 27 | Links | (corrected values) | ||
| 21 | 160 | Tufts | Ernest | M | Head | M | Feb | ? | 27 | (current values) | |||
| year "as enumerated" (note added by: Cheryl Martyn) | |||||||||||||
| 22 | 160 | Tufts | Bertha | F | Wife | M | Mar | 1904 | 20 | (corrected values) | |||
| 22 | 160 | Tufts | Bertha | F | Wife | M | Mar | ? | 20 | (current values) | |||
| 40 | 167 | Burke | James Jr. | M | Son | S | Jan | 1895 | 16 | Links | (corrected values) | ||
| 40 | 167 | Burke | James H | M | Son | S | Jan | 1895 | 16 | (current values) | |||