|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | Melanson Gude. | M | Chef | M | mai | 1850 | 61 | 01 | |||
| 117 | Melanson Mary | F | Epouse | M | juin | 1859 | 52 | 01 | |||
| 117 | Melanson Alair | M | Fils | C | juil. | 1891 | 19 | ||||
| 117 | Melanson Florence | F | Fille | C | oct. | 1896 | 14 | 01 | |||
| 117 | Melanson Elise | F | Fille | C | avril | 1902 | 8 | ||||
| 118 | Anderson Thompson | M | Chef | M | avril | 1848 | 64 | 01 | |||
| 118 | Anderson Sarah | F | Epouse | M | sept. | 1850 | 60 | 01 | |||
| 118 | Anderson Fraser | M | Fils | C | ao?t | 1885 | 26 | 01 | |||
| 119 | Johnstone Adam | M | Chef | C | oct. | 1863 | 48 | 01* | |||
| 119 | Johnstone Lezebeth | F | M?re | V | mai | 1827 | 84 | 01 | |||
11
|
119 | Johnstone Ruth | F | Sœur | C | mars | 1865 | 46 | 01 | ||
12
|
119 | Johnstone Floyd | M | Fils | C | juin | 1902 | 9 | |||
| 120 | Goodwin Fred | M | Chef | M | d?c. | 1870 | 40 | ||||
14
|
120 | Goodwin Sarah | F | Epouse | M | jan. | 1867 | 43 | |||
| 120 | Goodwin Herald | M | Fils | C | juil. | 1895 | 15 | ||||
| 120 | Goodwin Marian | F | Fille | C | juin | 1899 | 12 | ||||
| 121 | Goodwin Horatio | M | Chef | M | sept. | 1862 | 49 | 01 | |||
| 121 | Goodwin Thomasin | F | Epouse | M | ao?t | 1862 | 49 | 01 | |||
| 121 | Goodwin Wilfred | M | Fils | C | sept. | 1900 | 11 | 01 | |||
| 122 | Anderson Wilfred | M | Chef | C | nov. | 1886 | 25 | 01 | |||
| 122 | Anderson Annie | F | M?re | M | sept. | 1855 | 56 | 01 | |||
| 122 | Anderson Fred | M | Fr?re | C | juil. | 1882 | 29 | 01 | |||
| 122 | Anderson Lenard | M | Fr?re | C | f?v. | 1888 | 23 | 01 | |||
| 122 | Anderson Myrtle | F | Sœur | C | mars | 1893 | 18 | 01 | |||
| 122 | Anderson Mildred | F | Sœur | C | oct. | 1896 | 15 | 01 | |||
| 123 | Anderson William | M | Chef | M | mai | 1865 | 46 | 01 | |||
| 123 | Anderson Florence | F | Epouse | M | jan. | 1868 | 43 | 01 | |||
| 123 | Anderson Emma | F | Fille | C | mai | 1892 | 19 | 01 | |||
| 123 | Anderson Harry | M | Fils | C | mai | 1894 | 17 | 01 | |||
| 123 | Anderson Russel | M | Fils | C | avril | 1896 | 15 | 01 | |||
| 123 | Anderson Percy | M | Fils | C | ao?t | 1902 | 9 | ||||
| 124 | Taylor Moses | M | Chef | M | juin | 1870 | 40 | ||||
| 124 | Taylor Lizzie | F | Epouse | M | mai | 1876 | 35 | ||||
| 124 | Taylor William T. | M | Fr?re | C | f?v. | 1858 | 53 | 01 | |||
| 124 | Taylor Donald | M | Fr?re | C | nov. | 1860 | 50 | 01 | |||
| 125 | Taylor Murray | M | Chef | M | nov. | 1854 | 56 | 01 | |||
| 125 | Taylor Nancy | F | Epouse | M | jan. | 1853 | 58 | 01 | |||
| 125 | Taylor Grace | F | Fille | C | mars | 1886 | 25 | 01 | |||
| 125 | Taylor Mabelle | F | Fille | C | avril | 1890 | 21 | 011 | |||
| 125 | Taylor Cecil H. | M | Fils | C | jan. | 1897 | 14 | 01 | |||
| 126 | Reade Priscilla | F | Chef | V | f?v. | 1885 | 36 | 01 | |||
| 126 | Reade Amos | M | Fils | C | sept. | 1896 | 15 | 01 | |||
| 126 | Reade Foster | M | Fils | C | f?v. | 1898 | 13 | 01 | |||
| 126 | Reade Mary | F | Fille | C | d?c. | 1902 | 9 | ||||
| 127 | Niles John | M | Chef | M | juin | 1847 | 64 | 01 | |||
| 127 | Niles Fillam | F | Epouse | M | mai | 1855 | 56 | 01 | |||
| 127 | Niles Jannie | F | Fille | C | mai | 1874 | 36 | 011 | |||
| 127 | Niles Leitia | F | Fille | C | jan. | 1883 | 28 | 01 | |||
| 127 | Niles John E. | M | Fils | C | oct. | 1891 | 20 | 01 | |||
| 127 | Niles Sussie | F | Fille | C | jan. | 1893 | 18 | 01 |
Line notes on this page:
Line 11: (This should be widow Ruth TAYLOR) (note added by: Barbara Trenholm Merklinger)
Line 12: (this should be nephew Floyd TAYLOR) (note added by: Barbara Trenholm Merklinger)
Line 14: Lines 14, 15, 16 b. USA, resident of Mass. (note added by: Barbara Trenholm Merklinger)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 11
the enumerator recorded the surname as "Johnstone", a suggested alternative is "Taylor".
The following source(s) support this alternative: "Married Name".
The following comment was attached to this surname note: "Line 12 is also Taylor".