|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | Watson Florance | F | Daughter | M | Aug | 1889 | 21 | 01 | |||
| 174 | Walton Frank | M | Son | S | Apr | 1890 | 20 | 01 | |||
| 174 | Walton Mark | M | Son | S | Apr | 1891 | 19 | 01 | |||
| 174 | Walton George | M | Son | S | Sep | 1894 | 16 | 01 | |||
| 174 | Walton Agnes | F | Daughter | S | Apr | 1899 | 11 | 01* | |||
| 174 | Watson Hattie | F | Granddaughter | S | Nov | 1908 | 2 | ||||
| 175 | Mitton John | M | Head | M | Feb | 1841 | 69 | 1D | |||
| 175 | Mitton Jane | F | Wife | M | Dec | 1845 | 65 | ||||
| 176 | Bray Joe | M | Head | M | Apr | 1882 | 28 | ||||
| 176 | Bray Sarah | F | Wife | M | Feb | 1872 | 38 | ||||
| 176 | Bray Orval | M | Son | S | Sep | 1903 | 7 | ||||
| 177 | Wallace Gordon | M | Head | M | Mar | 1881 | 29 | 01 | |||
13
|
177 | Wallace Pearl | F | Wife | M | Dec | 1887 | 23 | 901 | ||
| 177 | Wallace Allison | M | Son | S | Nov | 1908 | 2 | ||||
| 177 | Wallace Grace | F | Daughter | S | Aug | 1910 | 9?/12 | ||||
| 177 | Wallace Henery Etta | F | Mother | W | Aug | 1837 | 73 | 01 | |||
| 178 | Horseman Calvin | M | Head | M | Jun | 1860 | 50 | 8901 | |||
| 178 | Horseman Rebecca | F | Wife | M | Jul | 1870 | 40 | 8901 | |||
| 178 | Horseman Edwin | M | Son | S | Jun | 1894 | 15 | 01 | |||
| 178 | Horseman Ewart | M | Son | S | Mar | 1897 | 13 | 01 | |||
| 178 | Horseman Bernice | F | Daughter | S | Apr | 1898 | 12 | 01 | |||
22
|
178 | Horseman Gerome? | M | Son | S | Oct | 1900 | 10 | 01 | ||
| 178 | Horseman Bessie | M | Daughter | S | Sep | 1903 | 7 | ||||
| 179 | Sullivan Eliza | F | Head | W | Nov | 1860 | 50 | 01 | |||
| 179 | Sullivan Margrete | F | Daughter | S | Mar | 1888 | 22 | 01 | |||
| 179 | Sullivan Bertha | F | Daughter | S | Jun | 1889 | 21 | 01 | |||
| 179 | Sullivan Harry | M | Son | S | May | 1890 | 20 | 01 | |||
| 179 | Sullivan Beatrice | F | Daughter | S | Dec | 1899 | 11 | 01 | |||
| 180 | Scott Patrick | M | Head | M | Sep | 1883 | 27 | ||||
| 180 | Scott Ethel | F | Wife | M | Sep | 1891 | 19 | ||||
| 181 | Douthwright Chandler | M | Head | M | Jan | 1874 | 36 | 01 | |||
| 181 | Douthwright Frances | F | Wife | M | Dec | 1877 | 33 | 01 | |||
| 181 | Douthwright Fredrick | M | Son | S | Jul | 1896 | 14 | 01* | |||
| 181 | Douthwright Bessie | F | Daughter | S | Aug | 1898 | 12 | 01* | |||
| 181 | Douthwright Greta | F | Daughter | S | Jul | 1903 | 7 | ||||
| 181 | Douthwright Viola | F | Daughter | S | Dec | 1904 | 6 | ||||
| 181 | Douthwright Hilda | F | Daughter | S | Dec | 1907 | 3 | ||||
| 181 | Casey Violet | F | Domestic | S | Jan | 1890 | 20 | ||||
| 182 | Robertson Robert | M | Head | M | Jun | 1873 | 37 | ||||
| 182 | Robertson Loretta | F | Wife | M | Mar | 1877 | 33 | ||||
| 182 | Robertson ?eatha | F | Daughter | S | Feb | 1892 | 12 | ||||
| 182 | Robertson Hellan | F | Daughter | S | Jun | 1900 | 10 | ||||
| 182 | Robertson Mame | F | Daughter | S | Jul | 1901 | 9 | ||||
| 182 | Robertson Harold | M | Son | S | Jun | 1903 | 7 | ||||
| 182 | Robertson William | M | Son | S | Oct | 1906 | 4 | ||||
| 182 | Robertson Hebert | M | Son | S | Dec | 1907 | 3 | ||||
| 182 | Robertson Earl | M | Son | S | Apr | 1909 | 1 | ||||
| 183 | Anderson William | M | Head | M | Dec | 1870 | 41 | 9012 | |||
| 183 | Anderson Margrete | F | Wife | M | Dec | 1882 | 28 | 012 | |||
| 183 | Anderson Charles | M | Son | S | Jul | 1902 | 8 | 12 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 177 | Wallace | Pearl | F | Wife | M | Dec | 1827 | 23 | Links | (corrected values) | ||
| 13 | 177 | Wallace | Pearl | F | Wife | M | Dec | 1887 | 23 | (current values) | |||
| 22 | 178 | Horseman | Gerany | M | Son | S | Oct | 1900 | 10 | Links | (corrected values) | ||
| 22 | 178 | Horseman | Gerome? | M | Son | S | Oct | 1900 | 10 | (current values) | |||