1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLean Archibald | M | Head | M | Mar | 1879 | 32 | ||||
1 | McLean Margaret | F | Wife | M | Mar | 1880 | 31 | ||||
2 | Morrison Robert | M | Head | M | Jan | 1871 | 40 | ||||
2 | Morrison Agnes | F | Wife | M | Mar | 1869 | 42 | ||||
2 | Morrison Elizebeth | F | Daughter | S | Nov | 1890 | 20 | ||||
2 | Morrison John | M | Son | S | May | 1893 | 18 | ||||
2 | Morrison Agnes | F | Daughter | S | Jun | 1896 | 15 | ||||
2 | Morrison Annie | F | Daughter | S | Jun | 1898 | 13 | ||||
3 | Cluskey Edward | M | Head | M | Apr | 1835 | 76 | 01 | |||
3 | Cluskey Mary | F | Wife | M | Aug | 1872 | 39 | ||||
![]() |
4 | Paterson James | M | Head | M | Apr | 1875 | 36 | |||
4 | Paterson Jessie | F | Wife | M | Jan | 1876 | 35 | ||||
4 | Paterson Mary | F | Daughter | S | Jun | 1900 | 10 | ||||
5 | Hubbard Frank | M | Head | M | Oct | 1888 | 22 | ||||
5 | Hubbard Edith | F | Wife | M | Feb | 1889 | 22 | ||||
6 | Rogers Thos | M | Head | M | Aug | 1877 | 33 | ||||
6 | Rogers Lillian | F | Wife | M | Aug | 1878 | 32 | ||||
7 | Sutton Ernest | M | Head | M | Mar | 1881 | 30 | ||||
7 | Sutton Lizzie | F | Wife | M | Feb | 1882 | 29 | ||||
8 | Brown Henry | M | Head | M | Jun | 1860 | 50 | ||||
8 | Brown Hannah | F | Wife | M | May | 1859 | 52 | ||||
8 | Brown Mary | F | Daughter | S | Jun | 1884 | 26 | ||||
![]() |
8 | Brown Wibert | M | Son | S | Nov | 1890 | 20 | |||
8 | Bazendale (?) Mary | F | Lodger | S | Mar | 1892 | 19 | ||||
9 | Adison Fred | M | Head | M | Nov | 1852 | 59 | ||||
9 | Adison Mary | F | Wife | M | Mar | 1847 | 64 | ||||
10 | Pearce Fred | M | Head | M | Jun | 1886 | 24 | ||||
10 | Pearce Lizzie | F | Wife | M | Jul | 1887 | 23 | ||||
11 | Leslie Geo | M | Head | M | Apr | 1849 | 62 | ||||
11 | Leslie Jane | F | Wife | M | Dec | 1848 | 62 | ||||
12 | Perrete Geo | M | Head | M | Jan | 1858 | 53 | ||||
12 | Perrete Margarett | F | Wife | M | Sep | 1857 | 52 | ||||
12 | Young Maud | F | Daughter | M | Jan | 1886 | 25 | ||||
12 | Young Frank | M | Lodger | M | Sep | 1881 | 29 | ||||
13 | Hughson Sulvey | M | Head | M | Jun | 1886 | 24 | ||||
13 | Hughson Jeannie | F | Wife | M | Mar | 1849 | 51 | ||||
14 | Kirkby Geo | M | Head | M | Jan | 1846 | 45 | ||||
14 | Kirkby Kate (?) | F | Wife | M | Dec | 1876 | 34 | ||||
![]() |
15 | Chartin (?) Henry | M | Head | S | Sep | 1888 | 22 | |||
16 | Annis (?) Frank | M | Head | M | Aug | 1889 | 21 | ||||
16 | Annis (?) Mary | F | Wife | M | Nov | 1890 | 20 | ||||
17 | Budd John J | M | Head | M | May | 1867 | 44 | ||||
17 | Budd Clara | F | Wife | M | Jun | 1867 | 43 | ||||
17 | Budd Violet | F | Daughter | S | Oct | 1900 | 10 | ||||
18 | McElroy Thos | M | Head | M | Mar | 1848 | 62 | ||||
18 | McElroy Lizzie | F | Wife | M | Feb | 1858 | 52 | ||||
18 | McElroy Thos | M | Son | S | Nov | 1882 | 28 | ||||
18 | McElroy James | M | Son | S | Jul | 1887 | 24 | ||||
18 | McElroy Armstrong | M | Son | S | Nov | 1893 | 18 | ||||
18 | McElroy Lizzie | F | Daughter | S | Apr | 1894 | 17 |
Line notes on this page:
Line 11: I assume the enumerator was changing Patterson to Paterson. Both spellings are quite common. Correction not accepted. (note added by: Pat Jeffs)
Line 23: The "l" of Wilbert appears to be missing. (note added by: Pat Jeffs)
Line 39: Surname could be Chastin, but not Austin. (note added by: Pat Jeffs)