|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Morin Erence | M | Son | S | Jun | 1898 | 13 | 1901 | ||||
| 9 | Morin Marie | F | Daughter | S | Apr | 1906 | 3 | 1901 | ||||
| 9 | Belanger Octave | M | Boarder | M | Aug | 1857 | 55 | 1901 | ||||
| 9 | Laporte Joseph | M | Boarder | M | May | 1858 | 55 | 1901 | ||||
5
|
9 | Morin Esam | M | Boarder | S | Jun | 1889 | 20 | 1901 | |||
| 10 | Harris Benjamin | M | Head | M | Jun | 1868 | 43 | 1901 | ||||
| 10 | Harris Laura | F | Wife | M | Apr | 1871 | 40 | 1901 | ||||
| 10 | Harris Norman | M | Son | S | May | 1896 | 16 | 1901 | ||||
9
|
10 | Harris Ricahrd | M | Son | S | Jan | 1903 | 8 | 1901 | |||
| 10 | Harris George | M | Son | S | Jun | 1905 | 6 | 1901 | ||||
| 10 | Clayton Elizabeth | F | Mother-in-law | W | Feb | 1842 | 69 | 1901 | ||||
12
|
11 | Shritts Laurbert | M | Head | M | Jan | 1880 | 31 | 1901 | Links | ||
| 11 | Shritts Pearl | F | Wife | M | Feb | 1883 | 28 | 1901 | ||||
| 11 | Shritts Edith | F | Daughter | S | Dec | 1904 | 5 | 1901 | ||||
| 11 | Shritts Rita | F | Daughter | S | Jan | 1908 | 3 | 1901 | ||||
| 11 | Shritts Mary | F | Daughter | S | Mar | 1910 | 1 | 1901 | ||||
17
|
12 | Brojouaise Ellen | F | Head | S | Jan | 1856 | 55 | 1901 | |||
| 12 | Brojouaise Jeanette | F | Sister | S | Dec | 1859 | 53 | 1901 | ||||
| 12 | Brojouaise Henri | M | Brother | S | Aug | 1881 | 29 | 1901 | ||||
| 13 | Welch William | M | Head | M | Jul | 1878 | 29 | 1901 | ||||
| 13 | Welch Lilian | F | Wife | M | Jun | 1868 | 43 | 1901 | ||||
22
|
13 | Welch calvin | M | Son | S | Feb | 1903 | 8 | 1901 | |||
| 13 | Welch Elmer | M | Son | S | Jun | 1905 | 6 | 1901 | ||||
| 13 | Welch Nellie | F | Sister | S | May | 1907 | 4 | 1901 | ||||
25
|
14 | Bogart Leolie | M | Head | M | Jun | 1882 | 29 | 1901 | |||
| 14 | Bogart Ida | F | Wife | M | Feb | 1876 | 35 | 1901 | ||||
| 15 | Doyle Austin | M | Head | M | Oct | 1862 | 48 | 1901 | ||||
| 15 | Doyle Elizabeth | F | Wife | M | Jun | 1869 | 42 | 1901 | ||||
| 15 | Doyle Eddie | M | Son | S | May | 1901 | 10 | 1901 | ||||
| 16 | Harris David | M | Head | M | May | 1858 | 55 | 1901 | ||||
| 16 | Harris Emma | F | Wife | M | Oct | 1862 | 48 | 1901 | ||||
| 16 | Harris David | M | Son | S | Jan | 1898 | 13 | 1901 | ||||
| 16 | Harris Willie | M | Son | S | Apr | 1906 | 5 | 1901 | ||||
| 17 | Condon Martin | M | Head | M | Mar | 1866 | 45 | 1901 | ||||
| 17 | Condon Thersea | F | Wife | M | Oct | 1876 | 36 | 1901 | ||||
| 17 | Condon Barbara | F | Daughter | S | May | 1900 | 11 | 1901 | ||||
37
|
18 | Periette William | M | Head | M | Jun | 1868 | 43 | 1901 | Links | ||
| 18 | Periette Clara | F | Wife | M | Mar | 1875 | 36 | 1901 | Links | |||
| 18 | Periette Percy | M | Son | S | Jan | 1896 | 15 | 1901 | Links | |||
| 18 | Periette Edith | F | Daughter | S | Apr | 1900 | 11 | 1901 | ||||
| 18 | Periette Gertie | F | Daughter | S | Jun | 1902 | 9 | 1901 | ||||
| 18 | Periette Eddie | M | Son | S | May | 1906 | 5 | 1901 | ||||
| 19 | Robertson Charles | M | Head | M | Jan | 1848 | 63 | 1901 | ||||
| 19 | Robertson Fanny | F | Wife | M | Apr | 1850 | 61 | 1901 | ||||
| 19 | Robertson Della | F | Daughter | S | Dec | 1879 | 31 | 1901 | ||||
| 19 | Robertson Carrie | F | Daughter | S | Aug | 1882 | 28 | 1901 | ||||
| 19 | Robertson Ethel | F | Daughter | S | May | 1889 | 22 | 1901 | ||||
| 19 | Robertson Harry | M | Son | S | Jun | 1891 | 20 | 1901 | ||||
| 19 | Thomson Bertha | F | Boarder | S | Jan | 1882 | 29 | 1901 | ||||
| 19 | Thomson Lillian | F | Boarder | S | Jun | 1889 | 27 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | Morin | Esau | M | Boarder | S | Jun | 1889 | 20 | (corrected values) | ||
| 5 | 9 | Morin | Esam | M | Boarder | S | Jun | 1889 | 20 | (current values) | ||
| 9 | 10 | Harris | Richard | M | Son | S | Jan | 1903 | 8 | (corrected values) | ||
| 9 | 10 | Harris | Ricahrd | M | Son | S | Jan | 1903 | 8 | (current values) | ||
| 12 | 11 | Smith | Lambert | M | Head | M | Jan | 1880 | 31 | (corrected values) | ||
| 12 | 11 | Shritts | Laurbert | M | Head | M | Jan | 1880 | 31 | (current values) | ||
| 17 | 12 | Bigonaise | Ellen | F | Head | S | Jan | 1856 | 55 | (corrected values) | ||
| 17 | 12 | Brojouaise | Ellen | F | Head | S | Jan | 1856 | 55 | (current values) | ||
| 22 | 13 | Welch | Calvin | M | Son | S | Feb | 1903 | 8 | (corrected values) | ||
| 22 | 13 | Welch | calvin | M | Son | S | Feb | 1903 | 8 | (current values) | ||
| 25 | 14 | Bogart | Leslie | M | Head | M | Jun | 1882 | 29 | (corrected values) | ||
| 25 | 14 | Bogart | Leolie | M | Head | M | Jun | 1882 | 29 | (current values) | ||
| 37 | 18 | Smith | William H | M | Head | M | Jun | 1868 | 43 | (corrected values) | ||
| 37 | 18 | Periette | William | M | Head | M | Jun | 1868 | 43 | (current values) | ||