|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Anger Omer | M | Head | M | Dec | 1882 | 29 | 1901 | Links | |||
| 40 | Matte Lea | F | Wife | M | May | 1882 | 29 | 1901 | ||||
| 41 | Fong Chew | M | Head | M | Jan | 1886 | 25 | 1901 | ||||
4
|
40 | Zarbalany Francis | M | Head | M | May | 1869 | 42 | 1901 | |||
| 40 | Zarbalany Mary | F | Wife | M | Jun | 1870 | 40 | 1901 | ||||
| 40 | Zarbalany Marguerite | F | Daughter | S | Jun | 1894 | 16 | 1901 | ||||
| 40 | Zarbalany Adele | F | Daughter | S | Sep | 1902 | 8 | 1901 | ||||
8
|
41 | Larochelle Pierre | M | Head | M | Dec | 1862 | 48 | 1901 | |||
| 41 | Peloquin Celanise | F | Wife | M | Oct | 1867 | 43 | 1901 | ||||
| 41 | Larochelle John | M | Son | S | Jul | 1888 | 22 | 1901 | ||||
| 41 | Larochelle Jim Emile | M | Son | S | Jul | 1892 | 18 | 1901 | ||||
| 41 | Larochelle Eva | F | Daughter | S | Jul | 1890 | 20 | 1901 | ||||
| 41 | Larochelle Philippe | M | Son | S | Apr | 1894 | 16 | 1901 | ||||
| 41 | Larochelle Aldé | M | Son | S | Apr | 1896 | 14 | 1901 | ||||
| 41 | Larochelle Suzanne | F | Daughter | S | Apr | 1898 | 12 | 1901 | ||||
| 41 | Larochelle Lucien | M | Son | S | Nov | 1901 | 9 | 1901 | ||||
| 41 | Larochelle Rita | F | Daughter | S | Dec | 1902 | 8 | 1901 | ||||
| 41 | Larochelle Yvette | F | Daughter | S | Feb | 1906 | 5 | 1901 | ||||
19
|
42 | Plante Francois | M | Head | M | Mar | 1830 | 81 | 1901 | |||
| 42 | St-Martin Marie | F | Wife | M | Jan | 1855 | 56 | 1901 | ||||
21
|
43 | Plante Alfred | M | Head | M | May | 1858 | 53 | 1901 | |||
| 43 | Paulet Marie Louise | F | Wife | M | May | 1866 | 45 | 1901 | ||||
| 43 | Plante Antoinette | F | Daughter | S | Jan | 1894 | 17 | 1901 | ||||
| 43 | Plante Philippe | M | Son | S | Feb | 1895 | 16 | 1901 | ||||
| 43 | Plante Joseph | M | Son | S | Jan | 1897 | 14 | 1901 | ||||
| 43 | Plante Clara | F | Daughter | S | Aug | 1900 | 10 | 1901 | ||||
| 43 | Plante Lucien | M | Son | S | Mar | 1909 | 2 | 1901 | ||||
28
|
44 | Gauthier Narasse | M | Head | M | Aug | 1867 | 43 | 1901 | Links | ||
| 44 | Des Lauriers Marie Louise | F | Wife | M | Dec | 1873 | 37 | 1901 | Links | |||
| 44 | Gauthier Philippe | M | Son | S | Sep | 1894 | 16 | 1901 | Links | |||
| 44 | Gauthier Donat | M | Son | S | Sep | 1902 | 8 | 1901 | ||||
| 44 | Gauthier Lucienne | F | Daughter | S | Aug | 1904 | 6 | 1901 | ||||
| 44 | Gauthier Lucien | M | Son | S | Nov | 1905 | 5 | 1901 | ||||
| 44 | Coté Marie | F | Mother-in-law | W | Dec | 1835 | 75 | 1901 | Links | |||
35
|
45 | Lemay Aurélien | M | Head | M | May | 1880 | 31 | 1901 | |||
| 45 | Laporte Aurore | F | Wife | M | May | 1883 | 28 | 1901 | ||||
| 45 | Lemay Jean George | M | Son | S | Jun | 1906 | 4 | 1901 | ||||
38
|
46 | Gendron Leo | M | Head | M | Nov | 1883 | 27 | 1901 | |||
| 46 | Matte Mathilda | F | Wife | M | Dec | 1880 | 30 | 1901 | ||||
40
|
47 | Hardy Lucien | M | Head | M | Jul | 1860 | 50 | 1901 | |||
| 47 | Garrygan Emma | F | Wife | M | Mar | 1877 | 34 | 1901 | ||||
| 47 | Hardy O'Dorthy | F | Daughter | S | Feb | 1900 | 11 | 1901 | ||||
| 47 | Hardy Cecile | F | Daughter | S | May | 1901 | 10 | 1901 | ||||
| 47 | Hardy Gertrude | F | Daughter | S | Aug | 1902 | 8 | 1901 | ||||
| 47 | Hardy Lucien | M | Son | S | Nov | 1903 | 7 | 1901 | ||||
| 47 | Hardy Bernard | M | Son | S | Jan | 1907 | 4 | 1901 | ||||
| 47 | Hardy Guy | M | Son | S | Apr | 1909 | 2 | 1901 | ||||
| 47 | Hardy Suzanne | F | Daughter | S | Oct | 1910 | 7/12 | 1901 | ||||
| 47 | Lanctot Flore | F | Servant | S | May | 1894 | 16 | 1901 | ||||
50
|
48 | Michaud Joseph | M | Head | M | Jun | 1873 | 37 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 42 | Zarbalany | Francis | M | Head | M | May | 1869 | 42 | (corrected values) | ||
| 4 | 40 | Zarbalany | Francis | M | Head | M | May | 1869 | 42 | (current values) | ||
| 8 | 43 | Larochelle | Pierre | M | Head | M | Dec | 1862 | 48 | (corrected values) | ||
| 8 | 41 | Larochelle | Pierre | M | Head | M | Dec | 1862 | 48 | (current values) | ||
| 19 | 44 | Plante | Francois | M | Head | M | Mar | 1830 | 81 | (corrected values) | ||
| 19 | 42 | Plante | Francois | M | Head | M | Mar | 1830 | 81 | (current values) | ||
| 21 | 45 | Plante | Alfred | M | Head | M | May | 1858 | 53 | (corrected values) | ||
| 21 | 43 | Plante | Alfred | M | Head | M | May | 1858 | 53 | (current values) | ||
| 28 | 46 | Gauthier | Narcisse | M | Head | M | Aug | 1867 | 43 | (corrected values) | ||
| 28 | 44 | Gauthier | Narasse | M | Head | M | Aug | 1867 | 43 | (current values) | ||
| 35 | 47 | Lemay | Aurelien | M | Head | M | May | 1880 | 31 | (corrected values) | ||
| 35 | 45 | Lemay | Aurélien | M | Head | M | May | 1880 | 31 | (current values) | ||
| 38 | 48 | Gendron | Leo | M | Head | M | Nov | 1883 | 27 | (corrected values) | ||
| 38 | 46 | Gendron | Leo | M | Head | M | Nov | 1883 | 27 | (current values) | ||
| 40 | 49 | Hardy | Lucien | M | Head | M | Jul | 1860 | 50 | (corrected values) | ||
| 40 | 47 | Hardy | Lucien | M | Head | M | Jul | 1860 | 50 | (current values) | ||
| 50 | 50 | Michaud | Joseph | M | Head | M | Jun | 1873 | 37 | (corrected values) | ||
| 50 | 48 | Michaud | Joseph | M | Head | M | Jun | 1873 | 37 | (current values) | ||