|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Bernier Marie Ange | F | Daughter | S | Dec | 1899 | 32 | 1901 | |||
| 93 | Bernier Francies | M | Son | S | Jan | 1901 | 10 | 1901 | |||
| 93 | Bernier Adelard | M | Son | S | Nov | 1903 | 8 | 1901 | |||
| 94 | Ouellette Arthur | M | Head | M | Jul | 1880 | 31 | 1901 | |||
| 94 | Ouellette Mélina | F | Wife | M | Oct | 1876 | 35 | 1901 | |||
| 94 | Ouellette Henrie | M | Son | S | Nov | 1901 | 10 | 1901 | |||
| 94 | Ouellette Lucien | M | Son | S | Nov | 1902 | 9 | 1901 | |||
| 94 | Ouellette Lorette | F | Daughter | S | Oct | 1906 | 5 | 1901 | |||
| 94 | Ouellette Lucienne | F | Daughter | S | Feb | 1908 | 3 | 1901 | |||
| 94 | Ouellette Janne | F | Daughter | S | Apr | 1910 | 1 | 1901 | |||
| 94 | Ouellette Jermin | M | Son | S | Dec | 1911 | 4 m | 1901 | |||
| 95 | Doré Jeremie | M | Head | M | Nov | 1828 | 83 | 1901 | |||
| 95 | Doré Estesère | F | Wife | M | Jul | 1839 | 72 | 1901 | |||
| 96 | Laforce Pierre | M | Head | M | Mar | 1870 | 40 | 1901 | |||
| 96 | Laforce Marguerite | F | Wife | M | Jul | 1872 | 39 | 1901 | |||
| 96 | Laforce Jack | M | Son | S | Aug | 1894 | 17 | 1901 | |||
| 96 | Laforce Clara | F | Daughter | S | Jun | 1895 | 16 | 1901 | |||
| 96 | Laforce Alfred | M | Son | S | Apr | 1901 | 10 | 1901 | |||
| 96 | Laforce May | F | Daughter | S | Feb | 1904 | 7 | 1901 | |||
| 97 | Periard Napoleon | M | Head | M | Sep | 1860 | 51 | 1901 | |||
21
|
97 | Periard Perpétue | F | Wife | M | Apr | 1863 | 48 | 1901 | ||
| 97 | Rivard Eugenie | F | Son | W | Dec | 1882 | 29 | 1901 | |||
| 97 | Rivard Emile | M | Son | S | Feb | 1900 | 11 | 1901 | |||
| 97 | Periard Blanche | F | Daughter | S | Jun | 1899 | 12 | 1901 | |||
| 97 | Geunette Germain | F | Niece | S | Apr | 1903 | 8 | 1901 | |||
| 97 | Geunette Emile | M | Nephew | S | May | 1905 | 6 | 1901 | |||
| 98 | Massie J. Bte. | M | Head | M | May | 1878 | 33 | 1901 | |||
| 98 | Massie Gorgina | F | Wife | M | Mar | 1882 | 29 | 1901 | |||
| 98 | Massie Irenne | F | Daughter | S | Jun | 1891 | 10 | 1901 | |||
| 98 | Massie Lucien | M | Son | S | Apr | 1902 | 9 | 1901 | |||
| 98 | Massie Lorette | F | Daughter | S | Jan | 1904 | 7 | 1901 | |||
| 98 | Massie Réah | F | Daughter | S | Apr | 1906 | 5 | 1901 | |||
| 98 | Massie Leon | M | Son | S | Mar | 1908 | 3 | 1901 | |||
| 98 | Massie Simonne | F | Daughter | S | May | 1911 | 1/12 | 1901 | |||
| 98 | Massie Marie Jane | F | Daughter | S | Mar | 1910 | 1 | 1901 | |||
| 99 | Denis Ovila | M | Head | M | Jan | 1879 | 32 | 1901 | |||
| 99 | Denis Eugenie | F | Wife | M | Feb | 1882 | 29 | 1901 | |||
| 99 | Denis Roméo | M | Son | S | Jan | 1902 | 9 | 1901 | |||
| 100 | Carière Celina | F | Head | W | May | 1839 | 72 | 1901 | |||
| 100 | Carière Isidore | M | Son | W | Aug | 1867 | 44 | 1901 | |||
| 101 | Laurier Pierre | M | Head | M | Aug | 1886 | 25 | 1901 | |||
| 101 | Laurier Bertha | F | Wife | M | Sep | 1893 | 18 | 1901 | |||
| 101 | Laurier Marie Jane | F | Daughter | S | Sep | 1910 | 8/12 | 1901 | |||
| 101 | Laurier Hector | M | Son | S | Nov | 1900 | 1 | 1901 | |||
| 102 | Proulx Napoleon | M | Head | M | Apr | 1886 | 25 | 1901 | |||
| 102 | Proulx Josephine | F | Wife | M | Jun | 1889 | 22 | 1901 | |||
| 102 | Proulx Wifrield | M | Son | S | Sep | 1909 | 2 | 1901 | |||
| 102 | Proulx Florence | F | Daughter | S | Mar | 1911 | 2/12 | 1901 | |||
49
|
130 | Ryer Edward | M | Head | M | Jun | 1881 | 30 | 1901 | ||
| 130 | Ryer Clara | F | Wife | M | Nov | 1887 | 24 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 97 | Briard | Perpétue | F | Wife | M | Apr | 1863 | 48 | (corrected values) | ||
| 21 | 97 | Periard | Perpétue | F | Wife | M | Apr | 1863 | 48 | (current values) | ||
| 49 | 130 | Myer | Edward | M | Head | M | Jun | 1881 | 30 | (corrected values) | ||
| 49 | 130 | Ryer | Edward | M | Head | M | Jun | 1881 | 30 | (current values) | ||